Kenya v Namibia |
2-Innings Match Played At Sharjah CA Stadium, 29-Jan-2008, Intercontinental Cup |
Namibia Win Outright by 101 runs |
Toss won by | Kenya |
Umpires | NG Bagh (Denmark) and DB Hair (Australia) |
Player / Match | NAM.:Snyman, Gerrie |
Comment | 4-day match 29,30,31 January & 1 February Day 1: Namibia 183, Kenya 148/5 (CO Obuya 30*, Odoyo 25*, 39 ov) Day 2: Kenya 229, Namibia 241/8 (Snyman 194*, 68.4 ov) |
Points Awarded | Namibia 14, Kenya 6 |
Namibia 1st Innings 183/10 All Out (Overs 56.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
AJ Burger | c SO Tikolo | b TM Odoyo | 9 | 0 | 12 | 1 | 0 |
DH Botha | c CO Obuya | b PJ Ongondo | 0 | 0 | 4 | 0 | 0 |
R van Schoor | b HA Varaiya | 39 | 0 | 114 | 4 | 0 | |
G Snyman | c DO Obuya | b PJ Ongondo | 24 | 0 | 40 | 3 | 1 |
LJ Burger* | lbw | b JK Kamande | 19 | 0 | 43 | 2 | 0 |
BL Kotze | st DO Obuya | b HA Varaiya | 23 | 0 | 53 | 2 | 1 |
T Verwey+ | not out | 43 | 0 | 43 | 9 | 0 | |
M Durant | c AO Suji | b SO Tikolo | 0 | 0 | 7 | 0 | 0 |
W Slabber | st DO Obuya | b SO Tikolo | 0 | 0 | 1 | 0 | 0 |
KB Burger | c JK Kamande | b HA Varaiya | 1 | 0 | 16 | 0 | 0 |
L Klazinga | b SO Tikolo | 7 | 0 | 16 | 0 | 0 | |
extras | (b7 lb3 w8 nb0) | 18 | |||||
TOTAL | 10 wickets for | 183 |
FOW |
1-4(DH Botha) 2-12(AJ Burger) 3-49(G Snyman) 4-82(LJ Burger) 5-117(BL Kotze) |
6-136(R van Schoor) 7-137(M Durant) 8-137(W Slabber) 9-163(KB Burger) |
10-183(L Klazinga) |
Bowler | O | M | R | W | wd | nb |
TM Odoyo | 9 | 2 | 26 | 1 | - | 3 |
PJ Ongondo | 9 | 0 | 30 | 2 | - | - |
N Odhiambo | 6 | 1 | 26 | 0 | - | 3 |
HA Varaiya | 17 | 8 | 33 | 3 | - | - |
JK Kamande | 10 | 1 | 34 | 1 | - | - |
SO Tikolo | 5.5 | 0 | 24 | 3 | - | 2 |
Kenya 1st Innings 229/10 All Out (Overs 66) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
MA Ouma | c LJ Burger | b AJ Burger | 32 | 0 | 37 | 5 | 0 |
DO Obuya+ | lbw | b L Klazinga | 0 | 0 | 3 | 0 | 0 |
A Obanda | b KB Burger | 0 | 0 | 8 | 0 | 0 | |
AO Suji | b L Klazinga | 5 | 0 | 25 | 1 | 0 | |
SO Tikolo* | c T Verwey | b BL Kotze | 45 | 0 | 45 | 7 | 0 |
CO Obuya | not out | 76 | 0 | 175 | 10 | 0 | |
TM Odoyo | lbw | b KB Burger | 37 | 0 | 65 | 5 | 0 |
JK Kamande | lbw | b KB Burger | 0 | 0 | 4 | 0 | 0 |
N Odhiambo | c T Verwey | b BL Kotze | 0 | 0 | 2 | 0 | 0 |
PJ Ongondo | b KB Burger | 5 | 0 | 9 | 1 | 0 | |
HA Varaiya | lbw | b KB Burger | 12 | 0 | 30 | 3 | 0 |
extras | (b7 lb1 w2 nb7) | 17 | |||||
TOTAL | 10 wickets for | 229 |
FOW |
1-3(DO Obuya) 2-4(A Obanda) 3-35(AO Suji) 4-42(MA Ouma) 5-108(SO Tikolo) |
6-183(TM Odoyo) 7-183(JK Kamande) 8-184(N Odhiambo) 9-189(PJ Ongondo) |
10-229(HA Varaiya) |
Bowler | O | M | R | W | wd | nb |
KB Burger | 25 | 6 | 68 | 5 | 1 | - |
L Klazinga | 14 | 2 | 52 | 2 | - | 6 |
AJ Burger | 12 | 0 | 56 | 1 | - | - |
M Durant | 4 | 0 | 18 | 0 | - | - |
BL Kotze | 9 | 1 | 23 | 2 | 1 | 1 |
W Slabber | 2 | 1 | 4 | 0 | - | - |
Namibia 2nd Innings 282/10 All Out (Overs 76.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
AJ Burger | c DO Obuya | b PJ Ongondo | 5 | 0 | 12 | 1 | 0 |
DH Botha | lbw | b TM Odoyo | 0 | 0 | 2 | 0 | 0 |
R van Schoor | c N Odhiambo | b PJ Ongondo | 7 | 0 | 21 | 0 | 0 |
G Snyman | b CO Obuya | 230 | 0 | 210 | 22 | 11 | |
LJ Burger* | c DO Obuya | b N Odhiambo | 4 | 0 | 29 | 0 | 0 |
BL Kotze | st DO Obuya | b HA Varaiya | 7 | 0 | 23 | 1 | 0 |
T Verwey+ | c AO Suji | b SO Tikolo | 1 | 0 | 4 | 0 | 0 |
M Durant | c PJ Ongondo | b CO Obuya | 13 | 0 | 140 | 1 | 0 |
W Slabber | c N Odhiambo | b CO Obuya | 1 | 0 | 8 | 0 | 0 |
KB Burger | c&b JK Kamande | 3 | 0 | 14 | 0 | 0 | |
L Klazinga | not out | 2 | 0 | 4 | 0 | 0 | |
extras | (b3 lb1 w1 nb4) | 9 | |||||
TOTAL | 10 wickets for | 282 |
FOW |
1-1(DH Botha) 2-9(AJ Burger) 3-18(R van Schoor) 4-42(LJ Burger) 5-98(BL Kotze) |
6-105(T Verwey) 7-236(M Durant) 8-241(W Slabber) 9-270(KB Burger) 10-282(G Snyman) |
Bowler | O | M | R | W | wd | nb |
TM Odoyo | 5 | 1 | 17 | 1 | - | - |
PJ Ongondo | 12 | 2 | 35 | 2 | - | - |
N Odhiambo | 11 | 1 | 73 | 1 | - | 4 |
HA Varaiya | 12 | 2 | 53 | 1 | - | - |
JK Kamande | 10 | 2 | 24 | 1 | - | - |
SO Tikolo | 7 | 1 | 31 | 1 | - | - |
AO Suji | 3 | 0 | 11 | 0 | - | - |
CO Obuya | 16.5 | 3 | 34 | 3 | 1 | - |
Kenya 2nd Innings 135/10 All Out (Overs 46.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
MA Ouma | b KB Burger | 14 | 0 | 20 | 2 | 0 | |
DO Obuya+ | c&b LJ Burger | 19 | 0 | 69 | 3 | 0 | |
A Obanda | lbw | b KB Burger | 0 | 0 | 2 | 0 | 0 |
AO Suji | c G Snyman | b BL Kotze | 13 | 0 | 33 | 2 | 0 |
SO Tikolo* | c L Klazinga | b BL Kotze | 0 | 0 | 4 | 0 | 0 |
CO Obuya | b BL Kotze | 15 | 0 | 23 | 1 | 0 | |
TM Odoyo | lbw | b KB Burger | 5 | 0 | 17 | 0 | 0 |
JK Kamande | lbw | b KB Burger | 11 | 0 | 36 | 1 | 0 |
N Odhiambo | c DH Botha | b LJ Burger | 5 | 0 | 30 | 0 | 0 |
PJ Ongondo | not out | 10 | 0 | 30 | 0 | 1 | |
HA Varaiya | c KB Burger | b AJ Burger | 18 | 0 | 21 | 2 | 0 |
extras | (b10 lb5 w2 nb8) | 25 | |||||
TOTAL | 10 wickets for | 135 |
FOW |
1-18(MA Ouma) 2-18(A Obanda) 3-50(AO Suji) 4-50(SO Tikolo) 5-72(DO Obuya) |
6-74(CO Obuya) 7-91(TM Odoyo) 8-109(JK Kamande) 9-109(N Odhiambo) |
10-135(HA Varaiya) |
Bowler | O | M | R | W | wd | nb |
KB Burger | 15 | 5 | 37 | 4 | - | - |
L Klazinga | 5.4 | 0 | 24 | 0 | 1 | 8 |
BL Kotze | 13 | 5 | 22 | 3 | 1 | - |
LJ Burger | 12.2 | 3 | 37 | 2 | - | - |
AJ Burger | .1 | 0 | 0 | 1 | - | - |