| Kenya Vs Ireland | 
| 2-Innings Match Played At Gymkhana Club Nairobi, 11-Oct-2008, Intercontinental Cup | 
| Ireland Win Outright by an Inns and 65 runs | 
| Toss won by | Kenya | 
| Umpires | M Erasmus (South Africa) and RB Tiffin (Zimbabwe) | 
| Comment | 4-day match 11, 12, 13 & 14 October First class debut:S Waters (Kenya) Day 1: Ireland 282-3 (AC Botha 65*, KJ O'Brien 23*, 98 ov) Day 2: Kenya 62-3 (SO Tikolo 24*, HA Varaiya 0*, 29 ov) Day 3: Kenya 2nd innings 146-2 (S Waters 65*, SO Tikolo 41*, 41 ov)  | 
   
| Points Awarded | Ireland 20, Kenya 0 | 
| Ireland 1st Innings 578/4 Declared (Overs 160) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| WTS Porterfield* | b PJ Ongondo | 1 | 0 | 9 | 0 | 0 | |
| NJ O'Brien+ | c PJ Ongondo | b LN Onyango | 135 | 0 | 235 | 17 | 0 | 
| AR Cusack | c MA Ouma | b HA Varaiya | 42 | 0 | 178 | 5 | 0 | 
| AC Botha | st MA Ouma | b HA Varaiya | 109 | 0 | 183 | 16 | 1 | 
| KJ O'Brien | not out | 171 | 0 | 215 | 7 | 12 | |
| AR White | not out | 92 | 0 | 141 | 10 | 0 | |
| DT Johnston | dnb | - | |||||
| RM West | dnb | - | |||||
| WK McCallan | dnb | - | |||||
| P Connell | dnb | - | |||||
| WB Rankin | dnb | - | |||||
| extras | (b9 lb16 w2 nb1) | 28 | |||||
| TOTAL | 4 wickets for | 578 | 
| FOW | 
| 1-19(WTS Porterfield) 2-165(AR Cusack) 3-235(NJ O'Brien) 4-364(AC Botha) | 
| Bowler | O | M | R | W | wd | nb | 
| TM Odoyo | 5 | 0 | 15 | 0 | - | - | 
| PJ Ongondo | 33 | 6 | 125 | 1 | - | 1 | 
| LN Onyango | 36 | 3 | 108 | 1 | 2 | - | 
| JK Kamande | 14 | 1 | 62 | 0 | - | - | 
| SO Tikolo | 27 | 3 | 96 | 0 | - | - | 
| HA Varaiya | 45 | 10 | 147 | 2 | - | - | 
| Kenya 1st Innings 186/10 All Out (Overs 85.1) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| A Obanda | c AC Botha | b WB Rankin | 7 | 0 | 22 | 1 | 0 | 
| S Waters | lbw | b P Connell | 18 | 0 | 36 | 3 | 0 | 
| RR Patel | lbw | b WK McCallan | 12 | 0 | 49 | 1 | 0 | 
| SO Tikolo* | c NJ O'Brien | b RM West | 44 | 0 | 103 | 8 | 0 | 
| HA Varaiya | c AR Cusack | b WK McCallan | 15 | 0 | 79 | 2 | 0 | 
| MA Ouma+ | c AR Cusack | b RM West | 22 | 0 | 67 | 3 | 0 | 
| KO Otieno | c&b WK McCallan | 4 | 0 | 4 | 1 | 0 | |
| TM Odoyo | c WK McCallan | b RM West | 32 | 0 | 89 | 4 | 0 | 
| JK Kamande | b RM West | 0 | 0 | 2 | 0 | 0 | |
| LN Onyango | not out | 19 | 0 | 50 | 2 | 0 | |
| PJ Ongondo | c WB Rankin | b WK McCallan | 7 | 0 | 10 | 1 | 0 | 
| extras | (b0 lb5 w1 nb0) | 6 | |||||
| TOTAL | 10 wickets for | 186 | 
| FOW | 
| 1-1(A Obanda) 2-34(S Waters) 3-60(RR Patel) 4-94(SO Tikolo) 5-104(HA Varaiya) | 
| 6-108(KO Otieno) 7-144(MA Ouma) 8-144(JK Kamande) 9-171(TM Odoyo) | 
| 10-186(PJ Ongondo) | 
| Bowler | O | M | R | W | wd | nb | 
| P Connell | 12 | 7 | 13 | 1 | - | - | 
| WB Rankin | 7 | 4 | 22 | 1 | - | - | 
| DT Johnston | 5 | 1 | 15 | 0 | 1 | - | 
| AC Botha | 4 | 2 | 5 | 0 | - | - | 
| WK McCallan | 22.1 | 0 | 52 | 4 | - | - | 
| RM West | 31 | 12 | 67 | 4 | - | - | 
| AR Cusack | 4 | 2 | 7 | 0 | - | - | 
| Kenya 2nd Innings 327/10 All Out (Overs 135.4) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| S Waters | c WTS Porterfield | b DT Johnston | 75 | 0 | 163 | 11 | 0 | 
| KO Otieno | c WB Rankin | b DT Johnston | 26 | 0 | 37 | 5 | 0 | 
| A Obanda | lbw | b DT Johnston | 4 | 0 | 16 | 0 | 0 | 
| SO Tikolo* | c&b DT Johnston | 47 | 0 | 91 | 9 | 0 | |
| MA Ouma+ | c AR Cusack | b RM West | 1 | 0 | 10 | 0 | 0 | 
| RR Patel | c NJ O'Brien | b WB Rankin | 32 | 0 | 124 | 5 | 0 | 
| TM Odoyo | c AC Botha | b RM West | 61 | 0 | 168 | 4 | 0 | 
| JK Kamande | not out | 42 | 0 | 142 | 7 | 0 | |
| HA Varaiya | lbw | b AC Botha | 4 | 0 | 33 | 1 | 0 | 
| LN Onyango | b AC Botha | 0 | 0 | 14 | 0 | 0 | |
| PJ Ongondo | lbw | b RM West | 4 | 0 | 22 | 1 | 0 | 
| extras | (b14 lb10 w2 nb5) | 31 | |||||
| TOTAL | 10 wickets for | 327 | 
| FOW | 
| 1-63(KO Otieno) 2-76(A Obanda) 3-159(SO Tikolo) 4-164(MA Ouma) 5-164(S Waters) | 
| 6-238(RR Patel) 7-294(TM Odoyo) 8-312(HA Varaiya) 9-316(LN Onyango) | 
| 10-327(PJ Ongondo) | 
| Bowler | O | M | R | W | wd | nb | 
| P Connell | 10 | 1 | 48 | 0 | 1 | - | 
| WB Rankin | 12 | 1 | 49 | 1 | 1 | - | 
| DT Johnston | 21 | 8 | 43 | 4 | - | 5 | 
| WK McCallan | 37 | 15 | 60 | 0 | - | - | 
| RM West | 42.4 | 17 | 81 | 3 | - | - | 
| AR Cusack | 3 | 0 | 8 | 0 | - | - | 
| AR White | 4 | 0 | 9 | 0 | - | - | 
| AC Botha | 6 | 4 | 5 | 2 | - | - |