Kenya v Canada |
2-Innings Match Played At Gymkhana Club Nairobi, 12-Oct-2007, Intercontinental Cup |
Kenya Win Outright by 9 wkts |
Toss won by | Canada |
Umpires | M Erasmus (South Africa) and BB Pradhan (Nepal) |
Comment | 4-day match 12,13,14 & 15 October First-class debuts Abdul Jabbar, AL Kandappah and K Patel (Canada) Day 1: Canada 263 Kenya 8-1 (DO Obuya 3*, HA Varaiya 5*, 6 ov) Day 2: Kenya 393 Match finished in 3 days |
Points Awarded | Canada 0, Kenya 20 |
Canada 1st Innings 263/10 All Out (Overs 88.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Abdul Jabbar | c TM Odoyo | b JK Kamande | 49 | 0 | 67 | 7 | 0 |
Mohammad Iqbal | c TM Odoyo | b JK Kamande | 28 | 0 | 64 | 4 | 0 |
TC Bastiampillai | c DO Obuya | b JK Kamande | 0 | 0 | 1 | 0 | 0 |
Qaiser Ali | c JK Kamande | b HA Varaiya | 14 | 0 | 12 | 3 | 0 |
AL Kandappah | c DO Obuya | b JK Kamande | 0 | 0 | 2 | 0 | 0 |
AA Mulla+ | run out JK Kamande | 3 | 0 | 12 | 0 | 0 | |
Sunil Dhaniram* | c CO Obuya | b HA Varaiya | 78 | 0 | 123 | 11 | 0 |
U Bhatti | c PJ Ongondo | b TM Odoyo | 57 | 0 | 174 | 8 | 0 |
D Soraine | c DO Obuya | b PJ Ongondo | 20 | 0 | 71 | 3 | 0 |
H Osinde | c MA Ouma | b N Odhiambo | 0 | 0 | 6 | 0 | 0 |
K Patel | not out | 1 | 0 | 1 | 0 | 0 | |
extras | (b0 lb9 w1 nb3) | 13 | |||||
TOTAL | 10 wickets for | 263 |
FOW |
1-78(Abdul Jabbar) 2-78(TC Bastiampillai) 3-81(Mohammad Iqbal) 4-81(AL Kandappah) |
5-97(Qaiser Ali) 6-121(AA Mulla) 7-220(Sunil Dhaniram) 8-260(U Bhatti) |
9-261(H Osinde) 10-263(D Soraine) |
Bowler | O | M | R | W | wd | nb |
TM Odoyo | 13 | 1 | 37 | 1 | 1 | 2 |
PJ Ongondo | 6.2 | 1 | 25 | 1 | - | - |
A Luseno | 7 | 2 | 40 | 0 | - | 1 |
N Odhiambo | 4 | 0 | 20 | 1 | - | - |
HA Varaiya | 21 | 5 | 47 | 2 | - | - |
JK Kamande | 24 | 10 | 56 | 4 | - | - |
SO Tikolo | 11 | 3 | 17 | 0 | - | - |
CO Obuya | 2 | 0 | 12 | 0 | - | - |
Kenya 1st Innings 393/10 All Out (Overs 107.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
MA Ouma+ | b U Bhatti | 0 | 0 | 1 | 0 | 0 | |
DO Obuya | c D Soraine | b Qaiser Ali | 72 | 0 | 148 | 8 | 0 |
HA Varaiya | c Abdul Jabbar | b U Bhatti | 5 | 0 | 21 | 0 | 0 |
A Abanda | c AL Kandappah | b Sunil Dhaniram | 83 | 0 | 70 | 14 | 0 |
SO Tikolo* | lbw | b Qaiser Ali | 33 | 0 | 65 | 3 | 0 |
CO Obuya | c AL Kandappah | b Qaiser Ali | 35 | 0 | 59 | 4 | 1 |
TM Odoyo | not out | 103 | 0 | 161 | 14 | 1 | |
JK Kamande | b U Bhatti | 17 | 0 | 53 | 1 | 0 | |
N Odhiambo | c AA Mulla | b Qaiser Ali | 13 | 0 | 27 | 2 | 0 |
PJ Ongondo | c AA Mulla | b U Bhatti | 7 | 0 | 40 | 1 | 0 |
A Luseno | c AA Mulla | b U Bhatti | 0 | 0 | 3 | 0 | 0 |
extras | (b20 lb4 w1 nb0) | 25 | |||||
TOTAL | 10 wickets for | 393 |
FOW |
1-0(MA Ouma) 2-8(HA Varaiya) 3-130(A Abanda) 4-190(DO Obuya) 5-219(SO Tikolo) |
6-254(CO Obuya) 7-307(JK Kamande) 8-356(N Odhiambo) 9-393(PJ Ongondo) |
10-393(A Luseno) |
Bowler | O | M | R | W | wd | nb |
U Bhatti | 20.5 | 3 | 75 | 5 | - | - |
H Osinde | 13 | 3 | 48 | 0 | 1 | - |
D Soraine | 7 | 0 | 39 | 0 | - | - |
K Patel | 3 | 0 | 25 | 0 | - | - |
TC Bastiampillai | 6 | 0 | 34 | 0 | - | - |
Sunil Dhaniram | 33 | 9 | 87 | 1 | - | - |
Qaiser Ali | 25 | 5 | 61 | 4 | - | - |
Canada 2nd Innings 229/10 All Out (Overs 73) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Abdul Jabbar | lbw | b PJ Ongondo | 4 | 0 | 3 | 1 | 0 |
Mohammad Iqbal | b PJ Ongondo | 0 | 0 | 1 | 0 | 0 | |
TC Bastiampillai | b SO Tikolo | 63 | 0 | 160 | 6 | 0 | |
Qaiser Ali | b JK Kamande | 18 | 0 | 40 | 0 | 0 | |
AL Kandappah | c JK Kamande | b SO Tikolo | 87 | 0 | 111 | 9 | 3 |
AA Mulla+ | c MA Ouma | b N Odhiambo | 1 | 0 | 4 | 0 | 0 |
Sunil Dhaniram* | not out | 35 | 0 | 58 | 4 | 0 | |
U Bhatti | c MA Ouma | b TM Odoyo | 2 | 0 | 28 | 0 | 0 |
D Soraine | lbw | b TM Odoyo | 6 | 0 | 21 | 1 | 0 |
H Osinde | c JK Kamande | b SO Tikolo | 2 | 0 | 3 | 0 | 0 |
K Patel | c&b SO Tikolo | 0 | 0 | 10 | 0 | 0 | |
extras | (b8 lb1 w1 nb1) | 11 | |||||
TOTAL | 10 wickets for | 229 |
FOW |
1-4(Abdul Jabbar) 2-5(Mohammad Iqbal) 3-50(Qaiser Ali) 4-163(TC Bastiampillai) |
5-170(AA Mulla) 6-196(AL Kandappah) 7-215(U Bhatti) 8-224(D Soraine) |
9-227(H Osinde) 10-229(K Patel) |
Bowler | O | M | R | W | wd | nb |
PJ Ongondo | 9 | 0 | 31 | 2 | - | - |
A Luseno | 3 | 1 | 5 | 0 | - | - |
TM Odoyo | 12 | 2 | 30 | 2 | - | 1 |
N Odhiambo | 11 | 1 | 41 | 1 | 1 | - |
JK Kamande | 17 | 0 | 47 | 1 | - | - |
HA Varaiya | 5 | 0 | 32 | 0 | - | - |
SO Tikolo | 16 | 5 | 34 | 4 | - | - |
Kenya 2nd Innings 105/1 Closed (Overs 20.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
MA Ouma+ | not out | 71 | 0 | 68 | 10 | 2 | |
DO Obuya | lbw | b Qaiser Ali | 25 | 0 | 42 | 3 | 1 |
A Abanda | not out | 3 | 0 | 12 | 0 | 0 | |
SO Tikolo* | dnb | - | |||||
TM Odoyo | dnb | - | |||||
CO Obuya | dnb | - | |||||
JK Kamande | dnb | - | |||||
N Odhiambo | dnb | - | |||||
PJ Ongondo | dnb | - | |||||
HA Varaiya | dnb | - | |||||
A Luseno | dnb | - | |||||
extras | (b4 lb1 w1 nb0) | 6 | |||||
TOTAL | 1 wickets for | 105 |
FOW |
1-80(DO Obuya) |
Bowler | O | M | R | W | wd | nb |
U Bhatti | 3 | 0 | 11 | 0 | - | - |
H Osinde | 6 | 0 | 22 | 0 | 1 | - |
D Soraine | 3 | 0 | 14 | 0 | - | - |
K Patel | 2 | 0 | 22 | 0 | - | - |
Sunil Dhaniram | 4 | 2 | 18 | 0 | - | - |
Qaiser Ali | 2.2 | 0 | 13 | 1 | - | - |