Ireland v Bermuda |
2-Innings Match Played At Clontarf CC Dublin, 23-Aug-2007, Intercontinental Cup |
Ireland Win Outright by an Inns and 146 runs |
Toss won by | Bermuda |
Umpires | C McElwee (Ireland) & N Bagh (Denmark) |
Comment | 4-day match 23, 24, 25 & 26 August MO Jones (Bermuda) Day 1: Ireland 362-3 (WTS Porterfield 153*, KJ O'Brien 25*, 98 overs) Day 2: Ireland 524-8 dec, Bermuda 180-8 (SKW Kelly 2*, RD Steede 1*, 58 ov) |
Points Awarded | Ireland 20, Bermuda 0 |
Ireland 1st Innings 524/8 Declared (Overs 133.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
WTS Porterfield | c&b RD Steede | 166 | 407 | 326 | 21 | 0 | |
AR White | b GH O'Brien | 5 | 10 | 10 | 1 | 0 | |
AC Botha | c RDM Leverock | b SKW Kelly | 122 | 186 | 147 | 20 | 0 |
NJ O'Brien+ | c SKW Kelly | b RDM Leverock | 39 | 71 | 56 | 6 | 0 |
KJ O'Brien | c LO Cann | b RD Steede | 50 | 66 | 118 | 8 | 0 |
AR Cussack | c&b RDM Leverock | 27 | 68 | 57 | 5 | 0 | |
DT Johnston* | c JJ Celestine | b RDM Leverock | 61 | 104 | 60 | 7 | 0 |
WK McCallan | c J Edness | b RDM Leverock | 21 | 32 | 26 | 3 | 0 |
MJ Fourie | not out | 6 | 9 | 12 | 0 | 0 | |
GJ Thompson | dnb | - | |||||
D Langford-Smith | dnb | - | |||||
extras | (b1 lb16 w1 nb9) | 27 | |||||
TOTAL | 8 wickets for | 524 |
FOW |
1-7(AR White) 2-228(AC Botha) 3-300(NJ O'Brien) 4-399(KJ O'Brien) |
5-405(WTS Porterfield) 6-467(AR Cussack) 7-509(WK McCallan) 8-524(DT Johnston) |
Bowler | O | M | R | W | wd | nb |
GH O'Brien | 14 | 3 | 64 | 1 | - | - |
RD Steede | 27 | 6 | 100 | 2 | - | - |
MO Jones | 22 | 1 | 106 | 0 | - | - |
SKW Kelly | 21 | 2 | 88 | 1 | - | - |
RJ Trott | 9 | 1 | 27 | 0 | - | - |
RDM Leverock | 30.5 | 5 | 98 | 4 | - | - |
IH Romaine | 9 | 3 | 22 | 0 | - | - |
SD Outerbridge | 1 | 0 | 2 | 0 | - | - |
Bermuda 1st Innings 192/10 All Out (Overs 64) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
SD Outerbridge | lbw | b D Langford-Smith | 53 | 117 | 98 | 10 | 0 |
J Edness+ | c WK McCallan | b D Langford-Smith | 8 | 19 | 16 | 1 | 0 |
LO Cann | lbw | b GJ Thompson | 23 | 57 | 24 | 1 | 2 |
JJ Celestine | c AR Cussack | b WK McCallan | 23 | 51 | 40 | 1 | 1 |
IH Romaine* | c&b GJ Thompson | 28 | 51 | 42 | 5 | 0 | |
RJ Trott | c NJ O'Brien | b AR White | 13 | 75 | 75 | 2 | 0 |
RDM Leverock | lbw | b DT Johnston | 18 | 38 | 34 | 3 | 0 |
MO Jones | lbw | b AR White | 4 | 10 | 5 | 1 | 0 |
SKW Kelly | lbw | b DT Johnston | 2 | 21 | 17 | 0 | 0 |
RD Steede | not out | 5 | 32 | 14 | 0 | 0 | |
GH O'Brien | b DT Johnston | 8 | 18 | 18 | 1 | 0 | |
extras | (b4 lb2 w0 nb1) | 7 | |||||
TOTAL | 10 wickets for | 192 |
FOW |
1-13(J Edness) 2-77(LO Cann) 3-109(SD Outerbridge) 4-119(JJ Celestine) |
5-149(IH Romaine) 6-173(RJ Trott) 7-173(RDM Leverock) 8-177(MO Jones) |
9-182(SKW Kelly) 10-192(GH O'Brien) |
Bowler | O | M | R | W | wd | nb |
D Langford-Smith | 15 | 3 | 49 | 2 | - | - |
MJ Fourie | 7 | 0 | 44 | 0 | - | - |
DT Johnston | 11 | 5 | 17 | 3 | - | - |
GJ Thompson | 10 | 2 | 36 | 2 | - | - |
WK McCallan | 16 | 11 | 14 | 1 | - | - |
KJ O'Brien | 2 | 0 | 17 | 0 | - | - |
AR White | 3 | 0 | 9 | 2 | - | - |
Bermuda 2nd Innings (Follow-on Enforced) 186/10 All Out (Overs 54.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
SD Outerbridge | c MJ Fourie | b D Langford-Smith | 50 | 131 | 98 | 10 | 0 |
J Edness+ | c GJ Thompson | b D Langford-Smith | 0 | 10 | 6 | 0 | 0 |
LO Cann | lbw | b GJ Thompson | 38 | 66 | 50 | 5 | 1 |
JJ Celestine | c NJ O'Brien | b D Langford-Smith | 9 | 22 | 20 | 2 | 0 |
IH Romaine* | c AR White | b D Langford-Smith | 4 | 9 | 6 | 1 | 0 |
RJ Trott | c AR Cussack | b D Langford-Smith | 12 | 17 | 17 | 2 | 0 |
MO Jones | c NJ O'Brien | b MJ Fourie | 14 | 32 | 23 | 3 | 0 |
RDM Leverock | not out | 22 | 84 | 56 | 4 | 0 | |
RD Steede | c D Langford-Smith | b AR White | 26 | 47 | 46 | 0 | 0 |
SKW Kelly | b AR White | 0 | 5 | 5 | 0 | 0 | |
GH O'Brien | c GJ Thompson | b AR White | 0 | 1 | 1 | 0 | 0 |
extras | (b4 lb7 w0 nb0) | 11 | |||||
TOTAL | 10 wickets for | 186 |
FOW |
1-13(J Edness) 2-70(LO Cann) 3-91(JJ Celestine) 4-99(IH Romaine) 5-119(RJ Trott) |
6-119(SD Outerbridge) 7-137(MO Jones) 8-186(RD Steede) 9-186(SKW Kelly) |
10-186(GH O'Brien) |
Bowler | O | M | R | W | wd | nb |
D Langford-Smith | 15 | 4 | 45 | 5 | - | - |
DT Johnston | 6 | 1 | 20 | 0 | - | - |
KJ O'Brien | 4 | 0 | 14 | 0 | - | - |
GJ Thompson | 9 | 2 | 36 | 1 | - | - |
WK McCallan | 6 | 5 | 11 | 0 | - | - |
MJ Fourie | 10 | 1 | 42 | 1 | - | - |
AR White | 4.5 | 2 | 7 | 3 | - | - |