| UAE v Ireland | 
| 2-Innings Match Played At Abu Dhabi, 10-Feb-2007, Intercontinental Cup | 
| Ireland Win Outright by an Inns and 170 runs | 
| Toss won by | Ireland | 
| Umpires | Shahul Hameed (Indonesia) and TH Wijewardene (Sri Lanka) | 
| Scorers | Muhammad Ali & Muhammad Aleem | 
| Player / Match | Ireland:Morgan, Eoin Joseph Gerard | 
| Comment | ICC Intercontinental Cup 2006 4-day match 10, 11, 12 & 13 February 2007 First-class debuts :KJ O'Brien and WB Rankin (Ireland) Day 1: Ireland 461-2 (EJG Morgan 182*, AC Botha 136*,) Day 2: Ireland 531-5 dec UAE 222-9 (Naemuddin Aslam 27*, Ahmed Raza 1*) Day 3: UAE 243 and 118  | 
   
| Points Awarded | Ireland 20, UAE 0 | 
| Ireland 1st Innings 531/5 Declared (Overs 111.2) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| WTS Porterfield | c Arshad Ali | b Ahmed Nadeem | 46 | 121 | 79 | 5 | 0 | 
| JP Bray+ | lbw | b Arshad Ali | 82 | 141 | 113 | 11 | 0 | 
| EJG Morgan | not out | 209 | 336 | 238 | 24 | 1 | |
| AC Botha | c Qasim Zubair | b Waseem Bari | 157 | 275 | 216 | 16 | 0 | 
| KJ O'Brien | b Khurram Khan | 7 | 17 | 13 | 1 | 0 | |
| DT Johnston* | c Ahmed Raza | b Khurram Khan | 11 | 19 | 15 | 1 | 0 | 
| WK McCallan | dnb | - | |||||
| PG Gillespie | dnb | - | |||||
| AR White | dnb | - | |||||
| D Langford-Smith | dnb | - | |||||
| WB Rankin | dnb | - | |||||
| extras | (b0 lb12 w1 nb6) | 19 | |||||
| TOTAL | 5 wickets for | 531 | 
| FOW | 
| 1-122(WTS Porterfield) 2-136(JP Bray) 3-496(AC Botha) 4-509(KJ O'Brien) | 
| 5-531(DT Johnston) | 
| Bowler | O | M | R | W | wd | nb | 
| Ahmed Nadeem | 24 | 3 | 92 | 1 | - | - | 
| Qasim Zubair | 10 | 1 | 66 | 0 | - | - | 
| Ahmed Raza | 17 | 1 | 81 | 0 | - | - | 
| Waseem Bari | 16 | 0 | 85 | 1 | - | - | 
| Khurram Khan | 15.2 | 0 | 60 | 2 | - | - | 
| Arshad Ali | 15 | 0 | 73 | 1 | - | - | 
| EHSN Silva | 5 | 0 | 23 | 0 | - | - | 
| Saqib Ali | 9 | 0 | 39 | 0 | - | - | 
| UAE 1st Innings 243/10 All Out (Overs 83.3) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| EHSN Silva | c AR White | b WB Rankin | 24 | 79 | 62 | 2 | 0 | 
| Arshad Ali* | run out WK McCallan | 75 | 197 | 140 | 12 | 0 | |
| HSGS Silva+ | c AR White | b WK McCallan | 13 | 51 | 43 | 2 | 0 | 
| Saqib Ali | b AR White | 26 | 39 | 50 | 3 | 0 | |
| Khurram Khan | b AC Botha | 28 | 39 | 37 | 5 | 0 | |
| Naeemuddin Aslam | not out | 38 | 122 | 95 | 4 | 1 | |
| Kashif Khan | c D Langford-Smith | b AC Botha | 9 | 22 | 22 | 0 | 0 | 
| Ahmed Nadeem | run out EJG Morgan/JP Br. | 10 | 23 | 21 | 1 | 0 | |
| Qasim Zubair | c JP Bray | b DT Johnston | 0 | 5 | 2 | 0 | 0 | 
| Waseem Bari | c KJ O'Brien | b DT Johnston | 0 | 13 | 6 | 0 | 0 | 
| Ahmed Raza | lbw | b DT Johnston | 11 | 41 | 25 | 1 | 0 | 
| extras | (b3 lb2 w3 nb1) | 9 | |||||
| TOTAL | 10 wickets for | 243 | 
| FOW | 
| 1-75(EHSN Silva) 2-98(HSGS Silva) 3-136(Saqib Ali) 4-168(Arshad Ali) | 
| 5-176(Khurram Khan) 6-186(Kashif Khan) 7-198(Ahmed Nadeem) 8-199(Qasim Zubair) | 
| 9-207(Waseem Bari) 10-243(Ahmed Raza) | 
| Bowler | O | M | R | W | wd | nb | 
| D Langford-Smith | 14 | 1 | 55 | 0 | - | - | 
| WB Rankin | 10 | 1 | 34 | 1 | - | - | 
| DT Johnston | 19.3 | 7 | 53 | 3 | - | - | 
| WK McCallan | 27 | 11 | 48 | 1 | - | - | 
| AR White | 7 | 1 | 34 | 1 | - | - | 
| AC Botha | 6 | 1 | 14 | 2 | - | - | 
| UAE 2nd Innings (Follow-on Enforced) 118/10 All Out (Overs 48) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| Naeemuddin Aslam | c PG Gillespie | b DT Johnston | 2 | 0 | 20 | 0 | 0 | 
| Arshad Ali* | lbw | b DT Johnston | 7 | 0 | 22 | 0 | 0 | 
| HSGS Silva+ | c JP Bray | b DT Johnston | 1 | 0 | 10 | 0 | 0 | 
| Saqib Ali | lbw | b KJ O'Brien | 10 | 0 | 35 | 2 | 0 | 
| Khurram Khan | lbw | b WK McCallan | 42 | 0 | 112 | 2 | 0 | 
| Kashif Khan | lbw | b WB Rankin | 0 | 0 | 28 | 0 | 0 | 
| EHSN Silva | c D Langford-Smith | b WK McCallan | 11 | 0 | 19 | 2 | 0 | 
| Ahmed Nadeem | c JP Bray | b WB Rankin | 4 | 0 | 9 | 0 | 0 | 
| Qasim Zubair | b WB Rankin | 10 | 0 | 20 | 0 | 0 | |
| Ahmed Raza | c JP Bray | b WB Rankin | 10 | 0 | 10 | 2 | 0 | 
| Waseem Bari | not out | 0 | 0 | 1 | 0 | 0 | |
| extras | (b4 lb9 w1 nb7) | 21 | |||||
| TOTAL | 10 wickets for | 118 | 
| FOW | 
| 1-11(Arshad Ali) 2-12(Naeemuddin Aslam) 3-12(HSGS Silva) 4-36(Saqib Ali) | 
| 5-59(Kashif Khan) 6-87(EHSN Silva) 7-98(Ahmed Nadeem) 8-98(Khurram Khan) | 
| 9-111(Ahmed Raza) 10-118(Qasim Zubair) | 
| Bowler | O | M | R | W | wd | nb | 
| DT Johnston | 8 | 3 | 8 | 3 | - | - | 
| D Langford-Smith | 2 | 0 | 3 | 0 | - | - | 
| WB Rankin | 16 | 5 | 56 | 4 | - | - | 
| AC Botha | 8 | 4 | 6 | 0 | - | - | 
| KJ O'Brien | 6 | 2 | 11 | 1 | - | - | 
| WK McCallan | 8 | 1 | 21 | 2 | - | - |