| Scotland v Namibia | 
| 2-Innings Match Played At Mannofield Aberdeen, 11-May-2006, Intercontinental Cup  | 
| Scotland Win Outright by an Inns and 65 runs | 
| Toss won by | Namibia | 
| Umpires | N Bagh (Denmark) & C McElwee (Ireland) | 
| Match Referee | D Jukes (ICC) | 
| Scorers | NJ Leitch & D McKessick | 
| Comment | 4-day match 11, 12, 13 & 14 May Day 1: Namibia 166 Scotland 95-3 (RR Watson 62* 21.1 overs) Day 2: Scotland 274-4 (RR Watson 166* NFI McCallum 1* 70 overs)  | 
   
| Points Awarded | Namibia 0, Scotland 20 | 
| Namibia 1st Innings 168/10 All Out (Overs 71.4) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| SJ Swanepoel | c CJO Smith | b CM Wright | 22 | 91 | 68 | 0 | 0 | 
| DH Botha | lbw | b CM Wright | 10 | 50 | 42 | 0 | 0 | 
| SF Burger | lbw | b RT Lyons | 69 | 185 | 155 | 0 | 0 | 
| HS Prinsloo | c CJO Smith | b G Goudie | 0 | 6 | 8 | 0 | 0 | 
| DB Kotze* | c DR Lockhart | b JD Nel | 3 | 33 | 25 | 0 | 0 | 
| G Snyman | st CJO Smith | b RT Lyons | 41 | 69 | 47 | 0 | 0 | 
| H Ludik+ | c PJC Hoffmann | b RT Lyons | 7 | 71 | 52 | 0 | 0 | 
| NRP Scholtz | c CM Wright | b RT Lyons | 5 | 20 | 21 | 1 | 0 | 
| KB Burger | lbw | b PJC Hoffmann | 0 | 2 | 1 | 0 | 0 | 
| LP vd Westhuizen | b PJC Hoffmann | 0 | 1 | 1 | 0 | 0 | |
| MC van Zyl | not out | 4 | 11 | 10 | 1 | 0 | |
| extras | (b0 lb7 w0 nb0) | 7 | |||||
| TOTAL | 10 wickets for | 168 | 
| FOW | 
| 1-19(DH Botha) 2-50(SJ Swanepoel) 3-51(HS Prinsloo) 4-73(DB Kotze) 5-143(G Snyman) | 
| 6-156(SF Burger) 7-164(NRP Scholtz) 8-164(KB Burger) 9-164(LP vd Westhuizen) | 
| 10-168(H Ludik) | 
| Bowler | O | M | R | W | wd | nb | 
| PJC Hoffmann | 16 | 8 | 18 | 2 | - | - | 
| JD Nel | 17 | 3 | 60 | 1 | - | - | 
| CM Wright | 17 | 7 | 27 | 2 | - | - | 
| G Goudie | 9 | 1 | 46 | 1 | - | - | 
| RT Lyons | 12.4 | 8 | 10 | 4 | - | - | 
| Scotland 1st Innings 360/10 All Out (Overs 104) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| DR Lockhart | hit wicket | b G Snyman | 0 | 2 | 5 | 0 | 0 | 
| IM Stanger | c H Ludik | b MC van Zyl | 12 | 33 | 23 | 0 | 0 | 
| RR Watson | lbw | b KB Burger | 167 | 264 | 256 | 23 | 2 | 
| DF Watts | run out H Ludik | 15 | 44 | 33 | 0 | 0 | |
| CJO Smith+ | c H Ludik | b DB Kotze | 70 | 166 | 103 | 0 | 0 | 
| NFI McCallum | c SF Burger | b DB Kotze | 5 | 19 | 16 | 1 | 0 | 
| CM Wright* | c HS Prinsloo | b SF Burger | 40 | 125 | 113 | 3 | 0 | 
| JD Nel | b G Snyman | 25 | 110 | 73 | 4 | 0 | |
| G Goudie | lbw | b DB Kotze | 4 | 7 | 7 | 1 | 0 | 
| PJC Hoffmann | c DB Kotze | b SF Burger | 3 | 4 | 2 | 0 | 0 | 
| RT Lyons | not out | 0 | 1 | 1 | 0 | 0 | |
| extras | (b0 lb7 w3 nb9) | 19 | |||||
| TOTAL | 10 wickets for | 360 | 
| FOW | 
| 1-0(DR Lockhart) 2-47(IM Stanger) 3-95(DF Watts) 4-271(CJO Smith) | 
| 5-279(NFI McCallum) 6-279(RR Watson) 7-347(JD Nel) 8-355(G Goudie) 9-359(CM Wright) | 
| 10-360(PJC Hoffmann) | 
| Bowler | O | M | R | W | wd | nb | 
| G Snyman | 27 | 6 | 92 | 2 | 1 | 7 | 
| KB Burger | 22 | 7 | 71 | 1 | 1 | - | 
| MC van Zyl | 15 | 1 | 61 | 1 | - | 1 | 
| DB Kotze | 21 | 5 | 53 | 3 | - | - | 
| NRP Scholtz | 7 | 0 | 26 | 0 | - | - | 
| SF Burger | 12 | 1 | 50 | 2 | - | - | 
| Namibia 2nd Innings 127/10 All Out (Overs 44.3) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| SJ Swanepoel | c DR Lockhart | b PJC Hoffmann | 16 | 42 | 26 | 3 | 0 | 
| DH Botha | b PJC Hoffmann | 5 | 24 | 21 | 0 | 0 | |
| SF Burger | b PJC Hoffmann | 5 | 7 | 8 | 1 | 0 | |
| HS Prinsloo | b PJC Hoffmann | 0 | 1 | 1 | 0 | 0 | |
| DB Kotze* | lbw | b PJC Hoffmann | 7 | 24 | 16 | 1 | 0 | 
| G Snyman | run out CJO Smith | 22 | 94 | 69 | 3 | 0 | |
| H Ludik+ | lbw | b CM Wright | 8 | 36 | 39 | 0 | 0 | 
| NRP Scholtz | lbw | b CM Wright | 0 | 8 | 6 | 0 | 0 | 
| KB Burger | c IM Stanger | b RT Lyons | 28 | 11 | 12 | 2 | 3 | 
| LP vd Westhuizen | c NFI McCallum | b G Goudie | 24 | 50 | 48 | 2 | 1 | 
| MC van Zyl | not out | 10 | 28 | 21 | 1 | 0 | |
| extras | (b0 lb2 w0 nb0) | 2 | |||||
| TOTAL | 10 wickets for | 127 | 
| FOW | 
| 1-17(DH Botha) 2-23(SF Burger) 3-23(HS Prinsloo) 4-28(SJ Swanepoel) 5-35(DB Kotze) | 
| 6-57(H Ludik) 7-57(NRP Scholtz) 8-90(KB Burger) 9-101(G Snyman) | 
| 10-127(LP vd Westhuizen) | 
| Bowler | O | M | R | W | wd | nb | 
| PJC Hoffmann | 9 | 4 | 14 | 5 | - | - | 
| JD Nel | 13 | 1 | 40 | 0 | - | - | 
| CM Wright | 9 | 2 | 26 | 2 | - | - | 
| RT Lyons | 9 | 3 | 41 | 1 | - | - | 
| G Goudie | 4.3 | 2 | 4 | 1 | - | - |