Namibia Vs Nepal |
2-Innings Match Played At Wanderers CC Windhoek, 23-Mar-2006, Intercontinental Cup |
Match Drawn |
Toss won by | Nepal |
Umpires | M Gajjar (South Africa) and RB Tiffin (Zimbabwe) |
Comment | 4-day match 23,24,25,26 March Day 1: no play (rain) Day 2: Namibia 245 for 6 (DB Kotze 90* BL Kotze 28* 104 overs ) Day 3: Namibia 272 ,Nepal 143, Namibia 10 for 0 (AJ Burger 6* Botha 2* 6.2 overs) Namibia advance to the group stages of the competition |
Namibia 1st Innings 272/10 All Out (Overs 116.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
AJ Burger | c M Alam | b B Regmi | 43 | 0 | 83 | 4 | 1 |
D Botha | c M Katuwal | b A Akhtar | 10 | 0 | 39 | 1 | 0 |
SF Burger | c M Katuwal | b A Akhtar | 0 | 0 | 3 | 0 | 0 |
LJ Burger | c M Katuwal | b B Regmi | 5 | 0 | 28 | 0 | 0 |
DB Kotze* | c SP Gauchan | b BK Das | 94 | 0 | 270 | 6 | 1 |
G Snyman | lbw | b BK Das | 60 | 0 | 95 | 4 | 2 |
SJ Swanepoel | b BK Das | 4 | 0 | 19 | 0 | 0 | |
BL Kotze | lbw | b BK Das | 32 | 0 | 127 | 4 | 0 |
H Ludik | not out | 4 | 0 | 26 | 0 | 0 | |
KB Burger | c SP Gauchan | b BK Das | 13 | 0 | 10 | 2 | 0 |
MC van Zyl | lbw | b BK Das | 2 | 0 | 6 | 0 | 0 |
extras | (b0 lb2 w1 nb2) | 5 | |||||
TOTAL | 10 wickets for | 272 |
FOW |
1-28 2-32 3-60 4-60 5-157 6-175 7-251 8-254 9-270 10-272 |
Bowler | O | M | R | W | wd | nb |
M Alam | 18 | 6 | 30 | 0 | 1 | 1 |
BK Das | 30.2 | 7 | 80 | 6 | - | - |
A Akhtar | 7 | 1 | 37 | 2 | - | 1 |
SP Gauchan | 14 | 5 | 20 | 0 | - | - |
B Regmi | 23 | 4 | 51 | 2 | - | - |
RK Pradhan | 17 | 0 | 39 | 0 | - | - |
S Vesawkar | 6 | 0 | 10 | 0 | - | - |
G Malla | 1 | 0 | 3 | 0 | - | - |
Nepal 1st Innings 143/10 All Out (Overs 75.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
PP Lohani | c H Ludik | b G Snyman | 34 | 0 | 74 | 3 | 0 |
K Chaugai | c BL Kotze | b KB Burger | 14 | 0 | 30 | 3 | 0 |
S Vesawkar | b G Snyman | 5 | 0 | 32 | 0 | 0 | |
SP Gauchan | c H Ludik | b BL Kotze | 11 | 0 | 51 | 2 | 0 |
G Malla | c H Ludik | b MC van Zyl | 7 | 0 | 30 | 1 | 0 |
M Alam | c H Ludik | b MC van Zyl | 13 | 0 | 19 | 3 | 0 |
BK Das* | c G Snyman | b KB Burger | 0 | 0 | 10 | 0 | 0 |
B Regmi | c AJ Burger | b SF Burger | 5 | 0 | 57 | 0 | 0 |
A Akhtar | run out G Snyman | 18 | 0 | 82 | 3 | 0 | |
M Katuwal+ | not out | 16 | 0 | 56 | 1 | 0 | |
RK Pradhan | lbw | b DB Kotze | 5 | 0 | 12 | 1 | 0 |
extras | (b0 lb12 w3 nb0) | 15 | |||||
TOTAL | 10 wickets for | 143 |
FOW |
1-46 2-55 3-56 4-75 5-87 6-91 7-91 8-115 9-131 10-143 |
Bowler | O | M | R | W | wd | nb |
KB Burger | 14 | 3 | 42 | 2 | 2 | - |
G Snyman | 13 | 6 | 14 | 2 | 1 | - |
SF Burger | 16 | 6 | 20 | 1 | - | - |
MC van Zyl | 14 | 5 | 29 | 2 | - | - |
BL Kotze | 6 | 4 | 12 | 1 | - | - |
DB Kotze | 12.4 | 7 | 14 | 1 | - | - |
Namibia 2nd Innings 239/6 Closed (Overs 62) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
AJ Burger | lbw | b A Akhtar | 18 | 0 | 53 | 3 | 0 |
D Botha | c BK Das | b RK Pradhan | 18 | 0 | 98 | 0 | 0 |
SF Burger | c PP Lohani | b BK Das | 8 | 0 | 34 | 0 | 0 |
LJ Burger | st M Katuwal | b SP Gauchan | 58 | 0 | 81 | 1 | 4 |
DB Kotze* | b RK Pradhan | 16 | 0 | 32 | 2 | 0 | |
G Snyman | not out | 78 | 0 | 62 | 3 | 4 | |
KB Burger | b BK Das | 31 | 0 | 13 | 0 | 4 | |
SJ Swanepoel | not out | 2 | 0 | 4 | 0 | 0 | |
H Ludik | dnb | - | |||||
BL Kotze | dnb | - | |||||
MC van Zyl | dnb | - | |||||
extras | (b2 lb1 w4 nb3) | 10 | |||||
TOTAL | 6 wickets for | 239 |
FOW |
1-30 2-43 3-56 4-88 5-164 6-207 |
Bowler | O | M | R | W | wd | nb |
BK Das | 19 | 6 | 55 | 2 | - | - |
M Alam | .1 | 0 | 2 | 0 | 1 | - |
A Akhtar | 11.5 | 1 | 57 | 1 | 2 | 3 |
SP Gauchan | 10 | 6 | 34 | 1 | - | - |
RK Pradhan | 17 | 1 | 77 | 2 | - | - |
B Regmi | 4 | 1 | 11 | 0 | - | - |
Nepal 2nd Innings 70/3 Closed (Overs 24) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
PP Lohani | c KB Burger | b AJ Burger | 16 | 0 | 40 | 3 | 0 |
K Chaugai | b SF Burger | 10 | 0 | 17 | 1 | 0 | |
S Vesawkar | c& | b AJ Burger | 11 | 0 | 32 | 1 | 0 |
SP Gauchan | not out | 9 | 0 | 28 | 0 | 0 | |
G Malla | not out | 16 | 0 | 25 | 2 | 0 | |
M Alam | dnb | - | |||||
BK Das* | dnb | - | |||||
B Regmi | dnb | - | |||||
A Akhtar | dnb | - | |||||
M Katuwal+ | dnb | - | |||||
RK Pradhan | dnb | - | |||||
extras | (b3 lb4 w1 nb0) | 8 | |||||
TOTAL | 3 wickets for | 70 |
FOW |
1-14 2-39 3-46 |
Bowler | O | M | R | W | wd | nb |
KB Burger | 1 | 0 | 1 | 0 | - | - |
G Snyman | 1 | 0 | 7 | 0 | - | - |
MC van Zyl | 7 | 1 | 26 | 0 | - | - |
SF Burger | 5 | 1 | 4 | 1 | 1 | - |
AJ Burger | 7 | 2 | 12 | 2 | - | - |
LJ Burger | 3 | 0 | 13 | 0 | - | - |