Leading Bowling Economy Rates
Name Country Mts Overs Maids Runs Wkts BBowl Econ
1 A Souvlakis Hellas 9 18.0 - 118 3 1-11 6.56
2 P Buccimazza Portugal 9 15.0 1 100 15 3-6 6.67
3 S Hewawalandanage France 9 18.0 1 121 4 1-6 6.72
4 G Stogiannos Hellas 9 16.0 1 118 5 2-13 7.38
5 Zishan Shah Denmark 9 13.0 1 98 3 1-9 7.54
6 Bilal Khan Ali Denmark 9 13.0 - 98 5 1-6 7.54
7 F Kleissl Denmark 8 13.0 - 102 2 1-6 7.85
8 C Buccimazza Portugal 9 15.0 - 118 9 2-5 7.87
9 S Goustis Hellas 5 9.0 - 72 3 1-9 8.00
10 Lucas Bush Luxembourg 9 18.0 1 151 5 2-9 8.39
11 S Hussain Belgium 8 15.0 - 126 2 1-20 8.40
12 K Usman Qureshi Denmark 9 16.0 1 137 7 1-6 8.56
13 Lars F Boldt Denmark 9 15.0 - 131 5 2-9 8.73
14 W Khan Netherlands 5 8.0 - 71 2 2-18 8.88
15 L Stokkers Netherlands 9 17.0 - 154 2 1-15 9.06
16 Omair Diwan Ali Belgium 9 14.0 - 128 5 2-17 9.14
17 Simon Newport Belgium 8 14.0 - 129 3 1-5 9.21
18 M Petikiriarachchi Luxembourg 9 17.0 - 157 4 1-10 9.24
19 J Scamans Finland 7 12.0 - 112 8 2-8 9.33
20 N Thorneley Luxembourg 9 16.0 - 156 2 1-7 9.75
21 N Khan Belgium 9 14.0 - 139 4 2-17 9.93
22 Ricardo Pais Portugal 9 14.0 - 141 2 1-17 10.07
23 T Ilva Finland 9 18.0 - 187 4 1-17 10.39
24 C Shaw Finland 7 14.0 - 149 3 1-13 10.64
25 E Kuchey Finland 8 12.0 - 129 9 2-16 10.75
Ê