| Portugal v Hellas | 
| 1-Innings Match Played At Lords Pitch 1, 11-Feb-2006, 2006 | 
| Portugal Win by 24 runs | 
| Round | 1 | 
| Toss won by | Hellas | 
| Scorers | Chugtai Majid, S Buccimazza | 
| Comment | ECC Indoor 2006 | 
| Points Awarded | Portugal 13, Hellas 4 | 
| Portugal 1st Innings 85/5 All Out (Overs 9) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| P Buccimazza | lbw | b A Souvlakis | 1 | 0 | 0 | 0 | 0 | 
| Uttam Mohan | run out G Stogiannos | 29 | 0 | 0 | 0 | 0 | |
| Ricardo Pais | c G Stogiannos | b S Goustis | 1 | 0 | 0 | 0 | 0 | 
| C Buccimazza* | run out G Stogiannos | 8 | 0 | 0 | 0 | 0 | |
| R Antunes | not out | 24 | 0 | 0 | 0 | 0 | |
| M Menezes | b I Eletheriadis | 1 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w18 nb3) | 21 | |||||
| TOTAL | 5 wickets for | 85 | 
| FOW | 
| 1-1(P Buccimazza) 2-9(Ricardo Pais) 3-26(C Buccimazza) 4-76(M Menezes) | 
| 5-85(Uttam Mohan) | 
| Bowler | O | M | R | W | wd | nb | 
| A Souvlakis | 2 | 0 | 11 | 1 | - | - | 
| Z Ntemsias | 2 | 0 | 22 | 0 | - | - | 
| S Goustis | 2 | 0 | 9 | 1 | - | - | 
| G Stogiannos | 2 | 0 | 16 | 0 | - | - | 
| I Eletheriadis | 1 | 0 | 27 | 1 | - | - | 
| Hellas 1st Innings 61/5 All Out (Overs 8) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| G Stogiannos* | b P Buccimazza | 19 | 0 | 0 | 0 | 0 | |
| I Eletheriadis | b Ricardo Pais | 3 | 0 | 0 | 0 | 0 | |
| Stamatis Giourgas | c M Menezes | b P Buccimazza | 8 | 0 | 0 | 0 | 0 | 
| A Souvlakis | lbw | b C Buccimazza | 3 | 0 | 0 | 0 | 0 | 
| S Goustis | not out | 0 | 0 | 0 | 0 | 0 | |
| Z Ntemsias | c Uttam Mohan | b C Buccimazza | 1 | 0 | 0 | 0 | 0 | 
| extras | (b0 lb0 w27 nb0) | 27 | |||||
| TOTAL | 5 wickets for | 61 | 
| FOW | 
| 1-12(I Eletheriadis) 2-57(Stamatis Giourgas) 3-60(G Stogiannos) 4-60(A Souvlakis) | 
| 5-61(Z Ntemsias) | 
| Bowler | O | M | R | W | wd | nb | 
| C Buccimazza | 2 | 0 | 10 | 2 | - | - | 
| Ricardo Pais | 2 | 0 | 18 | 1 | - | - | 
| R Antunes | 1 | 0 | 7 | 0 | - | - | 
| P Buccimazza | 2 | 0 | 11 | 2 | - | - | 
| M Menezes | 1 | 0 | 15 | 0 | - | - |