Luxembourg Vs Slovenia |
1-Innings Match Played At Antwerp CC, 27-Aug-2006, ECC CHampionships Div 4 |
Slovenia Win by 7 runs |
Toss won by | Luxembourg |
Umpires | L Goldsmith, I Ramage (Scotland) |
Points Awarded | Slovenia 2, Luxembourg 0 |
Slovenia 1st Innings 127/8 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs |
RM Crawford | c RJ Paul | b PA Burleigh | 17 |
MH Oman* | c APA Wykes | b WJ Codd | 15 |
TS Furness | c SMG Norcross | b WJ Codd | 15 |
JE Reja | c GP Cope | b RJ Paul | 18 |
DEM Ryan | run out | 15 | |
D Alidzanovic | b RJ Paul | 2 | |
KWDTL Karunatilake | c SL Finch | b NS Gandhi | 13 |
GJ Davies+ | b NS Gandhi | 7 | |
BJ Eve | not out | 8 | |
SJ Mayland | not out | 2 | |
U Blaznik | dnb | - | |
extras | (b0 lb5 w10 nb0) | 15 | |
TOTAL | 8 wickets for | 127 |
FOW |
1-29(RM Crawford) 2-50(MH Oman) 3-59(TS Furness) 4-80(JE Reja) 5-86(D Alidzanovic) |
6-104(DEM Ryan) 7-109(KWDTL Karunatilake) 8-124(GJ Davies) |
Bowler | O | M | R | W |
M Ramachandran | 8 | 2 | 20 | 0 |
NS Gandhi | 8 | 1 | 27 | 2 |
PA Burleigh | 8 | 0 | 30 | 1 |
WJ Codd | 8 | 2 | 29 | 2 |
RJ Paul | 8 | 0 | 16 | 2 |
Luxembourg 1st Innings 120/10 All Out (Overs 37.4) |
Batsman | Fieldsman | Bowler | Runs |
A Pattabiraman | lbw | b BJ Eve | 1 |
SMG Norcross | c SJ Mayland | b U Blaznik | 12 |
BJ Lyon | c RM Crawford | b BJ Eve | 0 |
GP Cope+ | lbw | b BJ Eve | 0 |
RJ Paul* | c GJ Davies | b BJ Eve | 0 |
APA Wykes | b KWDTL Karunatilake | 11 | |
NS Gandhi | run out | 19 | |
M Ramachandran | c BJ Eve | b KWDTL Karunatilake | 6 |
PA Burleigh | lbw | b MH Oman | 28 |
WJ Codd | not out | 16 | |
SL Finch | c GJ Davies | b MH Oman | 2 |
extras | (b1 lb4 w17 nb3) | 25 | |
TOTAL | 10 wickets for | 120 |
FOW |
1-6(A Pattabiraman) 2-6(BJ Lyon) 3-10(GP Cope) 4-15(RJ Paul) 5-22(SMG Norcross) |
6-60(APA Wykes) 7-65(NS Gandhi) 8-69(M Ramachandran) 9-112(PA Burleigh) |
10-120(SL Finch) |
Bowler | O | M | R | W |
BJ Eve | 8 | 4 | 5 | 4 |
U Blaznik | 8 | 3 | 15 | 1 |
JE Reja | 1 | 0 | 9 | 0 |
SJ Mayland | 6 | 0 | 17 | 0 |
D Alidzanovic | 2 | 0 | 12 | 0 |
KWDTL Karunatilake | 6 | 0 | 31 | 2 |
MH Oman | 6.4 | 1 | 26 | 2 |