Papua New Guinea v Fiji |
1-Innings Match Played At Royal Selangor Club, 27-Feb-2005, ICC WCQS Malaysia |
Papua New Guinea Win by 30 runs |
Toss won by | Papua New Guinea |
Umpires | R Dill (Bermuda) & T Henry (Ireland) |
Man of the Match | PNG:Brazier, Jamie |
Comment | ICC World Cup Qualifying Series Malaysia 2005 Final. Match reduced to 33 overs a side |
Papua New Guinea 1st Innings 176/10 All Out (Overs 32.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
A Uda | st I Cakacaka | b W Tukana | 57 | 64 | 6 | 1 |
K Vagi | b K Tavo | 0 | 3 | 0 | 0 | |
M Dai | b K Tavo | 0 | 1 | 0 | 0 | |
J Brazier | c K Tavo | b J Seuvou | 62 | 43 | 8 | 1 |
J Ovia | lbw | b W Tukana | 2 | 10 | 0 | 0 |
I Morea+ | c I Cakacaka | b J Seuvou | 0 | 6 | 0 | 0 |
C Amini | run out | 5 | 13 | 0 | 0 | |
N Maha | c J Kida | b I Cakacaka | 8 | 16 | 1 | 0 |
R Dikana* | c J Seuvou | b I Cakacaka | 12 | 27 | 0 | 0 |
I Baeau | b J Seuvou | 4 | 4 | 0 | 0 | |
T Gaudi | not out | 8 | 10 | 0 | 0 | |
extras | (b1 lb5 w11 nb1) | 18 | ||||
TOTAL | 10 wickets for | 176 |
FOW |
1-11(K Vagi) 2-11(M Dai) 3-102(J Brazier) 4-115(J Ovia) 5-116(I Morea) 6-140(A Uda) |
7-140(C Amini) 8-156(I Morea) 9-161(J Brazier) 10-176(R Dikana) |
Bowler | O | M | R | W | wd | nb |
K Tavo | 4 | 0 | 29 | 2 | - | - |
Imran Khan | 2 | 0 | 19 | 0 | 2 | - |
N Maxwell | 5 | 0 | 26 | 0 | 3 | - |
J Dabea | 3 | 0 | 27 | 0 | 1 | 1 |
W Tukana | 7 | 2 | 22 | 2 | - | - |
J Seuvou | 7 | 0 | 29 | 3 | 1 | - |
I Cakacaka | 4.4 | 0 | 18 | 2 | - | - |
Fiji 1st Innings 146/10 All Out (Overs 31.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
S Tuiwai | c J Ovia | b I Baeau | 12 | 21 | 1 | 0 |
I Navatu | lbw | b I Baeau | 0 | 2 | 0 | 0 |
J Kida | b R Dikana | 11 | 27 | 1 | 0 | |
N Maxwell | c I Baeau | b N Maha | 56 | 42 | 3 | 3 |
W Tukana* | c I Morea | b C Amini | 22 | 39 | 2 | 0 |
J Dabea | run out | 9 | 18 | 0 | 0 | |
I Cakacaka+ | b T Gaudi | 11 | 21 | 0 | 0 | |
J Seuvou | c I Morea | b I Baeau | 3 | 10 | 0 | 0 |
M Kamikamica | c M Dai | b T Gaudi | 5 | 4 | 1 | 0 |
K Tavo | not out | 3 | 3 | 0 | 0 | |
Imran Khan | b R Dikana | 2 | 5 | 0 | 0 | |
extras | (b1 lb5 w5 nb1) | 12 | ||||
TOTAL | 10 wickets for | 146 |
FOW |
1-4(I Navatu) 2-28(S Tuiwai) 3-39(J Kida) 4-106(N Maxwell) 5-108(W Tukana) |
6-123(J Dabea) 7-136(J Seuvou) 8-140(I Cakacaka) 9-143(M Kamikamica) |
10-146(Imran Khan) |
Bowler | O | M | R | W | wd | nb |
T Gaudi | 5 | 0 | 12 | 2 | 2 | - |
I Baeau | 6 | 0 | 28 | 3 | 1 | - |
R Dikana | 6.5 | 0 | 16 | 2 | - | - |
C Amini | 5 | 0 | 23 | 1 | - | - |
N Maha | 7 | 0 | 33 | 1 | 1 | - |
J Brazier | 2 | 0 | 28 | 0 | - | - |