Nepal v Hong Kong |
2-Innings Match Played At Tribhuvan University, 01-May-2005, Intercontinental Cup |
Match Drawn |
Toss won by | Nepal |
Umpires | SS Prasad (Singapore) and Zamir Haider (Pak) |
Man of the Match | Nepal:Das, BK |
Points Awarded | Hong Kong 5.5, Nepal 8.5 |
Hong Kong 1st Innings 91 (Overs 39.3) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
TT Smart*+ | c P Khadka | b BK Das | 5 | 24 | 13 | 1 | 0 |
R Sharma | c H Baisya | b BK Das | 2 | 17 | 14 | 0 | 0 |
AG Gunthorpe | c H Baisya | b BK Das | 0 | 16 | 9 | 0 | 0 |
Tabarak Dar | c P Khadka | b BK Das | 6 | 31 | 15 | 1 | 0 |
Ilyas Gul | c K Chaugai | b BK Das | 0 | 2 | 1 | 0 | 0 |
M Cheruparambil | b M Alam | 3 | 15 | 16 | 0 | 0 | |
Naseer Hameed | c RK Pradhan | b D Chand | 32 | 122 | 94 | 4 | 0 |
Irfan Ahmed | c PP Lohani | b BK Das | 11 | 34 | 28 | 0 | 1 |
Afzaal Haider | lbw | b D Chand | 2 | 23 | 17 | 0 | 0 |
Nadeem Ahmed | c BK Das | b RK Pradhan | 12 | 16 | 15 | 0 | 0 |
Khalid Khan | not out | 9 | 16 | 15 | 0 | 0 | |
extras | (b1 lb3 w5 nb0) | 9 | |||||
TOTAL | 10 wickets for | 91 |
FOW |
1-6 2-12 3-13 4-13 5-22 6-24 7-36 8-40 9-63 10-91 |
Bowler | O | M | R | W | wd | nb |
M Alam | 9 | 4 | 19 | 1 | 5 | - |
BK Das | 15 | 4 | 29 | 6 | - | - |
P Khadka | 4 | 2 | 2 | 0 | - | - |
D Chand | 8.3 | 4 | 27 | 2 | - | - |
RK Pradhan | 2 | 0 | 8 | 1 | - | - |
SP Gauchan | 1 | 0 | 2 | 0 | - | - |
Nepal 1st Innings 101/7 Declared (Overs 35) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
PP Lohani | c Nadeem Ahmed | b Irfan Ahmed | 25 | 0 | 55 | 4 | 0 |
K Chaugai | c Naseer Hameed | b Afzaal Haider | 6 | 0 | 20 | 1 | 0 |
P Khadka | b Afzaal Haider | 28 | 0 | 56 | 4 | 0 | |
SP Gauchan | c Naseer Hameed | b Nadeem Ahmed | 1 | 0 | 12 | 0 | 0 |
S Veshwaker | c Naseer Hameed | b Afzaal Haider | 1 | 0 | 11 | 0 | 0 |
M Alam | c Naseer Hameed | b Afzaal Haider | 11 | 0 | 13 | 1 | 1 |
BK Das* | not out | 8 | 0 | 27 | 1 | 0 | |
H Baisya+ | lbw | b Afzaal Haider | 4 | 0 | 15 | 0 | 0 |
R Basnyat | not out | 0 | 0 | 1 | 0 | 0 | |
RK Pradhan | dnb | - | |||||
D Chand | dnb | - | |||||
extras | (b1 lb10 w6 nb0) | 17 | |||||
TOTAL | 7 wickets for | 101 |
FOW |
1-14 2-51 3-74 4-74 5-86 6-0 7-97 |
Bowler | O | M | R | W | wd | nb |
Afzaal Haider | 14 | 6 | 23 | 5 | - | - |
Khalid Khan | 11 | 2 | 25 | 0 | - | - |
Irfan Ahmed | 5 | 0 | 25 | 1 | 5 | - |
Nadeem Ahmed | 5 | 0 | 17 | 1 | - | - |
Hong Kong 2nd Innings 37/3 (Overs 19) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
TT Smart*+ | not out | 18 | 0 | 63 | 2 | 0 | |
M Cheruparambil | lbw | b BK Das | 12 | 0 | 31 | 2 | 0 |
AG Gunthorpe | c H Baisya | b D Chand | 1 | 0 | 16 | 0 | 0 |
Irfan Ahmed | b D Chand | 0 | 0 | 1 | 0 | 0 | |
Naseer Hameed | not out | 0 | 0 | 3 | 0 | 0 | |
R Sharma | dnb | - | |||||
Tabarak Dar | dnb | - | |||||
Afzaal Haider | dnb | - | |||||
Nadeem Ahmed | dnb | - | |||||
Khalid Khan | dnb | - | |||||
Ilyas Gul | dnb | - | |||||
extras | (b6 lb0 w0 nb0) | 6 | |||||
TOTAL | 3 wickets for | 37 |
FOW |
1-26(M Cheruparambil) 2-37(AG Gunthorpe) 3-37(Irfan Ahmed) |
Bowler | O | M | R | W | wd | nb |
M Alam | 4 | 1 | 11 | 0 | - | - |
BK Das | 8 | 5 | 8 | 1 | - | - |
D Chand | 7 | 3 | 12 | 2 | - | - |