Namibia v Kenya |
2-Innings Match Played At Wanderers CC Windhoek, 03-Jun-2005, Intercontinental Cup |
Match Drawn |
Toss won by | Namibia |
Umpires | KC Barbour (Zim) and J Thallon (Scot) |
Man of the Match | Kenya:Suji, MA |
Points Awarded | Kenya 17, Namibia 15 |
Kenya 1st Innings 300/6 Closed (Overs 88.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
KO Otieno+ | c T Verwey | b KB Burger | 9 | 0 | 23 | 2 | 0 |
MA Ouma | c& | b DB Kotze | 63 | 0 | 140 | 7 | 0 |
JK Kamande | lbw | b KB Burger | 0 | 0 | 3 | 0 | 0 |
SO Tikolo* | c T Verwey | b KB Burger | 86 | 0 | 118 | 18 | 0 |
HS Modi | c KB Burger | b G Snyman | 36 | 0 | 84 | 3 | 0 |
CO Obuya | c G Snyman | b DB Kotze | 53 | 0 | 88 | 11 | 0 |
KA Patel | not out | 24 | 0 | 53 | 2 | 0 | |
MA Suji | not out | 13 | 0 | 50 | 1 | 0 | |
LN Onyango | dnb | - | |||||
PJ Ongondo | dnb | - | |||||
JN Angara | dnb | - | |||||
extras | (b5 lb4 w4 nb3) | 16 | |||||
TOTAL | 6 wickets for | 300 |
FOW |
1-13 2-13 3-164 4-170 5-250 6-266 |
Bowler | O | M | R | W | wd | nb |
G Snyman | 18 | 5 | 53 | 1 | 1 | 2 |
KB Burger | 18 | 4 | 35 | 3 | 1 | - |
LJ Burger | 13 | 1 | 54 | 0 | 1 | - |
BL Kotze | 14.4 | 1 | 74 | 0 | - | 1 |
AJ Burger | 9 | 0 | 47 | 0 | 1 | - |
DB Kotze | 16 | 5 | 28 | 2 | - | - |
Namibia 1st Innings 335/9 Declared (Overs 87) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
AJ Burger | c& | b SO Tikolo | 19 | 0 | 34 | 2 | 1 |
SJ Swanepoel | b MA Suji | 39 | 0 | 48 | 5 | 0 | |
D Keulder | lbw | b LN Onyango | 23 | 0 | 60 | 3 | 0 |
LJ Burger | run out | 87 | 0 | 158 | 10 | 1 | |
M Karg | b LN Onyango | 13 | 0 | 27 | 2 | 0 | |
DB Kotze* | c KO Otieno | b JN Angara | 3 | 0 | 19 | 0 | 0 |
G Snyman | c JN Angara | b MA Suji | 75 | 0 | 100 | 4 | 4 |
R Walters | c JK Kamande | b PJ Ongondo | 14 | 0 | 18 | 1 | 0 |
BL Kotze | c KO Otieno | b LN Onyango | 28 | 0 | 51 | 2 | 1 |
T Verwey+ | not out | 16 | 0 | 14 | 1 | 1 | |
KB Burger | dnb | - | |||||
extras | (b5 lb5 w7 nb1) | 18 | |||||
TOTAL | 9 wickets for | 335 |
FOW |
1-63 2-74 3-110 4-138 5-153 6-274 7-276 8-300 9-335 |
Bowler | O | M | R | W | wd | nb |
MA Suji | 20 | 3 | 69 | 2 | 1 | 6 |
LN Onyango | 15 | 1 | 61 | 3 | - | - |
PJ Ongondo | 16 | 4 | 55 | 1 | - | 1 |
SO Tikolo | 12 | 1 | 53 | 1 | - | - |
CO Obuya | 14 | 0 | 61 | 0 | - | - |
JN Angara | 10 | 2 | 26 | 1 | - | - |
Kenya 2nd Innings 282/9 Declared (Overs 109) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
KO Otieno+ | c SJ Swanepoel | b LJ Burger | 56 | 0 | 153 | 9 | 0 |
MA Ouma | run out | 24 | 0 | 26 | 3 | 0 | |
JK Kamande | c BL Kotze | b DB Kotze | 0 | 0 | 3 | 0 | 0 |
SO Tikolo* | b G Snyman | 41 | 0 | 56 | 6 | 1 | |
HS Modi | c D Keulder | b AJ Burger | 24 | 0 | 84 | 2 | 0 |
MA Suji | not out | 72 | 0 | 190 | 8 | 0 | |
CO Obuya | c D Keulder | b DB Kotze | 4 | 0 | 9 | 0 | 0 |
KA Patel | lbw | b KB Burger | 9 | 0 | 21 | 1 | 0 |
LN Onyango | b G Snyman | 3 | 0 | 17 | 0 | 0 | |
PJ Ongondo | c LJ Burger | b BL Kotze | 26 | 0 | 0 | 0 | 0 |
JN Angara | not out | 0 | 0 | 2 | 0 | 0 | |
extras | (b15 lb1 w3 nb4) | 23 | |||||
TOTAL | 9 wickets for | 282 |
FOW |
1-45 2-50 3-112 4-137 5-177 6-185 7-198 8-215 9-277 |
Bowler | O | M | R | W | wd | nb |
G Snyman | 22 | 2 | 61 | 2 | 2 | 4 |
KB Burger | 22 | 8 | 39 | 1 | - | - |
BL Kotze | 12 | 2 | 39 | 1 | - | - |
DB Kotze | 17 | 3 | 46 | 2 | - | - |
LJ Burger | 14 | 5 | 23 | 1 | - | - |
AJ Burger | 22 | 8 | 58 | 1 | - | - |
Namibia 2nd Innings 68/5 (Overs 19) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
AJ Burger | c CO Obuya | b MA Suji | 4 | 0 | 31 | 0 | 0 |
SJ Swanepoel | c& | b SO Tikolo | 29 | 0 | 45 | 5 | 0 |
D Keulder | run out JK Kamande | 5 | 0 | 14 | 1 | 0 | |
LJ Burger | c& | b PJ Ongondo | 0 | 0 | 5 | 0 | 0 |
M Karg | c JK Kamande | b SO Tikolo | 16 | 0 | 14 | 1 | 0 |
G Snyman | not out | 11 | 0 | 8 | 0 | 1 | |
DB Kotze* | not out | 0 | 0 | 0 | 0 | 0 | |
R Walters | dnb | - | |||||
BL Kotze | dnb | - | |||||
T Verwey+ | dnb | - | |||||
KB Burger | dnb | - | |||||
extras | (b0 lb0 w0 nb3) | 3 | |||||
TOTAL | 5 wickets for | 68 |
FOW |
1-20 2-35 3-35 4-49 5-68 |
Bowler | O | M | R | W | wd | nb |
MA Suji | 6 | 1 | 14 | 1 | - | 3 |
PJ Ongondo | 7 | 0 | 19 | 1 | - | - |
LN Onyango | 2 | 0 | 15 | 0 | - | - |
JN Angara | 2 | 0 | 12 | 0 | - | - |
SO Tikolo | 2 | 0 | 8 | 2 | - | - |