Namibia Vs Papua New Guinea |
1-Innings Match Played At Newforge Belfast, 02-Jul-2005, ICC Trophy |
Namibia Win by 96 runs |
Toss won by | Papua New Guinea |
Umpires | K Barbour (Zimbabwe) & S Prasad (Singapore) |
Scorers | Helen McConaghy & Jonathon Lyttle |
Man of the Match | Namibia:Burger, KB |
Comment | ICC Trophy, 2005, World Cup Qualifying Final |
Points Awarded | Namibia 2, Papua New Guinea 0 |
Namibia 1st Innings 252/10 All Out (Overs 49.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
AJ Burger | c I Morea | b JL Brazier | 52 | 89 | 62 | 8 | 1 |
D Keulder | c A Vala | b H Areni | 11 | 29 | 29 | 2 | 0 |
SF Burger | b H Areni | 0 | 2 | 5 | 0 | 0 | |
LJ Burger | st I Morea | b R Dikana | 45 | 87 | 67 | 5 | 0 |
R Walters | b R Dikana | 1 | 8 | 9 | 0 | 0 | |
DB Kotze* | run out | 34 | 75 | 51 | 2 | 1 | |
G Snyman | c A Uda | b GG Keimelo | 7 | 25 | 24 | 0 | 0 |
SJ Swanepoel | b H Areni | 16 | 38 | 27 | 0 | 0 | |
KB Burger | c A Vala | b R Dikana | 58 | 21 | 25 | 4 | 5 |
BL Kotze | run out | 2 | 14 | 2 | 0 | 0 | |
H Ludik+ | not out | 5 | 10 | 8 | 0 | 0 | |
extras | (b2 lb5 w8 nb6) | 21 | |||||
TOTAL | 10 wickets for | 252 |
FOW |
1-36(D Keulder) 2-36(SF Burger) 3-102(AJ Burger) 4-107(R Walters) 5-129(LJ Burger) |
6-155(G Snyman) 7-179(DB Kotze) 8-223(SJ Swanepoel) 9-229(BL Kotze) |
10-252(KB Burger) |
Bowler | O | M | R | W | wd | nb |
T Gaudi | 10 | 1 | 31 | 0 | 1 | 4 |
H Areni | 10 | 1 | 59 | 3 | 2 | 1 |
GG Keimelo | 10 | 0 | 85 | 1 | 5 | - |
R Dikana | 9.4 | 1 | 31 | 3 | 1 | - |
JL Brazier | 10 | 0 | 39 | 1 | - | - |
Papua New Guinea 1st Innings 156/10 All Out (Overs 44.3) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
A Uda | c H Ludik | b G Snyman | 6 | 17 | 15 | 1 | 0 |
P Moide | c D Keulder | b SF Burger | 8 | 32 | 23 | 1 | 0 |
J Ovia | c KB Burger | b D Keulder | 21 | 110 | 78 | 1 | 0 |
JL Brazier | c H Ludik | b SF Burger | 0 | 7 | 6 | 0 | 0 |
MD Dai | b SF Burger | 0 | 14 | 10 | 0 | 0 | |
A Vala | b KB Burger | 1 | 5 | 4 | 0 | 0 | |
I Morea+ | c D Keulder | b LJ Burger | 41 | 52 | 42 | 4 | 0 |
R Dikana* | run out | 27 | 48 | 49 | 1 | 3 | |
GG Keimelo | c BL Kotze | b DB Kotze | 14 | 21 | 8 | 1 | 1 |
T Gaudi | c sub | b DB Kotze | 8 | 27 | 26 | 1 | 0 |
H Areni | not out | 6 | 12 | 12 | 0 | 1 | |
extras | (b0 lb7 w11 nb6) | 24 | |||||
TOTAL | 10 wickets for | 156 |
FOW |
1-15(A Uda) 2-28(P Moide) 3-32(JL Brazier) 4-34(MD Dai) 5-35(A Vala) 6-89(I Morea) |
7-106(J Ovia) 8-133(GG Keimelo) 9-144(R Dikana) 10-156(T Gaudi) |
Bowler | O | M | R | W | wd | nb |
KB Burger | 6 | 1 | 23 | 1 | 2 | - |
G Snyman | 8 | 0 | 26 | 1 | 3 | 6 |
SF Burger | 10 | 1 | 25 | 3 | 2 | - |
AJ Burger | 5 | 1 | 23 | 0 | - | - |
LJ Burger | 5 | 0 | 21 | 1 | 1 | - |
D Keulder | 3 | 0 | 22 | 1 | - | - |
DB Kotze | 7.3 | 2 | 9 | 2 | 3 | - |