| Spain v Denmark | 
| 1-Innings Match Played At Herning Hall 1, 12-feb-2005, | 
| Denmark Win by 3 wkts | 
| Round | 1 | 
| Toss won by | Denmark | 
| Umpires | John Holder & Richard Smith | 
| Scorers | C Rawson | 
| Man of the Match | DK:Christensen, Martin | 
| Points Awarded | Spain 3, Denmark 13 | 
| Spain 1st Innings 97/4 Closed (Overs 10) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| David Climent | roofed | b K Usman Qureshi | 9 | 0 | 0 | 0 | 0 | 
| James Morgan | run out | 5 | 0 | 0 | 1 | 0 | |
| Ben Fletcher | st Martin Christense | b K Usman Qureshi | 10 | 0 | 0 | 0 | 0 | 
| Philip Pennick | not out | 33 | 0 | 0 | 3 | 0 | |
| Parik Karani | not out | 6 | 0 | 0 | 0 | 0 | |
| Jaime Catala | roofed | b Zishan Shah | 0 | 0 | 0 | 0 | 0 | 
| extras | (b3 lb4 w27 nb0) | 34 | |||||
| TOTAL | 4 wickets for | 97 | 
| FOW | 
| 1-20(James Morgan) 2-23(David Climent) 3-78(Ben Fletcher) 4-85(Jaime Catala) | 
| Bowler | O | M | R | W | wd | nb | 
| Rocky Chawla | 2 | 0 | 15 | 0 | - | - | 
| Indran Sivapala | 2 | 0 | 23 | 0 | - | - | 
| K Usman Qureshi | 2 | 0 | 14 | 2 | - | - | 
| Mikkel Sørensen | 2 | 0 | 20 | 0 | - | - | 
| Zishan Shah | 2 | 0 | 18 | 1 | - | - | 
| Denmark 1st Innings 98/3 Closed (Overs 9) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| Martin Christensen | Retired Not Out | 25 | 0 | 0 | 0 | 0 | |
| Zishan Shah | not out | 26 | 0 | 0 | 1 | 0 | |
| K Usman Qureshi | st James Morgan | b Jaime Catala | 0 | 0 | 0 | 0 | 0 | 
| Mikkel Sørensen | lbw | b Ben Fletcher | 3 | 0 | 0 | 0 | 0 | 
| Rocky Chawla | not out | 15 | 0 | 0 | 0 | 0 | |
| Indran Sivapala | run out | 3 | 0 | 0 | 0 | 0 | |
| extras | (b3 lb2 w21 nb0) | 26 | |||||
| TOTAL | 3 wickets for | 98 | 
| FOW | 
| 1-63(K Usman Qureshi) 2-84(Mikkel Sørensen) 3-95(Indran Sivapala) | 
| Bowler | O | M | R | W | wd | nb | 
| Ben Fletcher | 2 | 0 | 18 | 1 | - | - | 
| Philip Pennick | 2 | 0 | 18 | 0 | - | - | 
| Parik Karani | 1 | 0 | 15 | 0 | - | - | 
| David Climent | 2 | 0 | 15 | 0 | - | - | 
| Jaime Catala | 2 | 0 | 27 | 1 | - | - |