Malta Vs Portugal |
1-Innings Match Played At Rumst Antwerp, 21-Aug-2005, ECC Affiliates |
Portugal Win by 162 runs |
Toss won by | Portugal |
Umpires | D Scamans (Finland), P de Boeck (Belgium) |
Points Awarded | Portugal 2, Malta 0 |
Portugal 1st Innings 327/8 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs |
A Saiyad* | b A Naudi | 1 | |
Tariq Aziz | run out SP Dhandapani | 115 | |
P Buccimazza | c J Grima | b SP Dhandapani | 2 |
Rizwan Khaliq | c MG Sacco | b J Callus | 100 |
Muhammad Shoaib | c F Spiteri | b J Callus | 0 |
N Butt | c M Caruana | b A Naudi | 65 |
H Shahzad | b F Spiteri | 10 | |
DR Bagvane | not out | 7 | |
Muhammad Asif | c J Grima | b A Naudi | 1 |
J da Costa+ | not out | 1 | |
I Mehdi | dnb | - | |
extras | (b1 lb1 w23 nb0) | 25 | |
TOTAL | 8 wickets for | 327 |
FOW |
1-5(A Saiyad) 2-21(P Buccimazza) 3-209(Rizwan Khaliq) 4-211(Muhammad Shoaib) |
5-299(N Butt) 6-315(H Shahzad) 7-317(Muhammad Asif) 8-326(Tariq Aziz) |
Bowler | O | M | R | W |
A Naudi | 9 | 0 | 61 | 3 |
SP Dhandapani | 10 | 3 | 27 | 1 |
Rahul Dhandapani | 4 | 0 | 27 | 0 |
S Ali | 7 | 0 | 42 | 0 |
M Caruana | 10 | 0 | 72 | 0 |
J Callus | 8 | 0 | 81 | 2 |
F Spiteri | 2 | 0 | 15 | 1 |
Malta 1st Innings 165/9 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs |
RK Dhandapani | run out P Buccimazza | 3 | |
F Spiteri | c P Buccimazza | b H Shahzad | 15 |
S Ali | c Rizwan Khaliq | b Muhammad Shoaib | 1 |
J Callus | c P Buccimazza | b N Butt | 64 |
M Caruana* | c A Saiyad | b N Butt | 25 |
A Naudi | lbw | b N Butt | 23 |
C Naudi | c Muhammad Shoaib | b DR Bagvane | 7 |
SP Dhandapani | c sub | b P Buccimazza | 0 |
MG Sacco | not out | 2 | |
Rahul Dhandapani | st Rizwan Khaliq | b DR Bagvane | 4 |
J Grima+ | not out | 1 | |
extras | (b4 lb1 w11 nb4) | 20 | |
TOTAL | 9 wickets for | 165 |
FOW |
1-20(RK Dhandapani) 2-24(F Spiteri) 3-24(S Ali) 4-97(M Caruana) 5-139(A Naudi) |
6-146(J Callus) 7-151(SP Dhandapani) 8-152(C Naudi) 9-164(Rahul Dhandapani) |
Bowler | O | M | R | W |
Muhammad Shoaib | 10 | 2 | 22 | 1 |
H Shahzad | 10 | 1 | 45 | 1 |
N Butt | 10 | 0 | 42 | 3 |
I Mehdi | 10 | 1 | 36 | 0 |
P Buccimazza | 5 | 1 | 13 | 1 |
DR Bagvane | 5 | 3 | 2 | 2 |