Namibia Vs Kenya |
2-Innings Match Played At Aga Khan Sports Club, 01-Oct-2004, Intercontinental Cup |
Match Drawn |
Toss won by | Kenya |
Umpires | Z Ndamane and CM Schoof |
Man of the Match | Kenya:Shah, RD |
Comment | Three Day Match 1, 2 & 3 October |
Points Awarded | Namibia 16.5, Kenya 15.5 |
Namibia 1st Innings 357/6 Declared (Overs 87.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
AJ Burger | lbw | b RG Aga | 34 | 48 | 6 | 1 |
D Keulder* | st AMT Janohamed | b R Bhudia | 90 | 189 | 9 | 1 |
SJ Swanepoel | c AMT Janohamed | b LN Onyango | 26 | 45 | 2 | 0 |
LJ Burger | c LN Onyango | b KA Patel | 50 | 91 | 8 | 0 |
DB Kotze | c AMT Janohamed | b RG Aga | 62 | 79 | 7 | 0 |
G Snyman | not out | 67 | 74 | 7 | 2 | |
SF Burger | c AMT Janohamed | b RG Aga | 3 | 8 | 0 | 0 |
M van Schoor | dnb | - | ||||
H Ludik | dnb | - | ||||
KB Burger | dnb | - | ||||
N Rossouw | dnb | - | ||||
extras | (b10 lb7 w7 nb1) | 25 | ||||
TOTAL | 6 wickets for | 357 |
FOW |
1-56 2-115 3-211 4-213 5-339 6-357 |
Bowler | O | M | R | W | wd | nb |
LN Onyango | 22 | 7 | 63 | 1 | - | - |
R Bhudia | 15 | 3 | 67 | 1 | - | - |
RG Aga | 20.1 | 2 | 86 | 3 | 1 | 7 |
KA Patel | 17 | 2 | 77 | 1 | - | - |
JL Bhimji | 10 | 0 | 33 | 0 | - | - |
BJ Patel | 2 | 0 | 13 | 0 | - | - |
HS Modi | 1 | 0 | 1 | 0 | - | - |
Kenya 1st Innings 258/10 All Out (Overs 81.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
ML Patel | c M van Schoor | b G Snyman | 0 | 1 | 0 | 0 |
RD Shah | c H Ludik | b KB Burger | 12 | 36 | 2 | 0 |
AKP Bhudia | c D Keulder | b SF Burger | 9 | 66 | 1 | 0 |
BJ Patel | lbw | b SF Burger | 0 | 8 | 0 | 0 |
HS Modi* | c AJ Burger | b LJ Burger | 53 | 96 | 11 | 0 |
AMT Janohamed+ | c AJ Burger | b G Snyman | 18 | 56 | 4 | 0 |
RG Aga | c LJ Burger | b DB Kotze | 43 | 88 | 7 | 1 |
KA Patel | c N Rossouw | b AJ Burger | 17 | 30 | 3 | 0 |
LN Onyango | b SF Burger | 67 | 64 | 10 | 2 | |
R Bhudia | c AJ Burger | b G Snyman | 29 | 45 | 4 | 0 |
JL Bhimji | not out | 1 | 1 | 0 | 0 | |
extras | (b1 lb3 w2 nb3) | 9 | ||||
TOTAL | 10 wickets for | 258 |
FOW |
1-0 2-16 3-21 4-24 5-67 6-103 7-150 8-202 9-256 10-258 |
Bowler | O | M | R | W | wd | nb |
G Snyman | 15.2 | 5 | 59 | 3 | 2 | 1 |
KB Burger | 14 | 6 | 33 | 1 | - | - |
SF Burger | 25 | 12 | 54 | 3 | - | - |
LJ Burger | 13 | 5 | 30 | 1 | - | 2 |
AJ Burger | 6 | 0 | 40 | 1 | - | - |
DB Kotze | 8 | 0 | 38 | 1 | - | - |
Namibia 2nd Innings 202/5 Declared (Overs 44.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
AJ Burger | lbw | b JL Bhimji | 50 | 55 | 5 | 0 |
D Keulder* | c AMT Janohamed | b R Bhudia | 25 | 42 | 4 | 0 |
SJ Swanepoel | not out | 74 | 98 | 6 | 1 | |
LJ Burger | c sub | b JL Bhimji | 25 | 54 | 0 | 1 |
DB Kotze | b HS Modi | 5 | 4 | 0 | 0 | |
G Snyman | c KA Patel | b HS Modi | 15 | 15 | 1 | 0 |
SF Burger | dnb | - | ||||
M van Schoor | dnb | - | ||||
H Ludik | dnb | - | ||||
KB Burger | dnb | - | ||||
N Rossouw | dnb | - | ||||
extras | (b5 lb3 w0 nb0) | 8 | ||||
TOTAL | 5 wickets for | 202 |
FOW |
1-62 2-95 3-165 4-172 5-202 |
Bowler | O | M | R | W | wd | nb |
LN Onyango | 11 | 1 | 45 | 0 | - | - |
RG Aga | 3 | 0 | 18 | 0 | - | - |
R Bhudia | 5 | 0 | 23 | 1 | - | - |
KA Patel | 5 | 0 | 20 | 0 | - | - |
JL Bhimji | 13 | 2 | 47 | 2 | - | - |
HS Modi | 7.4 | 1 | 41 | 2 | - | - |
Kenya 2nd Innings 259/3 Closed (Overs 80) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
ML Patel | lbw | b KB Burger | 16 | 32 | 2 | 0 |
RD Shah | not out | 187 | 268 | 32 | 0 | |
BJ Patel | c N Rossouw | b AJ Burger | 4 | 17 | 1 | 0 |
AKP Bhudia | c SJ Swanepoel | b DB Kotze | 31 | 152 | 3 | 0 |
RG Aga | not out | 9 | 14 | 1 | 0 | |
HS Modi* | dnb | - | ||||
AMT Janohamed+ | dnb | - | ||||
JL Bhimji | dnb | - | ||||
KA Patel | dnb | - | ||||
LN Onyango | dnb | - | ||||
R Bhudia | dnb | - | ||||
extras | (b0 lb8 w4 nb0) | 12 | ||||
TOTAL | 3 wickets for | 259 |
FOW |
1-16(ML Patel) 2-48(BJ Patel) 3-233(AKP Bhudia) |
Bowler | O | M | R | W | wd | nb |
G Snyman | 13 | 1 | 36 | 0 | - | 3 |
KB Burger | 13 | 2 | 52 | 1 | - | 1 |
AJ Burger | 11 | 3 | 49 | 1 | - | - |
SF Burger | 10 | 3 | 38 | 0 | - | - |
DB Kotze | 16 | 3 | 35 | 1 | - | - |
D Keulder | 10 | 0 | 25 | 0 | - | - |
LJ Burger | 7 | 2 | 16 | 0 | - | - |