United Arab Emirates v USA |
Played At Dubai 2, 01-Mar-2004, ICC Six Nations |
United Arab Emirates Win by 5 wickets |
Toss won by | United Arab Emirates |
Umpires | E.van der Vegt & H. Venter |
Man of the Match | UAE:Khan, Khuram |
Points Awarded | U S A 0, United Arab Emirates 2 |
U S A 1st Innings 245/6 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
R Alexander | lbw | b Nasir Siddiqi | 50 | 0 | 94 | 6 | 0 |
M Johnson+ | c Fahad Usman | b M Tauqir | 20 | 0 | 27 | 2 | 0 |
RW Staple* | b Khuram Khan | 3 | 0 | 9 | 0 | 0 | |
S Massiah | not out | 92 | 0 | 102 | 5 | 2 | |
CA Reid | lbw | b Arshad Ali | 3 | 0 | 18 | 0 | 0 |
CB Lambert | b Syed Maqsood | 57 | 0 | 45 | 4 | 2 | |
Z Amin | run out Asghar Ali | 6 | 0 | 4 | 1 | 0 | |
HR Johnson | not out | 1 | 0 | 1 | 0 | 0 | |
D Blake | dnb | - | |||||
J Desai | dnb | - | |||||
Javed Nasir | dnb | - | |||||
extras | (b1 lb3 w9 nb0) | 13 | |||||
TOTAL | 6 wickets for | 245 |
FOW |
1-47 2-63 3-97 4-112 5-231 6-244 |
Bowler | O | M | R | W | wd | nb |
Ali Asad | 8 | 0 | 53 | 0 | - | - |
Asim Saeed | 5 | 0 | 21 | 0 | - | - |
Syed Maqsood | 5 | 0 | 37 | 1 | - | - |
M Tauqir | 8 | 0 | 41 | 1 | - | - |
Khuram Khan | 8 | 3 | 17 | 1 | - | - |
Nasir Siddiqi | 9 | 0 | 41 | 1 | - | - |
Arshad Ali | 7 | 0 | 31 | 1 | - | - |
United Arab Emirates 1st Innings 246/5 Closed (Overs 46) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Asim Saeed | lbw | b CA Reid | 26 | 0 | 36 | 3 | 1 |
Arshad Ali | c J Desai | b HR Johnson | 3 | 0 | 8 | 0 | 0 |
Nasir Siddiqi | c CA Reid | b HR Johnson | 6 | 0 | 18 | 1 | 0 |
Asghar Ali+ | b CA Reid | 0 | 0 | 7 | 0 | 0 | |
Syed Maqsood | c RW Staple | b Javed Nasir | 65 | 0 | 80 | 1 | 1 |
Khuram Khan* | not out | 103 | 0 | 104 | 8 | 1 | |
Fahad Usman | not out | 21 | 0 | 23 | 2 | 0 | |
Ali Asad | dnb | - | |||||
M Tauqir | dnb | - | |||||
Naeemuddin Aslam | dnb | - | |||||
YG Mistry | dnb | - | |||||
extras | (b0 lb5 w17 nb0) | 22 | |||||
TOTAL | 5 wickets for | 246 |
FOW |
1-18 2-32 3-38 4-41 5-200 |
Bowler | O | M | R | W | wd | nb |
HR Johnson | 10 | 1 | 26 | 2 | - | - |
CA Reid | 10 | 1 | 35 | 2 | - | - |
Z Amin | 7 | 0 | 53 | 0 | - | - |
D Blake | 6 | 0 | 44 | 0 | - | - |
Javed Nasir | 10 | 0 | 55 | 1 | - | - |
RW Staple | 3 | 0 | 28 | 0 | - | - |