USA v Namibia |
Played At Sharjah, 29-Feb-2004, ICC Six Nations |
U S A Win by 5 wickets |
Toss won by | U S A |
Umpires | E. Van der Vegt & Iftikhar Ali |
Man of the Match | USA:Lambert, CB |
Points Awarded | Namibia 0, U S A 2 |
Namibia 1st Innings 254/8 (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
AJ Burger | lbw | b CA Reid | 24 | 0 | 25 | 3 | 0 |
R Walters | b CA Reid | 17 | 0 | 30 | 2 | 0 | |
D Keulder | st M Johnson | b CA Reid | 11 | 0 | 25 | 1 | 0 |
SJ Swanepoel | run out Z Amin | 29 | 0 | 59 | 1 | 0 | |
DB Kotze* | run out CA Reid | 14 | 0 | 40 | 0 | 0 | |
G Snyman | c RW Staple | b Javed Nasir | 62 | 0 | 57 | 3 | 3 |
LJ Burger | c R Alexander | b HR Johnson | 34 | 0 | 42 | 0 | 1 |
BO van Rooi | c D Blake | b CB Lambert | 11 | 0 | 8 | 0 | 0 |
M van Schoor+ | not out | 7 | 0 | 8 | 0 | 0 | |
SF Burger | not out | 12 | 0 | 6 | 0 | 0 | |
RJ van Vuuren | dnb | - | |||||
extras | (b0 lb10 w23 nb0) | 33 | |||||
TOTAL | 8 wickets for | 254 |
FOW |
1-41 2-58 3-82 4-120 5-132 6-219 7-222 8-240 |
Bowler | O | M | R | W | wd | nb |
HR Johnson | 8 | 0 | 49 | 1 | - | - |
CA Reid | 10 | 1 | 40 | 3 | - | - |
D Blake | 6 | 0 | 14 | 0 | - | - |
CB Lambert | 9 | 0 | 53 | 1 | - | - |
Z Amin | 10 | 0 | 39 | 0 | - | - |
Javed Nasir | 7 | 0 | 49 | 1 | - | - |
U S A 1st Innings 258/5 (Overs 46.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
R Alexander | c AJ Burger | b RJ van Vuuren | 18 | 0 | 36 | 3 | 0 |
M Johnson+ | c SJ Swanepoel | b SF Burger | 28 | 0 | 18 | 6 | 0 |
RW Staple* | b SF Burger | 12 | 0 | 19 | 2 | 0 | |
S Massiah | b G Snyman | 71 | 0 | 91 | 8 | 1 | |
CA Reid | c SF Burger | b DB Kotze | 30 | 51 | 5 | 0 | 0 |
CB Lambert | not out | 64 | 0 | 49 | 8 | 1 | |
J Desai | not out | 3 | 0 | 11 | 0 | 0 | |
Javed Nasir | dnb | - | |||||
Z Amin | dnb | - | |||||
D Blake | dnb | - | |||||
HR Johnson | dnb | - | |||||
extras | (b0 lb5 w22 nb5) | 32 | |||||
TOTAL | 5 wickets for | 258 |
FOW |
1-62 2-62 3-96 4-154 5-231 |
Bowler | O | M | R | W | wd | nb |
G Snyman | 6.5 | 0 | 35 | 1 | - | - |
BO van Rooi | 6 | 0 | 52 | 0 | - | - |
SF Burger | 10 | 1 | 37 | 2 | - | - |
RJ van Vuuren | 4 | 0 | 31 | 1 | - | - |
DB Kotze | 10 | 0 | 32 | 1 | - | - |
D Keulder | 8 | 0 | 45 | 0 | - | - |
AJ Burger | 2 | 0 | 21 | 0 | - | - |