Namibia v Scotland |
Played At Dubai 1, 01-Mar-2004, ICC Six Nations |
Scotland Win by 93 runs |
Toss won by | Namibia |
Umpires | V Nesfield & K Patel |
Man of the Match | Scot:Hoffmann, PJC |
Points Awarded | Scotland 2, Namibia 0 |
Scotland 1st Innings 160/8 (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
RR Watson | c AJ Burger | b BO van Rooi | 16 | 0 | 22 | 3 | 0 |
DR Lockhart+ | lbw | b SF Burger | 14 | 0 | 28 | 1 | 1 |
GM Hamilton | c DB Kotze | b BO van Rooi | 40 | 0 | 87 | 3 | 0 |
DF Watts | run out | 21 | 0 | 67 | 0 | 0 | |
DR Brown | c AJ Burger | b BL Kotze | 14 | 0 | 33 | 1 | 0 |
JG Williamson | c sub | b BO van Rooi | 1 | 0 | 7 | 0 | 0 |
GI Maiden | c AJ Burger | b BL Kotze | 3 | 0 | 5 | 0 | 0 |
CM Wright* | not out | 28 | 0 | 30 | 2 | 0 | |
IM Stanger | c LJ Burger | b BO van Rooi | 2 | 0 | 14 | 0 | 0 |
JAR Blain | not out | 8 | 0 | 7 | 0 | 0 | |
PJC Hoffmann | dnb | - | |||||
extras | (b2 lb4 w5 nb2) | 13 | |||||
TOTAL | 8 wickets for | 160 |
FOW |
1-32 2-32 3-76 4-107 5-110 6-117 7-119 8-160 |
Bowler | O | M | R | W | wd | nb |
BO van Rooi | 10 | 1 | 40 | 4 | - | - |
SF Burger | 10 | 4 | 19 | 1 | - | - |
AJ Burger | 10 | 0 | 32 | 0 | - | - |
DB Kotze | 10 | 0 | 25 | 0 | - | - |
D Keulder | 7 | 0 | 30 | 0 | - | - |
BL Kotze | 3 | 0 | 8 | 2 | - | - |
Namibia 1st Innings 67 (Overs 22.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
JB Burger | c DF Watts | b PJC Hoffmann | 11 | 0 | 0 | 2 | 0 |
R Walters | c DR Lockhart | b DR Brown | 15 | 0 | 0 | 3 | 0 |
D Keulder | c DR Lockhart | b DR Brown | 0 | 0 | 0 | 0 | 0 |
SJ Swanepoel | b DR Brown | 0 | 0 | 0 | 0 | 0 | |
DB Kotze* | b JAR Blain | 6 | 0 | 0 | 0 | 0 | |
G Snyman | c GM Hamilton | b PJC Hoffmann | 2 | 0 | 0 | 0 | 0 |
LJ Burger | lbw | b JAR Blain | 4 | 0 | 0 | 0 | 0 |
BO van Rooi | c CM Wright | b PJC Hoffmann | 7 | 0 | 0 | 0 | 0 |
M van Schoor+ | c DR Brown | b JAR Blain | 13 | 0 | 0 | 0 | 0 |
SF Burger | c IM Stanger | b PJC Hoffmann | 3 | 0 | 0 | 0 | 0 |
BL Kotze | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b0 lb3 w3 nb0) | 6 | |||||
TOTAL | 10 wickets for | 67 |
FOW |
1-28 2-28 3-28 4-29 5-36 6-41 7-50 8-52 9-59 10-67 |
Bowler | O | M | R | W | wd | nb |
DR Brown | 6 | 2 | 17 | 3 | - | - |
JAR Blain | 7.5 | 2 | 33 | 3 | - | - |
PJC Hoffmann | 9 | 4 | 14 | 4 | - | - |