Netherlands v Namibia |
Played At Dubai 2, 03-Mar-2004, ICC Six Nations |
Namibia Win by 71 runs |
Toss won by | Namibia |
Umpires | V. Nesfield & K. Patel |
Man of the Match | Namibia:Kotze, DB |
Points Awarded | Namibia 2, Netherlands 0 |
Namibia 1st Innings 247/5 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
AJ Burger | c C Smith | b DJ Reekers | 13 | 0 | 32 | 2 | 0 |
R Walters | c C Smith | b E Schiferli | 12 | 0 | 9 | 3 | 0 |
D Keulder | b JF Kloppenburg | 81 | 0 | 128 | 3 | 1 | |
SJ Swanepoel | c DJ Reekers | b TBM de Leede | 23 | 0 | 42 | 1 | 0 |
DB Kotze* | not out | 81 | 0 | 86 | 4 | 3 | |
G Snyman | run out J Smits | 10 | 0 | 3 | 1 | 1 | |
LJ Burger | dnb | - | |||||
SF Burger | dnb | - | |||||
BL Kotze | dnb | - | |||||
BO van Rooi | dnb | - | |||||
M van Schoor+ | dnb | - | |||||
extras | (b7 lb5 w15 nb0) | 27 | |||||
TOTAL | 5 wickets for | 247 |
FOW |
1-17 2-25 3-64 4-237 5-247 |
Bowler | O | M | R | W | wd | nb |
E Schiferli | 10 | 3 | 41 | 1 | - | - |
DJ Reekers | 8 | 1 | 20 | 1 | - | - |
JF Kloppenburg | 10 | 0 | 54 | 1 | - | - |
TBM de Leede | 4 | 0 | 25 | 1 | - | - |
JJ Esmeijer | 7 | 0 | 30 | 0 | - | - |
Adeel Raja | 8 | 0 | 47 | 0 | - | - |
LP van Troost | 3 | 0 | 18 | 0 | - | - |
Netherlands 1st Innings 176/10 All Out (Overs 46.3) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
B Zuiderent | c M van Schoor | b BO van Rooi | 2 | 0 | 17 | 0 | 0 |
JF Kloppenburg | run out | 3 | 0 | 21 | 0 | 0 | |
DJ Reekers | c SF Burger | b G Snyman | 26 | 0 | 38 | 4 | 0 |
DLS van Bunge | c DB Kotze | b LJ Burger | 0 | 0 | 8 | 0 | 0 |
TBM de Leede | c M van Schoor | b G Snyman | 3 | 0 | 23 | 0 | 0 |
LP van Troost* | c D Keulder | b DB Kotze | 14 | 0 | 31 | 1 | 0 |
C Smith | lbw | b DB Kotze | 36 | 0 | 62 | 3 | 0 |
E Schiferli | c SJ Swanepoel | b DB Kotze | 18 | 0 | 21 | 0 | 2 |
JJ Esmeijer | c D Keulder | b SF Burger | 28 | 36 | 0 | 1 | 0 |
J Smits+ | b SF Burger | 8 | 0 | 8 | 0 | 0 | |
Adeel Raja | not out | 14 | 0 | 17 | 0 | 0 | |
extras | (b0 lb2 w19 nb3) | 24 | |||||
TOTAL | 10 wickets for | 176 |
FOW |
1-8 2-15 3-33 4-39 5-52 6-64 7-90 8-131 9-149 10-176 |
Bowler | O | M | R | W | wd | nb |
BO van Rooi | 6.3 | 0 | 35 | 1 | - | - |
SF Burger | 10 | 3 | 29 | 2 | - | - |
LJ Burger | 8 | 3 | 17 | 1 | - | - |
G Snyman | 7 | 1 | 31 | 2 | - | - |
DB Kotze | 10 | 2 | 31 | 3 | - | - |
BL Kotze | 1 | 0 | 9 | 0 | - | - |
D Keulder | 4 | 0 | 22 | 0 | - | - |