Averages

Division 1 Batting
                            M   I  NO   Runs  HS   100 50    Ave
M Lund         Denmark      2   2   1    61   42*           61.00
C Smith        Scotland     4   4   1   177   87        2   59.00
Q Hughes       England      3   3   1   117   56        2   58.50
S Chapman      England      5   4   1   155   57        1   51.67
O Farooq       Denmark      4   3   2    48   28*           48.00
S Foster       England      5   5   1   178   56*       2   44.50
J Scuderi      Italy        5   5   1   177   64        2   44.25
D Lockhart     Scotland     5   5   1   174   54        1   43.50
N McRae        Scotland     4   3   2    42   28*           42.00
M Hedegaard    Denmark      5   4   2    81   55*       1   40.50
J Molins       Ireland      5   5   0   199  106    1   1   39.80
S Ketipe       Italy        5   5   1   155   71*       2   38.75
R Howitt       England      5   4   0   145   83        1   36.25
G Williamson   Scotland     5   5   0   173   99        2   34.60
K McCallan     Ireland      5   5   0   172   75        1   34.40
R Watson       Scotland     5   4   1   100   40            33.33
L v Troost     Holland      5   5   0   166   96        1   33.20
N O'Brien      Ireland      5   5   3    65   33            32.50
T de Leede     Holland      5   5   0   156   53        3   31.20
A White        Ireland      5   5   0   154   70        1   30.80
L Hedegaard    Denmark      5   4   0   115   52        1   28.75
P Gillespie    Ireland      2   2   0    57   40            28.50
J Esmeijer     Holland      4   4   1    76   31            25.33
D Rigby        Scotland     5   5   0   123   56        1   24.60
K v Noortwijk  Holland      4   4   0    94   64        1   23.50
F Klokker      Denmark      5   5   1    92   53*       1   23.00
P Lazebury     England      2   2   0    46   46            23.00
T Hansen       Denmark      4   3   1    45   44*           22.50
C Mole         England      5   4   2    43   21            21.50
A Bonora       Italy        5   5   0   102   69        1   20.40
G Neely        Ireland      5   3   2    20   13            20.00
N Statham      Holland      3   3   0    57   50        1   19.00
P Divenuto     Italy        1   1   0    18   18            18.00
C Pedersen     Denmark      5   5   0    86   41            17.20
A Ahmed        Denmark      5   4   0    67   36            16.75
R Scholte      Holland      5   5   2    47   20            15.67
I Dawood       England      5   4   0    60   40            15.00
S Kirk         Denmark      4   4   1    43   19*           14.33
A Raja         Holland      5   4   2    28   14*           14.00
A Pugh         England      5   4   0    55   30            13.75
H Jayasena     Italy        5   5   0    66   28            13.20
M Siddiq       Denmark      3   3   0    38   19            12.67
D Heasley      Ireland      5   5   0    63   38            12.60
H Mol          Holland      4   4   0    50   35            12.50
D v Bunge      Holland      5   5   0    62   27            12.40
B Chawla       Denmark      4   2   1    12   12*           12.00
D Joyce        Ireland      5   5   0    58   31            11.60
R Lefebvre     Holland      4   4   2    22   16*           11.00
V Zuppiroli    Italy        5   5   1    43   18            10.75
P Davy         Ireland      5   5   0    53   18            10.60
B Giordano     Italy        5   5   1    42   27            10.50
P Mooney       Ireland      5   5   0    46   26             9.20
A Corbellari   Italy        5   5   0    45   15             9.00
S Stoneman     England      3   2   1     9    9*            9.00
S Vestergaard  Denmark      4   3   0    23   15             7.67
Y Kariyawasan  Italy        5   5   2    21   13*            7.00
F Kloppenburg  Holland      3   3   0    21   17             7.00
F Watts        Scotland     2   2   0    14   14             7.00
L Moretti      Italy        4   3   1    12    9             6.00
E Schiferli    Holland      5   5   1    22   20             5.50
CMWright       Scotland     5   4   0    22   16             5.50
C Armstrong    Ireland      4   4   0    19    9             4.75
A Qureshi      Italy        1   1   0     4    4             4.00
P Hoffman      Scotland     4   3   0    11    8             3.67
A Akhtar       England      5   3   1     6    5             3.00
K Perera       Italy        2   2   1     3    3*            3.00
K Kariyawasam  Italy        5   5   0    14   12             2.80
N McCallum     Scotland     4   3   2     2    2*            2.00
M Haq          Scotland     5   2   1     2    2*            2.00
A Zulfiqar     Holland      2   2   0     3    3             1.50
H Hansen       Denmark      5   1   0     1    1             1.00
L Gatti        Italy        2   1   0     0    0             0.00
S Gilmour      Scotland     1   1   0     0    0             0.00
C Brown        England      5   2   2    10    8* 
R McDaid       Ireland      2   2   2    27   16*
M Sharp        England      5   1   1     3    3*
K Thomson      Scotland     5   1   1     1    1*
A McCoubrey    Ireland      1   1   1     2    2*
J McGonigle    Ireland      1   1   1     1    1*
I Bishop       England      2   0
A Butt         Scotland     1   0
V Grandia      Holland      1   0