Bermuda v Namibia |
1-Innings Match Played At Maple Leaf SE Toronto, 07-Jul-2001, ICC Trophy |
Namibia Win by 75 runs |
Toss won by | Bermuda |
Umpires | CJ Pickett (Net) and J Thallon (Sco) |
Comment | ICC Trophy, 2001, 1st Playoff - Namibia advances to the Super League |
Namibia 1st Innings 221/10 (Overs 49.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
R Walters | c JJ Tucker | b D Leverock | 59 | 97 | 80 | 7 | 0 |
D Keulder* | b H Bascombe | 5 | 33 | 17 | 0 | 0 | |
AJ Burger | c D Leverock | b D Pilgrim | 12 | 16 | 20 | 1 | 0 |
BG Murgatroyd | c& | b D Pilgrim | 0 | 1 | 2 | 0 | 0 |
DB Kotze | b D Fox | 51 | 87 | 91 | 4 | 0 | |
M Karg | run out CJ Smith/K Tucke. | 52 | 81 | 54 | 2 | 2 | |
M van Schoor+ | run out CJ Smith | 5 | 4 | 6 | 0 | 0 | |
JL Louw | c K Tucker | b D Fox | 4 | 14 | 9 | 0 | 0 |
BO van Rooi | lbw | b H Bascombe | 0 | 4 | 2 | 0 | 0 |
BL Kotze | b H Bascombe | 0 | 1 | 1 | 0 | 0 | |
RJ van Vuuren | not out | 0 | 11 | 12 | 0 | 0 | |
extras | (b0 lb8 w25 nb0) | 33 | |||||
TOTAL | 10 wickets for | 221 |
FOW |
1-38(D Keulder) 2-54(AJ Burger) 3-55(BG Murgatroyd) 4-113(R Walters) |
5-168(DB Kotze) 6-179(M van Schoor) 7-204(JL Louw) 8-207(BO van Rooi) |
9-207(BL Kotze) 10-221(M Karg) |
Bowler | O | M | R | W | wd | nb |
H Bascombe | 10 | 1 | 52 | 3 | 4 | - |
D Fox | 10 | 1 | 39 | 2 | 7 | - |
JJ Tucker | 5.1 | 0 | 25 | 0 | - | - |
D Pilgrim | 4 | 0 | 23 | 2 | 5 | - |
D Leverock | 10 | 1 | 33 | 1 | - | - |
H Durham | 10 | 1 | 41 | 0 | - | - |
Bermuda 1st Innings 146 (Overs 45.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
AB Steede | c D Keulder | b DB Kotze | 56 | 141 | 141 | 2 | 1 |
K Tucker+ | c M van Schoor | b RJ van Vuuren | 8 | 21 | 23 | 1 | 0 |
CJ Smith | b JL Louw | 16 | 30 | 22 | 3 | 0 | |
JJ Tucker | c DB Kotze | b BO van Rooi | 6 | 24 | 25 | 0 | 0 |
CM Marshall* | b BO van Rooi | 2 | 25 | 17 | 0 | 0 | |
O Pitcher | lbw | b JL Louw | 25 | 37 | 28 | 3 | 0 |
H Bascombe | c JL Louw | b BL Kotze | 1 | 7 | 7 | 0 | 0 |
H Durham | run out | 0 | 2 | 1 | 0 | 0 | |
D Pilgrim | lbw | b DB Kotze | 1 | 3 | 4 | 0 | 0 |
D Leverock | not out | 5 | 13 | 9 | 0 | 0 | |
D Fox | b DB Kotze | 0 | 1 | 1 | 0 | 0 | |
extras | (b2 lb6 w14 nb4) | 26 | |||||
TOTAL | 10 wickets for | 146 |
FOW |
1-13(K Tucker) 2-47(CJ Smith) 3-61(JJ Tucker) 4-72(CM Marshall) 5-129(O Pitcher) |
6-132(H Bascombe) 7-133(H Durham) 8-135(D Pilgrim) 9-146(AB Steede) 10-146(D Fox) |
Bowler | O | M | R | W | wd | nb |
BL Kotze | 8 | 0 | 31 | 1 | 4 | - |
RJ van Vuuren | 8 | 3 | 16 | 1 | 3 | 2 |
BO van Rooi | 10 | 0 | 32 | 2 | 2 | 2 |
JL Louw | 10 | 1 | 21 | 2 | 5 | - |
DB Kotze | 6.4 | 1 | 27 | 3 | - | - |
D Keulder | 3 | 0 | 11 | 0 | - | - |