| Argentina v Israel | 
| 1-Innings Match Played At Eglinton Flats East, 28-Jun-2001, ICC Trophy | 
| Argentina Win by 4 wkts | 
| Toss won by | Israel | 
| Umpires | Y Alibhai (ECA) and J Luck (Nam) | 
| Comment | ICC Trophy, 2001, Division 2 - Group B | 
| Points Awarded | Israel 0, Argentina 2 | 
| Israel 1st Innings 190/8 (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| J Mahendrakumar | lbw | b CJ Tunon | 25 | 62 | 48 | 1 | 0 | 
| Y Nagavkar | c MJ Paterlini | b LM Paterlini | 6 | 25 | 18 | 1 | 0 | 
| D Silver | c GP Kirschbaum | b MJ Paterlini | 58 | 144 | 121 | 4 | 1 | 
| I Massil* | b AR Perez Rivero | 12 | 47 | 27 | 1 | 0 | |
| R Aston | run out | 0 | 2 | 3 | 0 | 0 | |
| A Vard | not out | 38 | 91 | 64 | 4 | 0 | |
| H Awasker | c MK van Steeden | b CJ Tunon | 0 | 2 | 3 | 0 | 0 | 
| J Divekar | c MJ Paterlini | b CJ Tunon | 9 | 12 | 8 | 0 | 0 | 
| A Talkar+ | st ME Cortabarria | b CJ Tunon | 1 | 8 | 7 | 0 | 0 | 
| B Kehimkar | not out | 14 | 10 | 7 | 0 | 1 | |
| extras | (b1 lb0 w19 nb7) | 27 | |||||
| TOTAL | 8 wickets for | 190 | 
| FOW | 
| 1-16(Y Nagavkar) 2-51(J Mahendrakumar) 3-94(I Massil) 4-94(R Aston) 5-154(D Silver) | 
| 6-154(H Awasker) 7-167(J Divekar) 8-171(A Talkar) | 
| Bowler | O | M | R | W | wd | nb | 
| LM Paterlini | 9 | 0 | 26 | 1 | 6 | 1 | 
| D Forrester | 5 | 1 | 28 | 0 | 2 | - | 
| CJ Tunon | 9 | 0 | 41 | 4 | 4 | - | 
| MJ Paterlini | 6 | 0 | 34 | 1 | 4 | 3 | 
| HP Pereyra | 10 | 4 | 15 | 0 | - | - | 
| AR Perez Rivero | 10 | 3 | 33 | 1 | 3 | 2 | 
| P Ferguson | 1 | 0 | 12 | 0 | - | - | 
| Argentina 1st Innings 194/6 (Overs 49.2) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| MJ Paterlini | lbw | b R Aston | 16 | 42 | 30 | 1 | 0 | 
| GF Arizaga | st A Talkar | b H Awasker | 57 | 96 | 93 | 3 | 0 | 
| D Forrester | b I Massil | 24 | 63 | 55 | 2 | 1 | |
| P Ferguson | not out | 38 | 81 | 59 | 2 | 0 | |
| GP Kirschbaum* | lbw | b J Divekar | 7 | 26 | 22 | 0 | 0 | 
| ME Cortabarria+ | c D Silver | b J Divekar | 36 | 41 | 31 | 4 | 0 | 
| MK van Steeden | b I Massil | 0 | 1 | 2 | 0 | 0 | |
| AR Perez Rivero | not out | 4 | 4 | 4 | 0 | 0 | |
| extras | (b0 lb1 w11 nb0) | 12 | |||||
| TOTAL | 6 wickets for | 194 | 
| FOW | 
| 1-47(MJ Paterlini) 2-97(GF Arizaga) 3-107(D Forrester) 4-130(GP Kirschbaum) | 
| 5-185(ME Cortabarria) 6-186(MK van Steeden) | 
| Bowler | O | M | R | W | wd | nb | 
| I Massil | 10 | 1 | 36 | 2 | 1 | - | 
| B Kehimkar | 6 | 0 | 23 | 0 | 4 | - | 
| R Aston | 6 | 1 | 18 | 1 | 2 | - | 
| S Shein | 9 | 1 | 32 | 0 | - | - | 
| H Awasker | 10 | 1 | 41 | 1 | 1 | - | 
| J Divekar | 8.2 | 1 | 43 | 2 | 2 | - |