Belgium v Portugal
Seebarn No. 1 Ground
17 August 2001 (35 over match)

Result: Portugal won by 10 runs
Series: Portugal advance to the final

Toss: Portugal
Umpires: S Khanna and G Tebb

Portugal innings (35 overs maximum)                             R   M   B  4 6
N Butt                               c & b N Khan              11   8  10  2 0
*A Saiyad             lbw                b Malik               35  76  45  3 0
I Medhi                                  b Wasiq               28  54  44  3 0
T Rankine             c Iqbal            b N Khan              57  72  54  4 2
R Bagvane             run out (Wasiq)                          20  33  27  1 0
H Shahzad                            c & b N Khan               9   6   6  1 0
E Chambers            c Malik            b N Khan               1   9   5  0 0
+H Cheema             c Wasiq            b N Khan               0   3   1  0 0
C Ramchande           not out                                   9  13  11  1 0
D Maughi              st Rafi            b Iqbal                1   3   3  0 0
J da Costa            not out                                   3   3   2  0 0
Extras                (b 2, lb 7, w 10, nb 1)                  20
Total                 (9 wickets, 35 overs)                   194

FoW: 1-12 (Butt), 2-71 (Rankine), 3-87 (Medhi), 4-142 (Bagvane),
     5-153 (Shahzad), 6-170 (Chambers), 7-177 (Cheema),
     8-187 (Rankine), 9-190 (Maughi).

Bowling                      O      M      R      W
N Khan                       7      0     49      5 (2nb)
M Khan                       7      0     29      0 (1nb)
Malik                        7      0     34      1 (2nb)
Wasiq                        7      0     36      1 (1w)
Iqbal                        7      0     37      1

Belgium innings (target: 195 runs from 35 overs)                R   M   B  4 6
+S Rafi               c Shahzad          b Chambers             1   7   8  0 0
M Khan                c Saiyad           b Maughi              46  61  65  3 0
N Khan                c Bagvane          b Maughi              14  14  15  3 0
A Naveed              c da Costa         b Bagvane             32  34  27  5 0
J Iqbal               lbw                b Medhi               39  40  51  6 0
*S Wasiq              c Cheema           b Medhi               12  13  18  2 0
A Malik               c Saiyad           b Maughi               5  11  10  0 0
D Moyson              run out                                  11  14   9  1 0
Y Plancke                                b Maughi               0   2   2  0 0
A Vand-Maet           not out                                   3  12   3  0 0
R de Witte            not out                                   0   2   0  0 0
Extras                (b 2, lb 8, w 10, nb 1)                  21
Total                 (9 wickets, 35 overs)                   184

FoW: 1-6 (Rafi), 2-27 (N Khan), 3-78 (Naveed), 4-138 (Iqbal),
     5-156 (Wasiq), 6-170 (Malik), 7-170 (M Khan),
     8-170 (Plancke), 9-183 (Moyson).

Bowling                      O      M      R      W
Chambers                     6      0     33      1 (2nb)
Maughi                       7      1     29      4 (1nb)
Ramchande                    2      0     12      0 (1nb)
Shahzad                      7      0     35      0 (2nb, 1w)
Bagvane                      6      0     29      1
Medhi                        7      0     37      2