Denmark v Scotland
Nieuw Hanenburg, The Hague
22 July 1998

Result: Denmark won by 1 wicket
Points: Denmark 2 pts, Scotland 0 pts

Toss:
Umpires: R Ackermann (Netherlands) and NA Mallender (England)
Man of the Match: A Ahmed (Denmark)

Scotland innings                                                R   B   4  6
B Patterson           c Saddique         b Khan                27  66   2  1
D Lockhart            c Ahmed            b Hedegaard           31  74   5  0
I Stanger                                b Khan                 0  13   0  0
MJ Smith              c Saddique         b Hedegaard            2  11   0  0
G Salmond             lbw                b Khan                 9   8   2  0
J Williamson          c Hansen           b Klitgaard           16  30   1  0
J Brinkley                               b Klitgaard           43  68   6  0
C Wright              st Saddique        b Klitgaard            9  14   1  0
P Steindl             not out                                  23  17   1  1
K Sheridan            not out                                   2   2   0  0
Extras                (b 1, lb 3, nb 3, w 8)                   15
Total                 (8 wickets, 50 overs)                   177

DNB: NR Dyer.

FoW: 1-54 (Patterson), 2-57 (Stanger), 3-68 (Smith),
     4-77 (Lockhart), 5-81 (Salmond), 6-120 (Williamson),
     7-146 (Wright), 8-155 (Brinkley).

Bowling                      O      M      R      W
Hansen                       6      2      8      0
Sorensen                     9      0     37      0
Khan                        10      1     34      3
Hedegaard                   10      2     27      2
Klitgaard                    9      1     34      3
Vestergaard                  6      0     33      0

Denmark innings                                                 R   B   4  6
B Singh               c Lockhart         b Dyer                44  64   6  0
CR Pedersen                          c & b Sheridan            21  61   1  1
S Anker Nielsen       c Stanger          b Sheridan             4   9   1  0
A Ahmed               run out                                  54  77   7  1
+M Saddique           lbw                b Brinkley             6  19   1  0
TM Hansen             c Wright           b Sheridan             2   6   0  0
*M Hedegaard          c Sheridan         b Wright               4  11   0  0
A Khan                c Sheridan         b Wright              22  37   2  0
S Vestergaard         c Stanger          b Brinkley             6  10   0  0
S Klitgaard           not out                                   1   5   0  0
S Sorensen            not out                                   0   0   0  0
Extras                (b 6, lb 2, w 6)                         14
Total                 (9 wickets, 49 overs)                   178

FoW: 1-69 (Pederson), 2-69 (Singh), 3-73 (Anker Nielsen),
     4-95 (Saddique), 5-98 (Hansen), 6-134 (Hedegaard),
     7-158 (Ahmed), 8-176 (Khan), 9-177 (Vestergaard).

Bowling                      O      M      R      W
Brinkley                    10      0     55      2
Steindl                     10      2     26      0
Wright                       9      1     32      2
Dyer                        10      2     27      1
Sheridan                    10      1     30      3