| Israel v Kenya | 
| 1-Innings Match Played At Kelab Aman, Kuala Lumpur, 24-Mar-1997, ICC Trophy | 
| Kenya Win by 7 wkts | 
| Toss won by | Israel | 
| Umpires | GF Malik and W Smith | 
| Man of the Match | Kenya:Tikolo, SO | 
| Comment | Carlsberg ICC Trophy, 1996/97, Group A | 
| Points Awarded | Israel 0, Kenya 2 | 
| Israel 154/8 (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| SB Perlman | b TM Odoyo | 16 | 63 | 46 | 1 | 0 | |
| Y Nagavkar | c& | b TM Odoyo | 6 | 60 | 27 | 0 | 0 | 
| L Hall | c BJ Patel | b TM Odoyo | 14 | 37 | 30 | 1 | 0 | 
| D Silver | c& | b EO Odumbe | 36 | 99 | 77 | 3 | 0 | 
| A Talkar | c& | b LO Tikolo | 7 | 26 | 16 | 0 | 0 | 
| H Awasker* | c& | b EO Odumbe | 17 | 25 | 32 | 1 | 0 | 
| R Aston | not out | 23 | 41 | 45 | 0 | 1 | |
| A Moss | c sub | b AY Karim | 4 | 24 | 12 | 0 | 0 | 
| B Kehimkar | lbw | b AY Karim | 6 | 11 | 12 | 0 | 0 | 
| P Smith+ | not out | 1 | 2 | 2 | 0 | 0 | |
| VE Worrell | dnb | - | |||||
| extras | (b1 lb6 w13 nb4) | 24 | |||||
| TOTAL | 8 wickets for | 154 | 
| FOW | 
| 1-33(Y Nagavkar) 2-34(SB Perlman) 3-59(L Hall) 4-83(A Talkar) 5-108(H Awasker) | 
| 6-123(D Silver) 7-138(A Moss) 8-151(B Kehimkar) | 
| Bowler | O | M | R | W | wd | nb | 
| MA Suji | 6 | 1 | 19 | 0 | 1 | 2 | 
| SO Tikolo | 10 | 3 | 24 | 0 | 6 | - | 
| TM Odoyo | 8 | 0 | 22 | 3 | - | 3 | 
| AO Suji | 4 | 2 | 10 | 0 | - | - | 
| AY Karim | 7 | 0 | 22 | 2 | - | - | 
| LO Tikolo | 5 | 0 | 20 | 1 | 4 | - | 
| EO Odumbe | 10 | 1 | 30 | 2 | 1 | - | 
| Kenya 157/3 (Overs 31.2) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| AY Karim | run out | 1 | 10 | 4 | 0 | 0 | |
| SK Gupta | c sub | b R Aston | 27 | 46 | 41 | 3 | 0 | 
| KO Otieno+ | run out | 22 | 38 | 27 | 1 | 0 | |
| SO Tikolo | not out | 71 | 68 | 56 | 4 | 2 | |
| MO Odumbe* | not out | 27 | 65 | 49 | 0 | 0 | |
| HS Modi | dnb | - | |||||
| TM Odoyo | dnb | - | |||||
| LO Tikolo | dnb | - | |||||
| AO Suji | dnb | - | |||||
| MA Suji | dnb | - | |||||
| BJ Patel | dnb | - | |||||
| extras | (b0 lb1 w7 nb1) | 9 | |||||
| TOTAL | 3 wickets for | 157 | 
| FOW | 
| 1-14(AY Karim) 2-54(SK Gupta) 3-56(KO Otieno) | 
| Bowler | O | M | R | W | wd | nb | 
| A Moss | 6 | 1 | 25 | 0 | 3 | 1 | 
| VE Worrell | 3 | 0 | 20 | 0 | 1 | - | 
| R Aston | 6.2 | 1 | 39 | 1 | 2 | - | 
| L Hall | 5 | 1 | 16 | 0 | - | - | 
| H Awasker | 6 | 0 | 31 | 0 | - | - | 
| Y Nagavkar | 5 | 0 | 25 | 0 | 1 | - |