| Bermuda v Hong Kong | 
| 1-Innings Match Played At Victoria Institute, KL, 25-Mar-1997, ICC Trophy | 
| Hong Kong Win by 3 wkts | 
| Toss won by | Hong Kong | 
| Umpires | Naor Gudker (Isr) and Louis Hogan (Ire) | 
| Man of the Match | H.K.:Sharma, R | 
| Comment | Carlsberg ICC Trophy, 1996/97, Group D | 
| Points Awarded | Bermuda 0, Hong Kong 2 | 
| Bermuda 227/9 (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| AB Steede* | c JP Fordham | b Mohammad Zubair | 65 | 179 | 122 | 4 | 0 | 
| RL Trott | c JP Fordham | b SJ Brew | 6 | 10 | 6 | 0 | 0 | 
| CJ Smith | c JP Fordham | b Mohammad Zubair | 25 | 44 | 38 | 5 | 0 | 
| CM Marshall | c Mohammad Zubair | b K Raza | 4 | 14 | 12 | 0 | 0 | 
| GS Smith | c R Sharma | b K Raza | 10 | 20 | 12 | 0 | 0 | 
| WAE Manders | c MIN Eames | b Munir Hussain | 65 | 69 | 72 | 3 | 2 | 
| DA Minors+ | c SJ Brew | b Munir Hussain | 1 | 6 | 4 | 0 | 0 | 
| RW Blades | lbw | b Mohammad Zubair | 9 | 22 | 16 | 0 | 0 | 
| JJ Tucker | c JP Fordham | b Munir Hussain | 1 | 4 | 4 | 0 | 0 | 
| BD Perinchief | not out | 8 | 15 | 6 | 1 | 0 | |
| K Hurdle | not out | 9 | 8 | 8 | 0 | 0 | |
| extras | (b0 lb5 w19 nb0) | 24 | |||||
| TOTAL | 9 wickets for | 227 | 
| FOW | 
| 1-12(RL Trott) 2-62(CJ Smith) 3-68(CM Marshall) 4-91(GS Smith) 5-187(WAE Manders) | 
| 6-192(DA Minors) 7-201(AB Steede) 8-204(JJ Tucker) 9-215(RW Blades) | 
| Bowler | O | M | R | W | wd | nb | 
| SJ Brew | 8 | 0 | 44 | 1 | 4 | - | 
| MR Farcy | 3 | 0 | 10 | 0 | - | - | 
| Munir Hussain | 8 | 1 | 37 | 3 | 2 | - | 
| Mohammad Zubair | 8 | 0 | 31 | 3 | 5 | - | 
| MG Lever | 1 | 0 | 4 | 0 | 2 | - | 
| R Sharma | 10 | 0 | 38 | 0 | - | - | 
| K Raza | 10 | 1 | 41 | 2 | 3 | - | 
| RR Sujanani | 2 | 0 | 17 | 0 | - | - | 
| Hong Kong 228/7 (Overs 49.4) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| MR Farcy | c JJ Tucker | b BD Perinchief | 65 | 109 | 83 | 4 | 1 | 
| SJ Brew | b JJ Tucker | 13 | 46 | 27 | 1 | 0 | |
| R Sharma | c GS Smith | b RW Blades | 69 | 186 | 107 | 3 | 1 | 
| S Foster | c AB Steede | b BD Perinchief | 5 | 25 | 14 | 0 | 0 | 
| JP Fordham*+ | c AB Steede | b CM Marshall | 16 | 27 | 25 | 0 | 0 | 
| Munir Hussain | c CM Marshall | b RW Blades | 21 | 22 | 20 | 2 | 1 | 
| Mohammad Zubair | b RW Blades | 1 | 9 | 5 | 0 | 0 | |
| MIN Eames | not out | 16 | 26 | 13 | 1 | 0 | |
| RR Sujanani | not out | 5 | 18 | 6 | 0 | 0 | |
| MG Lever | dnb | - | |||||
| K Raza | dnb | - | |||||
| extras | (b0 lb4 w12 nb1) | 17 | |||||
| TOTAL | 7 wickets for | 228 | 
| FOW | 
| 1-51(SJ Brew) 2-118(MR Farcy) 3-142(S Foster) 4-175(JP Fordham) 5-205(R Sharma) | 
| 6-205(Munir Hussain) 7-211(Mohammad Zubair) | 
| Bowler | O | M | R | W | wd | nb | 
| RW Blades | 10 | 1 | 42 | 3 | 4 | 1 | 
| K Hurdle | 3 | 0 | 15 | 0 | 1 | 1 | 
| JJ Tucker | 10 | 0 | 33 | 1 | - | - | 
| CM Marshall | 7 | 0 | 46 | 1 | 5 | - | 
| BD Perinchief | 10 | 1 | 35 | 2 | 1 | - | 
| WAE Manders | 6.4 | 0 | 39 | 0 | 1 | - | 
| CJ Smith | 3 | 0 | 14 | 0 | - | - |