| Kenya v Holland | 
| 1-Innings Match Played At Ruaraka SC Nairobi, 27-Feb-1994, ICC Trophy | 
| Kenya Win by 2 wkts | 
| Toss won by | Kenya | 
| Umpires | L van Reenen and J Luther | 
| Scorers | ABN-AMRO ICC Trophy, 1993/94, Group E | 
| Man of the Match | Kenya:Tikolo, SO | 
| Points Awarded | Holland 0, Kenya 4 | 
| Holland 1st Innings 250/8 (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | 
| NE Clarke | b RW Ali | 3 | |
| RF van Oosterom | c AY Karim | b MA Suji | 2 | 
| SW Lubbers* | c S Kassamali | b AY Karim | 67 | 
| TBM de Leede | lbw | b AY Karim | 51 | 
| RP Lefebvre | b EO Odumbe | 36 | |
| RH Scholte+ | run out | 32 | |
| B Kuijlman | c DN Chudasama | b EO Odumbe | 4 | 
| GJAF Aponso | c SO Tikolo | b EO Odumbe | 9 | 
| HF Visee | not out | 0 | |
| F Jansen | dnb | - | |
| J Leemhuis | dnb | - | |
| extras | (b5 lb22 w19 nb0) | 46 | |
| TOTAL | 8 wickets for | 250 | 
| FOW | 
| 1-7 2-9 3-81 4-168 5-231 6-231 7-243 8-250 | 
| Bowler | O | M | R | W | wd | nb | 
| MA Suji | 10 | 0 | 49 | 1 | 3 | - | 
| RW Ali | 7 | 3 | 17 | 1 | 1 | - | 
| MO Odumbe | 4 | 0 | 17 | 0 | - | - | 
| AY Karim | 10 | 0 | 43 | 2 | 5 | - | 
| A Njuguna | 5 | 1 | 24 | 0 | 2 | - | 
| SO Tikolo | 5 | 0 | 34 | 0 | 4 | - | 
| EO Odumbe | 9 | 0 | 39 | 3 | 4 | - | 
| Kenya 1st Innings 251/8 (Overs 49.5) | 
| Batsman | Fieldsman | Bowler | Runs | 
| DN Chudasama | c NE Clarke | b SW Lubbers | 20 | 
| KO Otieno+ | run out | 11 | |
| MO Odumbe | lbw | b F Jansen | 12 | 
| SO Tikolo | c& | b RP Lefebvre | 95 | 
| S Kassamali | c RH Scholte | b TBM de Leede | 49 | 
| TJ Tikolo* | c RP Lefebvre | b F Jansen | 5 | 
| MA Suji | c J Leemhuis | b HF Visee | 14 | 
| EO Odumbe | b HF Visee | 21 | |
| AY Karim | not out | 9 | |
| RW Ali | not out | 4 | |
| A Njuguna | dnb | - | |
| extras | (b0 lb6 w5 nb0) | 11 | |
| TOTAL | 8 wickets for | 251 | 
| FOW | 
| 1-26 2-41 3-51 4-154 5-175 6-207 7-228 8-238 | 
| Bowler | O | M | R | W | wd | nb | 
| SW Lubbers | 9 | 0 | 56 | 1 | - | - | 
| RP Lefebvre | 10 | 3 | 23 | 1 | - | - | 
| GJAF Aponso | 10 | 0 | 51 | 0 | 2 | - | 
| F Jansen | 9.5 | 0 | 45 | 2 | 2 | - | 
| HF Visee | 8 | 0 | 48 | 2 | 1 | - | 
| TBM de Leede | 3 | 0 | 22 | 1 | - | - |