Israel v Malaysia |
1-Innings Match Played At Ngara SC Nairobi, 26-Feb-1994, ICC Trophy |
Malaysia Win by 86 runs |
Toss won by | Malaysia |
Umpires | JPAW Molenaar and SR Modi |
Man of the Match | Malay.:Selvaratnam, RM |
Comment | ABN-AMRO ICC Trophy, 1993/94, Group H |
Points Awarded | Malaysia 4, Israel 0 |
Malaysia 1st Innings 187/6 (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
R Menon | b MJ Jacob | 28 | 0 | 0 | 0 | 0 | |
E Seah | b A Daniels | 4 | 0 | 0 | 0 | 0 | |
D Thalalla* | run out | 11 | 0 | 0 | 0 | 0 | |
R Chander | c A Talkar | b B David | 6 | 0 | 0 | 0 | 0 |
Tan Kim Hing | c A Daniels | b H Awasker | 16 | 0 | 0 | 0 | 0 |
S Navaratnam | c A Daniels | b B David | 7 | 0 | 0 | 0 | 0 |
D Ramadas | not out | 46 | 0 | 0 | 0 | 0 | |
RM Selvaratnam | not out | 53 | 0 | 0 | 0 | 0 | |
K Ramadas+ | dnb | - | |||||
T Matthew | dnb | - | |||||
DP John | dnb | - | |||||
extras | (b5 lb4 w6 nb1) | 16 | |||||
TOTAL | 6 wickets for | 187 |
FOW |
1-33 2-40 3-49 4-58 5-81 6-82 |
Bowler | O | M | R | W | wd | nb |
R Aston | 5 | 0 | 31 | 0 | 3 | 1 |
A Daniels | 9 | 1 | 36 | 1 | 1 | - |
MJ Jacob | 10 | 2 | 18 | 1 | 1 | - |
B David | 10 | 0 | 29 | 2 | - | - |
H Awasker | 10 | 1 | 27 | 1 | 1 | - |
S Raj | 6 | 1 | 37 | 0 | - | - |
Israel 1st Innings 101(Overs 34.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
R Nichol | b R Menon | 16 | 0 | 0 | 0 | 0 | |
A Daniels | lbw | b S Navaratnam | 8 | 0 | 0 | 0 | 0 |
S Raj | b S Navaratnam | 0 | 0 | 0 | 0 | 0 | |
H Awasker | c RM Selvaratnam | b R Menon | 5 | 0 | 0 | 0 | 0 |
B David | c R Menon | b Tan Kim Hing | 5 | 0 | 0 | 0 | 0 |
N Ward | c K Ramadas | b RM Selvaratnam | 23 | 0 | 0 | 0 | 0 |
R Aston | lbw | b RM Selvaratnam | 6 | 0 | 0 | 0 | 0 |
A Talkar | run out | 8 | 0 | 0 | 0 | 0 | |
N Jhirad* | lbw | b Tan Kim Hing | 2 | 0 | 0 | 0 | 0 |
G Talkar+ | not out | 3 | 0 | 0 | 0 | 0 | |
MJ Jacob | c& | b Tan Kim Hing | 0 | 0 | 0 | 0 | 0 |
extras | (b7 lb4 w11 nb3) | 25 | |||||
TOTAL | 10 wickets for | 101 |
FOW |
1-34 2-34 3-34 4-43 5-58 6-78 7-79 8-82 9-98 10-101 |
Bowler | O | M | R | W | wd | nb |
T Matthew | 2 | 1 | 13 | 0 | 1 | - |
S Navaratnam | 4 | 0 | 15 | 2 | 5 | - |
R Menon | 6 | 2 | 8 | 2 | - | - |
D Ramadas | 7 | 1 | 27 | 0 | 2 | - |
Tan Kim Hing | 9.4 | 4 | 16 | 3 | - | 1 |
RM Selvaratnam | 5 | 1 | 9 | 2 | 1 | 2 |
DP John | 1 | 0 | 2 | 0 | 2 | - |