| Ireland v Holland | 
| 1-Innings Match Played At Ruaraka SC Nairobi, 18-Feb-1994, ICC Trophy | 
| Holland Win by 70 runs | 
| Toss won by | Holland | 
| Umpires | GH Lever and SR Modi | 
| Man of the Match | Holland:Clarke, NE | 
| Comment | ABN-AMRO ICC Trophy, 1993/94, Group A | 
| Points Awarded | Holland 4, Ireland 0 | 
| Holland 1st Innings 235/8 (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | 
| NE Clarke | c AR Dunlop | b C McCrum | 119 | 
| GJAF Aponso | c S Graham | b ER Moore | 20 | 
| SW Lubbers* | b ER Moore | 0 | |
| TBM de Leede | lbw | b AN Nelson | 27 | 
| RP Lefebvre | b ER Moore | 15 | |
| RH Scholte+ | lbw | b C McCrum | 9 | 
| RF van Oosterom | b C McCrum | 3 | |
| B Kuijlman | not out | 14 | |
| EO de Man | run out | 4 | |
| J Leemhuis | not out | 7 | |
| L Bouter | dnb | - | |
| extras | (b1 lb10 w5 nb1) | 17 | |
| TOTAL | 8 wickets for | 235 | 
| FOW | 
| 1-45 2-52 3-118 4-176 5-205 6-206 7-214 8-221 | 
| Bowler | O | M | R | W | wd | nb | 
| AN Nelson | 9 | 0 | 35 | 1 | 2 | 1 | 
| GD Harrison | 10 | 1 | 26 | 0 | 1 | - | 
| ER Moore | 10 | 0 | 39 | 3 | 1 | 1 | 
| C McCrum | 10 | 0 | 58 | 3 | 1 | - | 
| CJ Hoey | 10 | 0 | 55 | 0 | - | - | 
| AR Dunlop | 1 | 0 | 11 | 0 | - | - | 
| Ireland 1st Innings 165 (Overs 48) | 
| Batsman | Fieldsman | Bowler | Runs | 
| JDR Benson | b GJAF Aponso | 39 | |
| MF Cohen | c RH Scholte | b TBM de Leede | 5 | 
| C McCrum | b GJAF Aponso | 1 | |
| DA Lewis* | c RH Scholte | b TBM de Leede | 3 | 
| GD Harrison | c RP Lefebvre | b SW Lubbers | 28 | 
| AR Dunlop | c RP Lefebvre | b J Leemhuis | 31 | 
| S Graham | c RF van Oosterom | b SW Lubbers | 12 | 
| ER Moore | c B Kuijlman | b J Leemhuis | 23 | 
| CJ Hoey | st RH Scholte | b L Bouter | 0 | 
| RB Millar+ | b J Leemhuis | 3 | |
| AN Nelson | not out | 0 | |
| extras | (b4 lb13 w3 nb0) | 20 | |
| TOTAL | 10 wickets for | 165 | 
| FOW | 
| 1-36 2-39 3-42 4-63 5-102 6-126 7-149 8-153 9-165 10-165 | 
| Bowler | O | M | R | W | wd | nb | 
| SW Lubbers | 10 | 1 | 30 | 2 | - | - | 
| RP Lefebvre | 8 | 2 | 24 | 0 | - | - | 
| GJAF Aponso | 10 | 0 | 24 | 2 | 1 | - | 
| TBM de Leede | 6 | 1 | 11 | 2 | 1 | - | 
| J Leemhuis | 6 | 0 | 34 | 3 | 1 | 3 | 
| L Bouter | 8 | 0 | 25 | 1 | - | - |