| Ireland v Malaysia | 
| 1-Innings Match Played At Simba Union Nairobi, 20-Feb-1994, ICC Trophy | 
| Ireland Win by 9 wkts | 
| Toss won by | Malaysia | 
| Umpires | SR Modi and D Ohm | 
| Man of the Match | Ireland:Hoey, CJ | 
| Comment | ABN-AMRO ICC Trophy, 1993/94, Group A | 
| Points Awarded | Malaysia 0, Ireland 4 | 
| Malaysia 1st Innings 110(Overs 48.2) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| SV Segeran | st RB Millar | b GD Harrison | 9 | 0 | 0 | 0 | 0 | 
| E Seah | st RB Millar | b GD Harrison | 14 | 0 | 0 | 0 | 0 | 
| D Ramadas | c RB Millar | b AN Nelson | 3 | 0 | 0 | 0 | 0 | 
| D Thalalla* | b CJ Hoey | 11 | 0 | 0 | 0 | 0 | |
| R Menon | b CJ Hoey | 13 | 0 | 0 | 0 | 0 | |
| Tan Kim Hing | b ER Moore | 28 | 0 | 0 | 0 | 0 | |
| G Benzier | b CJ Hoey | 6 | 0 | 0 | 0 | 0 | |
| K Ramadas+ | c& | b CJ Hoey | 0 | 0 | 0 | 0 | 0 | 
| RM Selvaratnam | c CJ Hoey | b C McCrum | 2 | 0 | 0 | 0 | 0 | 
| S Navaratnam | not out | 7 | 0 | 0 | 0 | 0 | |
| MA Muniandy | run out | 5 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb2 w4 nb1) | 12 | |||||
| TOTAL | 10 wickets for | 110 | 
| FOW | 
| 1-9 2-18 3-33 4-53 5-64 6-90 7-90 8-97 9-98 10-110 | 
| Bowler | O | M | R | W | wd | nb | 
| AN Nelson | 10 | 1 | 25 | 1 | - | 2 | 
| GD Harrison | 10 | 4 | 16 | 2 | - | - | 
| ER Moore | 9.2 | 2 | 17 | 1 | 2 | - | 
| CJ Hoey | 10 | 3 | 18 | 4 | - | - | 
| C McCrum | 9 | 0 | 27 | 1 | 2 | - | 
| Ireland 1st Innings 111/1 (Overs 24.3) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| JDR Benson | not out | 74 | 0 | 0 | 0 | 0 | |
| MP Rea | b R Menon | 8 | 0 | 0 | 0 | 0 | |
| S Graham | not out | 27 | 0 | 0 | 0 | 0 | |
| DA Lewis* | dnb | - | |||||
| GD Harrison | dnb | - | |||||
| C McCrum | dnb | - | |||||
| AR Dunlop | dnb | - | |||||
| ER Moore | dnb | - | |||||
| CJ Hoey | dnb | - | |||||
| RB Millar+ | dnb | - | |||||
| AN Nelson | dnb | - | |||||
| extras | (b0 lb0 w2 nb0) | 2 | |||||
| TOTAL | 1 wickets for | 111 | 
| FOW | 
| 1-17(MP Rea) | 
| Bowler | O | M | R | W | wd | nb | 
| MA Muniandy | 3 | 0 | 11 | 0 | 1 | - | 
| R Menon | 9.3 | 1 | 52 | 1 | - | - | 
| Tan Kim Hing | 6 | 1 | 20 | 0 | - | - | 
| D Ramadas | 6 | 0 | 28 | 0 | 1 | - |