| Gibraltar v Singapore | 
| 1-Innings Match Played At Ruaraka SC Nairobi, 25-Feb-1994, ICC Trophy | 
| Singapore Win by 4 wkts | 
| Toss won by | Gibraltar | 
| Umpires | Z Mehar and E Henshaw | 
| Comment | ABN-AMRO ICC Trophy, 1993/94, Group I | 
| Points Awarded | Gibraltar 0, Singapore 4 | 
| Gibraltar 1st Innings 227/9 (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | 
| C Clinton | lbw | b TE Seal | 8 | 
| T Buzaglo | lbw | b J Stevenson | 98 | 
| R Buzaglo+ | lbw | b RTY Mohamed | 12 | 
| GE De'ath* | run out | 8 | |
| R Phillips | lbw | b S Muruthi | 8 | 
| VM Kenny | b J Stevenson | 37 | |
| R Brooks | b J Stevenson | 5 | |
| A Hewitt | not out | 13 | |
| J Rhodes | b J Stevenson | 0 | |
| D Stimson | run out | 0 | |
| T Garcia | not out | 1 | |
| extras | (b6 lb7 w23 nb1) | 37 | |
| TOTAL | 9 wickets for | 227 | 
| FOW | 
| 1-33 2-79 3-103 4-128 5-176 6-189 7-218 8-219 9-219 | 
| Bowler | O | M | R | W | wd | nb | 
| J Stevenson | 10 | 2 | 30 | 4 | 9 | - | 
| RTY Mohamed | 10 | 1 | 44 | 1 | 5 | - | 
| TE Seal | 10 | 1 | 42 | 1 | 6 | - | 
| S Muruthi | 10 | 2 | 27 | 1 | - | 4 | 
| RT Chandran | 4 | 0 | 29 | 0 | 1 | 2 | 
| Imran Hamid Khwaja | 6 | 0 | 42 | 0 | 2 | - | 
| Singapore 1st Innings 231/6 (Overs 49.5) | 
| Batsman | Fieldsman | Bowler | Runs | 
| N Amarasuriya+ | c A Hewitt | b R Brooks | 31 | 
| J Stevenson | c GE De'ath | b A Hewitt | 60 | 
| C Kantilal | c A Hewitt | b D Stimson | 32 | 
| RTY Mohamed | c T Buzaglo | b D Stimson | 47 | 
| RT Chandran | b A Hewitt | 22 | |
| TE Seal | b GE De'ath | 1 | |
| Goh Swee Heng | not out | 17 | |
| Imran Hamid Khwaja | not out | 0 | |
| S Muruthi* | dnb | - | |
| K Martens | dnb | - | |
| M Neethianathan | dnb | - | |
| extras | (b7 lb6 w8 nb0) | 21 | |
| TOTAL | 6 wickets for | 231 | 
| FOW | 
| 1-87 2-133 3-144 4-193 5-196 6-218 | 
| Bowler | O | M | R | W | wd | nb | 
| A Hewitt | 10 | 2 | 38 | 2 | 2 | - | 
| GE De'ath | 9.5 | 2 | 52 | 1 | - | - | 
| R Brooks | 10 | 1 | 26 | 1 | 1 | - | 
| VM Kenny | 2 | 1 | 15 | 0 | 1 | - | 
| J Rhodes | 10 | 1 | 55 | 0 | 3 | - | 
| D Stimson | 8 | 1 | 32 | 2 | 1 | - |