E & C Africa v West Africa |
1-Innings Match Played At Premier Club Nairobi, 25-Feb-1994, ICC Trophy |
West Africa Win by 6 wkts |
Toss won by | E & C Africa |
Comment | ABN-AMRO ICC Trophy, 1993/94, Group I |
Points Awarded | E & C Africa 0, West Africa 4 |
E & C Africa 1st Innings 123(Overs 36.3) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
FM Sarigat | c OE Ukpong | b P Vanderpuje-Orgle | 5 | 0 | 0 | 0 | 0 |
A Merchant+ | c U Ntinu | b P Vanderpuje-Orgle | 23 | 0 | 0 | 0 | 0 |
V Tarmohamed* | lbw | b T Ayama | 2 | 0 | 0 | 0 | 0 |
Imran Brohi | b T Ayama | 12 | 0 | 0 | 0 | 0 | |
K Sabsali | not out | 37 | 0 | 0 | 0 | 0 | |
K Nasser | b OE Ukpong | 15 | 0 | 0 | 0 | 0 | |
YS Patel | c K Sagoe | b OE Ukpong | 0 | 0 | 0 | 0 | 0 |
H Bags | b JO Elliot | 7 | 0 | 0 | 0 | 0 | |
R Davda | lbw | b OE Ukpong | 12 | 0 | 0 | 0 | 0 |
J Shikuku | lbw | b P Vanderpuje-Orgle | 1 | 0 | 0 | 0 | 0 |
S Dassu | c K Sagoe | b P Vanderpuje-Orgle | 0 | 0 | 0 | 0 | 0 |
extras | (b0 lb4 w5 nb0) | 9 | |||||
TOTAL | 10 wickets for | 123 |
FOW |
1-12 2-18 3-44 4-44 5-74 6-74 7-84 8-114 9-123 10-123 |
Bowler | O | M | R | W | wd | nb |
P Vanderpuje-Orgle | 8.3 | 2 | 26 | 4 | - | - |
T Ayama | 8 | 1 | 39 | 2 | 2 | - |
JO Elliot | 10 | 1 | 26 | 1 | 3 | - |
OE Ukpong | 10 | 2 | 28 | 3 | - | 4 |
West Africa 1st Innings 124/4 (Overs 34) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
OE Ukpong | b YS Patel | 0 | 0 | 0 | 0 | 0 | |
U Ntinu | lbw | b FM Sarigat | 8 | 0 | 0 | 0 | 0 |
OO Agogo+ | b YS Patel | 6 | 0 | 0 | 0 | 0 | |
K Sagoe | b YS Patel | 4 | 0 | 0 | 0 | 0 | |
JO Elliot | not out | 44 | 0 | 0 | 0 | 0 | |
T Ayama | not out | 40 | 0 | 0 | 0 | 0 | |
P Vanderpuje-Orgle | dnb | - | |||||
D Ovberedjo* | dnb | - | |||||
extras | (b1 lb5 w8 nb8) | 22 | |||||
TOTAL | 4 wickets for | 124 |
FOW |
1-2 2-10 3-14 4-33 |
Bowler | O | M | R | W | wd | nb |
YS Patel | 9 | 0 | 42 | 3 | 8 | 6 |
V Tarmohamed | 3 | 0 | 9 | 0 | - | - |
FM Sarigat | 5 | 1 | 14 | 1 | - | 4 |
H Bags | 3 | 0 | 11 | 0 | - | - |
Imran Brohi | 5 | 0 | 22 | 0 | - | - |
S Dassu | 7 | 0 | 11 | 0 | - | - |
J Shikuku | 2 | 0 | 9 | 0 | - | 1 |