| E & C Africa v U A E | 
| 1-Innings Match Played At Sir Ali Muslim Club, 13-Feb-1994, ICC Trophy | 
| U A E Win by 7 wkts | 
| Toss won by | U A E | 
| Umpires | J Luther and S Kathiravel | 
| Man of the Match | UAE:Saeed, Azhar | 
| Comment | ABN-AMRO ICC Trophy, 1993/94, Group B 13, 14 February 1994 | 
| Points Awarded | E & C Africa 0, U A E 4 | 
| E & C Africa 1st Innings 92 (Overs 37.3) | 
| Batsman | Fieldsman | Bowler | Runs | 
| P Patel | c Imtiaz Abbasi | b Y Samarasekera | 0 | 
| FM Sarigat | c Sultan Zarawani | b Y Samarasekera | 2 | 
| S Kapere | c Mazhar Hussain | b S Khan | 13 | 
| Imran Brohi | c Sultan Zarawani | b Arshad Laeeq | 1 | 
| A Merchant+ | c Mohammad Ishaq | b Arshad Laeeq | 2 | 
| M Dhirani | c Mazhar Hussain | b Arshad Laeeq | 11 | 
| K Sabsali | c Mohammad Ishaq | b Azhar Saeed | 36 | 
| V Tarmohamed* | run out | 10 | |
| H Bags | not out | 0 | |
| J Shikuku | c Imtiaz Abbasi | b Y Samarasekera | 0 | 
| S Dassu | c Imtiaz Abbasi | b Y Samarasekera | 0 | 
| extras | (b0 lb8 w8 nb1) | 17 | |
| TOTAL | 10 wickets for | 92 | 
| FOW | 
| 1-0 2-3 3-14 4-17 5-31 6-47 7-92 8-92 9-92 10-92 | 
| Bowler | O | M | R | W | wd | nb | 
| Sultan Zarawani | 2 | 0 | 9 | 0 | - | - | 
| Arshad Laeeq | 8 | 2 | 18 | 3 | 4 | 4 | 
| RH Poonawala | 1 | 0 | 5 | 0 | - | - | 
| Saleem Raza | 6 | 4 | 12 | 0 | 3 | - | 
| S Khan | 10 | 4 | 15 | 1 | 1 | - | 
| Azhar Saeed | 3 | 0 | 11 | 1 | - | - | 
| Y Samarasekera | 7.3 | 2 | 14 | 4 | - | - | 
| U A E 1st Innings 93/3 (Overs 26.5) | 
| Batsman | Fieldsman | Bowler | Runs | 
| RH Poonawala | b S Kapere | 6 | |
| Azhar Saeed | not out | 44 | |
| Mazhar Hussain | c& | b S Kapere | 0 | 
| V Mehra | c& | b S Kapere | 26 | 
| Mohammad Ishaq | not out | 3 | |
| Y Samarasekera | dnb | - | |
| Arshad Laeeq | dnb | - | |
| S Khan | dnb | - | |
| Saleem Raza | dnb | - | |
| Sultan Zarawani* | dnb | - | |
| Imtiaz Abbasi+ | dnb | - | |
| extras | (b0 lb4 w6 nb4) | 14 | |
| TOTAL | 3 wickets for | 93 | 
| FOW | 
| 1-7(RH Poonawala) 2-7(Mazhar Hussain) 3-79(V Mehra) | 
| Bowler | O | M | R | W | wd | nb | 
| S Kapere | 8 | 2 | 20 | 3 | 2 | - | 
| V Tarmohamed | 5 | 3 | 9 | 0 | 1 | - | 
| S Dassu | 4 | 0 | 18 | 0 | 1 | - | 
| M Dhirani | 3 | 0 | 9 | 0 | - | - | 
| FM Sarigat | 4 | 0 | 18 | 0 | - | 6 | 
| K Sabsali | 2 | 0 | 10 | 0 | 2 | - | 
| J Shikuku | .5 | 0 | 5 | 0 | - | - |