| Canada v Ireland | 
| 1-Innings Match Played At Premier Club Nairobi, 27-Feb-1994, ICC Trophy | 
| Canada Win by 5 wkts | 
| Toss won by | Ireland | 
| Umpires | GH Lever and AH Mallick | 
| Man of the Match | Ireland:Cohen, MF | 
| Comment | ABN-AMRO ICC Trophy, 1993/94, Group F | 
| Points Awarded | Ireland 0, Canada 4 | 
| Ireland 1st Innings 212/7 (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | 
| JDR Benson | c S Dutchin | b D Joseph | 20 | 
| MP Rea | c K Ramnarais | b T Gardner | 18 | 
| MF Cohen | c K Ramnarais | b DES Maxwell | 74 | 
| DA Lewis* | b BB Seebaran | 16 | |
| GD Harrison | c T Gardner | b BB Seebaran | 4 | 
| C McCrum | run out | 24 | |
| S Graham | not out | 19 | |
| PB Jackson+ | st K Ramnarais | b D Joseph | 9 | 
| NG Doak | not out | 1 | |
| AN Nelson | dnb | - | |
| CJ Hoey | dnb | - | |
| extras | (b0 lb16 w9 nb2) | 27 | |
| TOTAL | 7 wickets for | 212 | 
| FOW | 
| 1-23 2-66 3-101 4-105 5-171 6-183 7-196 | 
| Bowler | O | M | R | W | wd | nb | 
| D Joseph | 8 | 1 | 26 | 2 | 2 | 1 | 
| B Singh | 10 | 2 | 32 | 0 | 1 | 1 | 
| T Gardner | 10 | 1 | 33 | 1 | 2 | - | 
| BB Seebaran | 10 | 1 | 26 | 2 | - | - | 
| EA Barrow | 7 | 0 | 45 | 0 | 4 | - | 
| N Isaacs | 2 | 0 | 11 | 0 | - | 3 | 
| DES Maxwell | 3 | 0 | 23 | 1 | - | - | 
| Canada 1st Innings 213/5 (Overs 46) | 
| Batsman | Fieldsman | Bowler | Runs | 
| T Gardner | lbw | b AN Nelson | 6 | 
| N Isaacs | st PB Jackson | b JDR Benson | 33 | 
| D Singh* | c AN Nelson | b C McCrum | 47 | 
| DES Maxwell | c C McCrum | b GD Harrison | 40 | 
| I Liburd | lbw | b AN Nelson | 23 | 
| S Dutchin | not out | 38 | |
| EA Barrow | not out | 20 | |
| B Singh | dnb | - | |
| D Joseph | dnb | - | |
| BB Seebaran | dnb | - | |
| K Ramnarais+ | dnb | - | |
| extras | (b1 lb1 w4 nb0) | 6 | |
| TOTAL | 5 wickets for | 213 | 
| FOW | 
| 1-10 2-80 3-104 4-133 5-174 | 
| Bowler | O | M | R | W | wd | nb | 
| AN Nelson | 10 | 0 | 43 | 2 | 1 | - | 
| GD Harrison | 10 | 0 | 43 | 1 | 1 | - | 
| NG Doak | 8 | 1 | 38 | 0 | - | - | 
| CJ Hoey | 10 | 0 | 35 | 0 | - | - | 
| JDR Benson | 3 | 0 | 22 | 1 | 1 | - | 
| C McCrum | 5 | 0 | 30 | 1 | 1 | - |