| Bermuda v U A E | 
| 1-Innings Match Played At Nairobi Club Ground, 27-Feb-1994, ICC Trophy | 
| U A E Win by 1 wkts | 
| Toss won by | U A E | 
| Umpires | A Sarkar and JPAW Molenaar | 
| Man of the Match | UAE:Raza, Saleem | 
| Comment | ABN-AMRO ICC Trophy, 1993/94, Group F UAE fined 1 over for slow over rate | 
| Points Awarded | Bermuda 0, U A E 4 | 
| Bermuda 1st Innings 329/9 (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | 
| D Smith | c Mazhar Hussain | b Sohail Butt | 110 | 
| AB Steede* | run out | 76 | |
| CJ Smith | c V Mehra | b Y Samarasekera | 71 | 
| CM Marshall | c Y Samarasekera | b Azhar Saeed | 21 | 
| WAE Manders | run out | 1 | |
| DA Minors+ | st Imtiaz Abbasi | b Saleem Raza | 8 | 
| A Edwards | c Y Samarasekera | b Azhar Saeed | 6 | 
| K Phillip | run out | 9 | |
| CP Wade | not out | 2 | |
| NA Gibbons | c Imtiaz Abbasi | b Y Samarasekera | 0 | 
| T Burgess | not out | 1 | |
| extras | (b1 lb10 w11 nb2) | 24 | |
| TOTAL | 9 wickets for | 329 | 
| FOW | 
| 1-154 2-270 3-279 4-290 5-310 6-316 7-323 8-327 9-328 | 
| Bowler | O | M | R | W | wd | nb | 
| Y Samarasekera | 10 | 1 | 62 | 2 | 1 | 1 | 
| Sohail Butt | 10 | 0 | 58 | 1 | - | 1 | 
| Arshad Laeeq | 5 | 0 | 45 | 0 | 8 | - | 
| Saleem Raza | 10 | 0 | 54 | 1 | 2 | - | 
| Azhar Saeed | 10 | 0 | 54 | 2 | - | - | 
| Sultan Zarawani | 5 | 0 | 45 | 0 | - | - | 
| U A E 1st Innings 330/9 (Overs 48.4) | 
| Batsman | Fieldsman | Bowler | Runs | 
| RH Poonawala | c AB Steede | b K Phillip | 53 | 
| Azhar Saeed | lbw | b T Burgess | 22 | 
| Mazhar Hussain | c& | b K Phillip | 19 | 
| V Mehra | c DA Minors | b NA Gibbons | 1 | 
| Mohammad Ishaq | b CP Wade | 29 | |
| Saleem Raza | c sub | b NA Gibbons | 78 | 
| Y Samarasekera | b A Edwards | 19 | |
| Arshad Laeeq | not out | 47 | |
| Imtiaz Abbasi+ | c CM Marshall | b NA Gibbons | 8 | 
| Sultan Zarawani* | c CM Marshall | b T Burgess | 29 | 
| Sohail Butt | not out | 5 | |
| extras | (b4 lb5 w9 nb2) | 20 | |
| TOTAL | 9 wickets for | 330 | 
| FOW | 
| 1-60 2-102 3-103 4-106 5-155 6-217 7-250 8-272 9-319 | 
| Bowler | O | M | R | W | wd | nb | 
| T Burgess | 9.4 | 0 | 61 | 2 | 2 | - | 
| A Edwards | 10 | 0 | 77 | 1 | 3 | - | 
| K Phillip | 9 | 1 | 40 | 2 | 3 | 1 | 
| NA Gibbons | 10 | 0 | 75 | 3 | - | - | 
| CP Wade | 10 | 0 | 68 | 1 | 1 | 1 |