| Bermuda v Holland | 
| 1-Innings Match Played At Simba Union Nairobi, 05-Mar-1994, ICC Trophy | 
| Holland Win by 103 runs | 
| Toss won by | Bermuda | 
| Umpires | L van Reenen and PL O'Hara | 
| Man of the Match | Holland:Lubbers, SW | 
| Comment | ABN-AMRO ICC Trophy, 1993/94, 3rd Place Playoff | 
| Holland 1st Innings 306/2 (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | 
| NE Clarke | not out | 121 | |
| GJAF Aponso | run out | 53 | |
| SW Lubbers* | c AB Steede | b A Edwards | 81 | 
| TBM de Leede | not out | 32 | |
| RP Lefebvre | dnb | - | |
| RH Scholte+ | dnb | - | |
| HF Visee | dnb | - | |
| B Kuijlman | dnb | - | |
| RF van Oosterom | dnb | - | |
| EO de Man | dnb | - | |
| F Jansen | dnb | - | |
| extras | (b1 lb13 w5 nb0) | 19 | |
| TOTAL | 2 wickets for | 306 | 
| FOW | 
| 1-114(GJAF Aponso) 2-252(SW Lubbers) | 
| Bowler | O | M | R | W | wd | nb | 
| T Burgess | 7 | 2 | 25 | 0 | 1 | - | 
| A Edwards | 10 | 0 | 67 | 1 | - | - | 
| NA Gibbons | 5 | 0 | 25 | 0 | 1 | - | 
| CP Wade | 8 | 0 | 67 | 0 | 1 | - | 
| BD Perinchief | 10 | 0 | 61 | 0 | - | - | 
| CJ Smith | 10 | 0 | 47 | 0 | 1 | - | 
| Bermuda 1st Innings 203 (Overs 42.2) | 
| Batsman | Fieldsman | Bowler | Runs | 
| D Smith | run out | 39 | |
| AB Steede* | run out | 4 | |
| CJ Smith | c SW Lubbers | b F Jansen | 32 | 
| CM Marshall | c TBM de Leede | b HF Visee | 30 | 
| WAE Manders | c B Kuijlman | b GJAF Aponso | 1 | 
| NA Gibbons | c RH Scholte | b RP Lefebvre | 28 | 
| CP Wade | c sub | b SW Lubbers | 13 | 
| DA Minors+ | c SW Lubbers | b F Jansen | 28 | 
| A Edwards | run out | 17 | |
| T Burgess | c NE Clarke | b F Jansen | 0 | 
| BD Perinchief | not out | 0 | |
| extras | (b0 lb7 w3 nb1) | 11 | |
| TOTAL | 10 wickets for | 203 | 
| FOW | 
| 1-11 2-64 3-103 4-111 5-115 6-139 7-172 8-192 9-199 10-203 | 
| Bowler | O | M | R | W | wd | nb | 
| SW Lubbers | 10 | 1 | 40 | 1 | 2 | - | 
| RP Lefebvre | 8 | 1 | 36 | 1 | - | - | 
| GJAF Aponso | 10 | 3 | 29 | 1 | - | - | 
| F Jansen | 8 | 0 | 61 | 3 | - | 1 | 
| HF Visee | 6.2 | 0 | 30 | 1 | - | - |