Bermuda v Hong Kong |
1-Innings Match Played At Jaffery SC Nairobi, 15-Feb-1994, ICC Trophy |
Bermuda Win by 2 wkts |
Toss won by | Hong Kong |
Umpires | L van Reenan and E Henshaw |
Man of the Match | Bermuda:Minors, DA |
Comment | ABN-AMRO ICC Trophy, 1993/94, Group D, Nairobi 15, 16 February 1994 Bermuda won by losing fewer wickets |
Points Awarded | Hong Kong 0, Bermuda 4 |
Hong Kong 1st Innings 154 (Overs 47.2) |
Batsman | Fieldsman | Bowler | Runs |
SJ Brew | c DA Minors | b T Burgess | 2 |
MIN Eames | b A Edwards | 2 | |
SR Atkinson | c DA Minors | b CP Wade | 7 |
JP Fordham*+ | run out | 79 | |
MR Farcy | lbw | b CP Wade | 4 |
JOD Orders | b A Edwards | 23 | |
JP Garden | lbw | b NA Gibbons | 23 |
LH Beaman | b A Edwards | 0 | |
JA Strachan | b A Edwards | 0 | |
YJ Vachha | lbw | b A Edwards | 0 |
D Cross | not out | 4 | |
extras | (b0 lb3 w5 nb2) | 10 | |
TOTAL | 10 wickets for | 154 |
FOW |
1-6 2-6 3-25 4-35 5-108 6-133 7-133 8-133 9-139 10-154 |
Bowler | O | M | R | W | wd | nb |
T Burgess | 9 | 2 | 22 | 1 | 1 | - |
A Edwards | 10 | 0 | 27 | 5 | 1 | 1 |
CP Wade | 10 | 4 | 35 | 2 | - | 1 |
BD Perinchief | 10 | 2 | 30 | 0 | 1 | - |
NA Gibbons | 8.2 | 0 | 37 | 1 | 2 | - |
Bermuda 1st Innings 154/8 (Overs 50) |
Batsman | Fieldsman | Bowler | Runs |
D Smith | c SJ Brew | b YJ Vachha | 44 |
AB Steede* | lbw | b MR Farcy | 4 |
CJ Smith | c JA Strachan | b SJ Brew | 9 |
NA Gibbons | c JOD Orders | b SJ Brew | 0 |
WAE Manders | c LH Beaman | b D Cross | 10 |
JA Richardson | c D Cross | b LH Beaman | 7 |
CP Wade | c SR Atkinson | b YJ Vachha | 7 |
A Edwards | lbw | b YJ Vachha | 0 |
DA Minors+ | not out | 46 | |
T Burgess | not out | 9 | |
BD Perinchief | dnb | - | |
extras | (b0 lb3 w13 nb2) | 18 | |
TOTAL | 8 wickets for | 154 |
FOW |
1-24 2-49 3-49 4-66 5-77 6-86 7-86 8-106 |
Bowler | O | M | R | W | wd | nb |
JA Strachan | 5 | 0 | 21 | 0 | 3 | - |
MR Farcy | 10 | 2 | 27 | 1 | 3 | - |
SJ Brew | 10 | 2 | 32 | 2 | 2 | - |
D Cross | 10 | 1 | 46 | 1 | 2 | 2 |
YJ Vachha | 10 | 4 | 9 | 3 | - | - |
LH Beaman | 5 | 1 | 16 | 1 | 3 | - |