Papua New Guinea v U S A |
1-Innings Match Played At VRA Ground, Amstelveen, 18-Jun-1990, ICC Trophy |
U S A Win by 67 runs |
Toss won by | U S A |
Umpires | RG Singh and NO Bjerregaard |
Comment | Unibind ICC Trophy, 1990, Group E |
Points Awarded | U S A 4, Papua New Guinea 0 |
U S A 1st Innings 190(Overs 51.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
E Peart | c N Alu | b G Ravu | 8 | 0 | 0 | 0 | 0 |
H Blackman | c N Alu | b T Raka | 0 | 0 | 0 | 0 | 0 |
J Willoughby | c N Alu | b T Raka | 11 | 0 | 0 | 0 | 0 |
S Smith+ | c N Alu | b V Pala | 29 | 0 | 0 | 0 | 0 |
KR Khan | c K Ilaraki | b T Raka | 52 | 0 | 0 | 0 | 0 |
H Russell | c N Alu | b V Pala | 0 | 0 | 0 | 0 | 0 |
S Shivnarine* | c O Raka | b K Loi | 26 | 0 | 0 | 0 | 0 |
T Mills | run out | 7 | 0 | 0 | 0 | 0 | |
ZA Amin | lbw | b K Loi | 4 | 0 | 0 | 0 | 0 |
R Winter | c Renagi Ila | b V Pala | 8 | 0 | 0 | 0 | 0 |
E Daley | not out | 11 | 0 | 0 | 0 | 0 | |
extras | (b1 lb16 w17 nb0) | 34 | |||||
TOTAL | 10 wickets for | 190 |
FOW |
1-1 2-21 3-38 4-99 5-99 6-155 7-155 8-168 9-172 10-190 |
Bowler | O | M | R | W | wd | nb |
T Raka | 12 | 1 | 31 | 3 | 4 | - |
G Ravu | 10 | 0 | 48 | 1 | 7 | - |
T Ao | 8 | 0 | 34 | 0 | 3 | - |
K Loi | 12 | 0 | 33 | 2 | 1 | - |
V Pala | 8.2 | 0 | 21 | 3 | 2 | - |
C Amini | 1 | 0 | 6 | 0 | - | - |
Papua New Guinea 1st Innings 123(Overs 25.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
T Ao | c S Smith | b R Winter | 0 | 0 | 0 | 0 | 0 |
C Amini | c S Shivnarine | b E Daley | 17 | 0 | 0 | 0 | 0 |
Renagi Ila | b R Winter | 1 | 0 | 0 | 0 | 0 | |
K Ilaraki | c S Smith | b H Russell | 10 | 0 | 0 | 0 | 0 |
O Raka | b R Winter | 3 | 0 | 0 | 0 | 0 | |
W Maha* | c E Peart | b ZA Amin | 34 | 0 | 0 | 0 | 0 |
V Pala | c S Smith | b E Daley | 2 | 0 | 0 | 0 | 0 |
N Alu+ | c S Smith | b E Daley | 1 | 0 | 0 | 0 | 0 |
T Raka | c J Willoughby | b ZA Amin | 2 | 0 | 0 | 0 | 0 |
K Loi | b E Daley | 17 | 0 | 0 | 0 | 0 | |
G Ravu | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b2 lb1 w27 nb6) | 36 | |||||
TOTAL | 10 wickets for | 123 |
FOW |
1-0 2-4 3-27 4-35 5-51 6-73 7-95 8-102 9-114 10-123 |
Bowler | O | M | R | W | wd | nb |
R Winter | 9 | 3 | 30 | 3 | 6 | 1 |
H Russell | 6 | 0 | 31 | 1 | 2 | 5 |
E Daley | 6.2 | 0 | 35 | 4 | 19 | 1 |
ZA Amin | 4 | 0 | 24 | 2 | - | - |