Malaysia v Singapore |
1-Innings Match Played At VRA Ground, Amstelveen, 10-Jun-1990, ICC Trophy |
Singapore Win by 4 wkts |
Toss won by | Singapore |
Umpires | NO Bjerregaard and S Abdul Ahad |
Comment | Unibind ICC Trophy, 1990, Group A |
Points Awarded | Malaysia 0, Singapore 4 |
Malaysia 1st Innings 147 (Overs 51.1) |
Batsman | Fieldsman | Bowler | Runs |
M Saat Jalil | c B Balakrishnan | b SA Ifikhar | 0 |
R Chamder | c Mukhtar Ahmed | b TE Seal | 34 |
S Bell | c S Anura | b TE Seal | 21 |
A Stevens | c Mukhtar Ahmed | b TE Seal | 0 |
B Nair* | c B Balakrishnan | b BG Field | 6 |
S Menon | lbw | b DB How | 1 |
V Vijyalingam | c& | b SA Ifikhar | 19 |
M Harris Abu Bakar+ | c& | b S Muruthi | 26 |
Tan Kim Hing | b S Muruthi | 1 | |
S Muniandy | not out | 1 | |
S Rajkumar | b S Muruthi | 0 | |
extras | (b1 lb9 w28 nb0) | 38 | |
TOTAL | 10 wickets for | 147 |
FOW |
1-2 2-66 3-66 4-72 5-76 6-85 7-140 8-145 9-146 10-147 |
Bowler | O | M | R | W | wd | nb |
SA Ifikhar | 7 | 0 | 36 | 2 | 7 | - |
S Anura | 5 | 0 | 20 | 0 | 3 | - |
S Muruthi | 10.1 | 2 | 26 | 3 | - | - |
TE Seal | 12 | 2 | 16 | 3 | 9 | - |
DB How | 9 | 5 | 8 | 1 | - | - |
BG Field | 3 | 0 | 12 | 1 | 1 | - |
Imran Hamid Khwaja | 5 | 1 | 19 | 0 | 8 | - |
Singapore 1st Innings 151/6 (Overs 58.2) |
Batsman | Fieldsman | Bowler | Runs |
Mukhtar Ahmed*+ | c M Harris Abu Baka | b B Nair | 9 |
DB How | c A Stevens | b S Muniandy | 6 |
B Murugamoorthy | lbw | b A Stevens | 3 |
B Balakrishnan | not out | 55 | |
RT Chandran | b V Vijyalingam | 5 | |
BG Field | c R Chamder | b V Vijyalingam | 4 |
Imran Hamid Khwaja | c M Harris Abu Baka | b R Chamder | 8 |
TE Seal | not out | 24 | |
S Muruthi | dnb | - | |
SA Ifikhar | dnb | - | |
S Anura | dnb | - | |
extras | (b2 lb2 w33 nb0) | 37 | |
TOTAL | 6 wickets for | 151 |
FOW |
1-28 2-28 3-48 4-73 5-86 6-123 |
Bowler | O | M | R | W | wd | nb |
R Chamder | 10.2 | 1 | 51 | 1 | 11 | - |
S Rajkumar | 7 | 2 | 17 | 0 | 6 | - |
S Muniandy | 11 | 8 | 9 | 1 | - | - |
B Nair | 7 | 3 | 10 | 1 | 4 | - |
Tan Kim Hing | 2 | 0 | 10 | 0 | 1 | - |
A Stevens | 9 | 2 | 21 | 1 | 1 | - |
V Vijyalingam | 12 | 2 | 29 | 2 | 10 | - |