Holland v Canada |
1-Innings Match Played At Koninklijke UD Deventer, 14-Jun-1990, ICC Trophy |
Canada Win by 21 runs |
Toss won by | Holland |
Umpires | A Swift and C Sen |
Comment | Unibind ICC Trophy, 1990, Group F |
Points Awarded | Canada 4, Holland 0 |
Canada 1st Innings 199 (Overs 57.2) |
Batsman | Fieldsman | Bowler | Runs |
A Dornellas | c AP van Troost | b EH Dulfer | 36 |
IF Kirmani* | c C Ruskamp | b AP van Troost | 1 |
P Prashad | c R Gomes | b AP van Troost | 9 |
I Liburd | c C Ruskamp | b EH Dulfer | 8 |
MJ Prashad | run out | 1 | |
D Singh | c SW Lubbers | b EH Dulfer | 64 |
G Budhoo+ | lbw | b EH Dulfer | 2 |
T Gardner | lbw | b GJAF Aponso | 46 |
D Etwaroo | b EH Dulfer | 18 | |
D Joseph | b AP van Troost | 2 | |
BB Seebaran | not out | 0 | |
extras | (b0 lb7 w4 nb1) | 12 | |
TOTAL | 10 wickets for | 199 |
FOW |
1-9 2-21 3-41 4-52 5-69 6-79 7-154 8-187 9-195 10-199 |
Bowler | O | M | R | W | wd | nb |
AP van Troost | 11 | 2 | 25 | 3 | 2 | - |
GL Edwards | 11 | 1 | 33 | 0 | - | 1 |
EH Dulfer | 11.2 | 0 | 38 | 5 | - | - |
TBM de Leede | 8 | 0 | 35 | 0 | 2 | - |
SW Lubbers | 8 | 1 | 36 | 0 | - | - |
GJAF Aponso | 8 | 0 | 25 | 1 | - | - |
Holland 1st Innings 178/8 (Overs 60) |
Batsman | Fieldsman | Bowler | Runs |
GJAF Aponso | c BB Seebaran | b D Joseph | 17 |
C Ruskamp+ | c MJ Prashad | b BB Seebaran | 15 |
NE Clarke | c MJ Prashad | b D Joseph | 0 |
SW Lubbers* | c G Budhoo | b D Etwaroo | 7 |
TBM de Leede | c G Budhoo | b T Gardner | 22 |
R Gomes | c A Dornellas | b T Gardner | 23 |
RF van Oosterom | run out | 24 | |
RH Scholte | c P Prashad | b T Gardner | 2 |
GL Edwards | not out | 8 | |
AP van Troost | not out | 16 | |
EH Dulfer | dnb | - | |
extras | (b11 lb6 w20 nb7) | 44 | |
TOTAL | 8 wickets for | 178 |
FOW |
1-42 2-47 3-68 4-71 5-110 6-136 7-149 8-151 |
Bowler | O | M | R | W | wd | nb |
D Joseph | 11 | 0 | 41 | 2 | 9 | - |
T Gardner | 12 | 0 | 40 | 3 | 3 | 7 |
D Etwaroo | 12 | 2 | 23 | 1 | 2 | - |
I Liburd | 9 | 1 | 19 | 0 | 5 | - |
BB Seebaran | 12 | 2 | 23 | 1 | 1 | - |
MJ Prashad | 4 | 1 | 15 | 0 | - | - |