| Bangladesh v Denmark |
| 1-Innings Match Played At VOC Ground, Rotterdam, 14-Jun-1990, ICC Trophy |
| Bangladesh Win by 3 wkts |
| Toss won by | Denmark |
| Umpires | C Green and G Trott |
| Comment | Unibind ICC Trophy, 1990, Group F |
| Points Awarded | Denmark 0, Bangladesh 4 |
| Denmark 1st Innings 233/9 (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs |
| P Jensen | c Gazi Ashraf | b Gholam Nousher | 7 |
| JS Jensen | c Azhar Hossain | b Minhajul Abedin | 50 |
| T Jensen | b J Alam Talukdar | 1 | |
| S Mikkelsen* | c Aminul Islam | b Minhajul Abedin | 26 |
| Aftab Ahmed | c Nasir Ahmed | b J Alam Talukdar | 34 |
| A From-Hansen | c Nasir Ahmed | b Enamul Haque | 57 |
| OH Mortensen | c Nasir Ahmed | b J Alam Talukdar | 0 |
| J Priess | c Nasir Ahmed | b Enamul Haque | 8 |
| S Thomsen | c Gazi Ashraf | b Gholam Nousher | 17 |
| J Gregersen+ | not out | 16 | |
| SRM Sorensem | dnb | - | |
| extras | (b1 lb2 w10 nb4) | 17 | |
| TOTAL | 9 wickets for | 233 |
| FOW |
| 1-24 2-27 3-96 4-105 5-173 6-173 7-199 8-199 9-233 |
| Bowler | O | M | R | W | wd | nb |
| Gholam Nousher | 12 | 2 | 50 | 2 | 1 | - |
| J Alam Talukdar | 12 | 3 | 27 | 3 | 1 | 3 |
| Enamul Haque | 12 | 2 | 26 | 2 | 4 | 1 |
| Azhar Hossain | 12 | 0 | 61 | 0 | 3 | - |
| Minhajul Abedin | 9 | 0 | 47 | 2 | 1 | - |
| Aminul Islam | 3 | 0 | 19 | 0 | - | - |
| Bangladesh 1st Innings 235/7 (Overs 59.4) |
| Batsman | Fieldsman | Bowler | Runs |
| Harunur Rashid | b SRM Sorensem | 6 | |
| Nurul Abedin | c SRM Sorensem | b S Thomsen | 85 |
| Gazi Ashraf* | c J Gregersen | b SRM Sorensem | 8 |
| Aminul Islam | c Aftab Ahmed | b SRM Sorensem | 10 |
| Akram Khan | st J Gregersen | b J Priess | 50 |
| Minhajul Abedin | c J Gregersen | b OH Mortensen | 37 |
| Enamul Haque | not out | 17 | |
| J Alam Talukdar | st J Gregersen | b S Thomsen | 0 |
| Azhar Hossain | not out | 3 | |
| Gholam Nousher | dnb | - | |
| Nasir Ahmed+ | dnb | - | |
| extras | (b2 lb3 w14 nb0) | 19 | |
| TOTAL | 7 wickets for | 235 |
| FOW |
| 1-13 2-37 3-50 4-155 5-213 6-215 7-215 |
| Bowler | O | M | R | W | wd | nb |
| OH Mortensen | 12 | 1 | 35 | 1 | 2 | - |
| SRM Sorensem | 12 | 3 | 32 | 3 | 8 | - |
| S Thomsen | 11.4 | 1 | 58 | 2 | 1 | - |
| J Priess | 12 | 0 | 64 | 1 | 1 | - |
| S Mikkelsen | 12 | 1 | 41 | 0 | 2 | - |