Argentina v Papua New Guinea |
1-Innings Match Played At Quick (N) Nijmegen, 04-Jun-1990, ICC Trophy |
Papua New Guinea Win by 167 runs |
Toss won by | Argentina |
Umpires | S Abdul Ahad and C Sen |
Comment | Unibind ICC Trophy, 1990, Group D |
Points Awarded | Papua New Guinea 4, Argentina 0 |
Papua New Guinea 1st Innings 265/7 (Overs 60) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
T Ao | c LJ Alonso | b D Forrester | 88 | 0 | 0 | 0 | 0 |
T Amini | b AH Gooding | 8 | 0 | 0 | 0 | 0 | |
O Raka | c GP Kirschbaum | b HP Pereyra | 19 | 0 | 0 | 0 | 0 |
W Maha* | c MD Morris | b AG Morris | 1 | 0 | 0 | 0 | 0 |
C Amini | lbw | b HP Pereyra | 0 | 0 | 0 | 0 | 0 |
Renagi Ila | c AG Morris | b HP Pereyra | 12 | 0 | 0 | 0 | 0 |
V Pala | c D Forrester | b GP Kirschbaum | 36 | 0 | 0 | 0 | 0 |
N Alu+ | not out | 25 | 0 | 0 | 0 | 0 | |
T Raka | not out | 59 | 0 | 0 | 0 | 0 | |
G Ravu | dnb | - | |||||
K Loi | dnb | - | |||||
extras | (b0 lb2 w14 nb1) | 17 | |||||
TOTAL | 7 wickets for | 265 |
FOW |
1-25 2-83 3-86 4-87 5-119 6-137 7-196 |
Bowler | O | M | R | W | wd | nb |
AH Gooding | 7 | 1 | 26 | 1 | 1 | 1 |
AG Morris | 12 | 2 | 46 | 1 | - | - |
LJ Alonso | 12 | 0 | 72 | 0 | 2 | - |
HP Pereyra | 12 | 2 | 29 | 3 | 1 | - |
GP Kirschbaum | 9 | 0 | 39 | 1 | 3 | - |
D Forrester | 5 | 0 | 18 | 1 | 7 | - |
BI Irigoyan | 3 | 0 | 33 | 0 | - | - |
Argentina 1st Innings 98(Overs 44.3) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
GW Ferguson | c N Alu | b T Raka | 7 | 0 | 0 | 0 | 0 |
LJ Alonso | b T Raka | 16 | 0 | 0 | 0 | 0 | |
AG Morris | run out | 7 | 0 | 0 | 0 | 0 | |
D Forrester | c Renagi Ila | b G Ravu | 5 | 0 | 0 | 0 | 0 |
MD Morris | c V Pala | b G Ravu | 12 | 0 | 0 | 0 | 0 |
BC Roberts | lbw | b G Ravu | 2 | 0 | 0 | 0 | 0 |
CG Nino*+ | c G Ravu | b T Raka | 8 | 0 | 0 | 0 | 0 |
GP Kirschbaum | b T Ao | 16 | 0 | 0 | 0 | 0 | |
BI Irigoyan | b T Ao | 0 | 0 | 0 | 0 | 0 | |
HP Pereyra | c T Ao | b V Pala | 1 | 0 | 0 | 0 | 0 |
AH Gooding | not out | 3 | 0 | 0 | 0 | 0 | |
extras | (b0 lb1 w18 nb2) | 21 | |||||
TOTAL | 10 wickets for | 98 |
FOW |
1-28 2-32 3-41 4-48 5-63 6-64 7-83 8-83 9-86 10-98 |
Bowler | O | M | R | W | wd | nb |
T Raka | 10.3 | 0 | 28 | 3 | - | - |
K Loi | 4 | 0 | 14 | 0 | - | - |
G Ravu | 12 | 6 | 16 | 3 | - | - |
V Pala | 12 | 2 | 22 | 1 | - | - |
T Ao | 6 | 1 | 17 | 2 | - | - |