Argentina v Malaysia |
1-Innings Match Played At Koninklijke HFC Haarlem, 16-Jun-1990, ICC Trophy |
Malaysia Win by 155 runs |
Toss won by | Malaysia |
Umpires | A Sarkar and G de Gouberville |
Comment | Unibind ICC Trophy, 1990, Group H |
Points Awarded | Malaysia 4, Argentina 0 |
Malaysia 1st Innings 246/9 (Overs 60) |
Batsman | Fieldsman | Bowler | Runs |
SW Hong | c ME Cortabarria | b AH Gooding | 5 |
H Pattabonggi | c CG Nino | b AG Morris | 5 |
M Saat Jalil | b HP Pereyra | 53 | |
A Stevens | c GP Kirschbaum | b LJ Alonso | 102 |
S Bell | run out | 11 | |
S Menon* | lbw | b HP Pereyra | 9 |
WJ Ranggi | lbw | b DA Annand | 1 |
M Harris Abu Bakar+ | c& | b GP Kirschbaum | 0 |
R Chamder | not out | 19 | |
V Vijyalingam | c LJ Alonso | b DA Annand | 4 |
S Muniandy | not out | 4 | |
extras | (b10 lb2 w21 nb0) | 33 | |
TOTAL | 9 wickets for | 246 |
FOW |
1-11 2-22 3-170 4-189 5-211 6-216 7-216 8-216 9-222 |
Bowler | O | M | R | W | wd | nb |
AG Morris | 12 | 1 | 31 | 1 | 6 | - |
AH Gooding | 10 | 3 | 31 | 1 | 5 | - |
DA Annand | 12 | 1 | 52 | 2 | 5 | - |
HP Pereyra | 12 | 2 | 36 | 2 | 1 | - |
LJ Alonso | 6 | 0 | 48 | 1 | 3 | - |
GP Kirschbaum | 6 | 0 | 27 | 1 | - | - |
GW Ferguson | 2 | 0 | 9 | 0 | 1 | - |
Argentina 1st Innings 91 (Overs 42.4) |
Batsman | Fieldsman | Bowler | Runs |
GW Ferguson | c S Bell | b S Muniandy | 1 |
LJ Alonso | c M Harris Abu Baka | b R Chamder | 4 |
D Forrester | c M Harris Abu Baka | b S Muniandy | 16 |
CG Nino* | c S Muniandy | b A Stevens | 30 |
GP Kirschbaum | lbw | b S Muniandy | 2 |
BC Roberts | c M Harris Abu Baka | b S Muniandy | 0 |
AG Morris | c S Menon | b WJ Ranggi | 4 |
ME Cortabarria+ | b R Chamder | 7 | |
AH Gooding | c A Stevens | b R Chamder | 0 |
HP Pereyra | not out | 0 | |
DA Annand | c WJ Ranggi | b S Menon | 2 |
extras | (b2 lb2 w19 nb2) | 25 | |
TOTAL | 10 wickets for | 91 |
FOW |
1-6 2-14 3-24 4-26 5-29 6-48 7-65 8-65 9-88 10-91 |
Bowler | O | M | R | W | wd | nb |
R Chamder | 12 | 4 | 23 | 3 | 6 | - |
S Muniandy | 12 | 3 | 17 | 4 | 2 | - |
A Stevens | 6 | 1 | 14 | 1 | 4 | 2 |
WJ Ranggi | 2 | 0 | 11 | 1 | 1 | - |
S Menon | 3.4 | 0 | 15 | 1 | 5 | - |
V Vijyalingam | 7 | 3 | 7 | 0 | 1 | - |