Argentina v Hong Kong |
1-Innings Match Played At Koninklijke UD Deventer, 10-Jun-1990, ICC Trophy |
Hong Kong Win by 63 runs |
Toss won by | Hong Kong |
Umpires | RG Jepsen and C Green |
Comment | Unibind ICC Trophy, 1990, Group D |
Points Awarded | Hong Kong 4, Argentina 0 |
Hong Kong 1st Innings 230/9 (Overs 60) |
Batsman | Fieldsman | Bowler | Runs |
D Evans | b HP Pereyra | 16 | |
RD Brewster+ | lbw | b AG Morris | 4 |
J Marsden | c CG Nino | b D Forrester | 17 |
NP Stearns | lbw | b AG Morris | 57 |
MN Sabine | st CG Nino | b GP Kirschbaum | 27 |
DA Jones | c HP Pereyra | b GP Kirschbaum | 30 |
N Perera | not out | 11 | |
GH Davies* | c CG Nino | b DA Annand | 13 |
D Paull | lbw | b AG Morris | 1 |
S Tariq | c GW Ferguson | b AG Morris | 5 |
R Fotheringham | not out | 8 | |
extras | (b0 lb7 w31 nb3) | 41 | |
TOTAL | 9 wickets for | 230 |
FOW |
1-13 2-51 3-55 4-118 5-175 6-189 7-204 8-209 9-219 |
Bowler | O | M | R | W | wd | nb |
AG Morris | 10 | 1 | 38 | 4 | 6 | - |
AH Gooding | 9 | 0 | 30 | 0 | 8 | - |
D Forrester | 9 | 1 | 24 | 1 | 9 | - |
HP Pereyra | 12 | 2 | 28 | 1 | - | 2 |
GP Kirschbaum | 11 | 0 | 51 | 2 | 4 | - |
ME Ryan | 4 | 0 | 27 | 0 | 3 | - |
DA Annand | 5 | 0 | 25 | 1 | 1 | 1 |
Argentina 1st Innings 167 (Overs 54.3) |
Batsman | Fieldsman | Bowler | Runs |
GW Ferguson | c NP Stearns | b S Tariq | 57 |
TE Trabucco | lbw | b R Fotheringham | 18 |
CG Nino*+ | c D Evans | b D Paull | 14 |
D Forrester | c R Fotheringham | b D Paull | 6 |
GP Kirschbaum | c NP Stearns | b S Tariq | 24 |
AG Morris | c& | b D Paull | 18 |
LJ Alonso | lbw | b S Tariq | 0 |
ME Ryan | b S Tariq | 1 | |
DA Annand | st RD Brewster | b D Paull | 4 |
HP Pereyra | b D Paull | 2 | |
AH Gooding | not out | 1 | |
extras | (b6 lb3 w6 nb7) | 22 | |
TOTAL | 10 wickets for | 167 |
FOW |
1-24 2-59 3-70 4-128 5-139 6-140 7-146 8-153 9-166 10-167 |
Bowler | O | M | R | W | wd | nb |
R Fotheringham | 7 | 0 | 22 | 1 | 3 | 3 |
N Perera | 10 | 4 | 22 | 0 | - | - |
GH Davies | 8 | 0 | 34 | 0 | 1 | 6 |
S Tariq | 12 | 2 | 34 | 4 | - | - |
D Paull | 9.3 | 2 | 27 | 5 | 2 | - |
DA Jones | 8 | 2 | 19 | 0 | - | - |