| Argentina v Fiji | 
| 1-Innings Match Played At Klein Zwitserland, 14-Jun-1990, ICC Trophy | 
| Fiji Win by 68 runs | 
| Toss won by | Argentina | 
| Umpires | H Huising and J Rambocus | 
| Comment | Unibind ICC Trophy, 1990, Group H | 
| Points Awarded | Fiji 4, Argentina 0 | 
| Fiji 1st Innings 288/8 (Overs 60) | 
| Batsman | Fieldsman | Bowler | Runs | 
| VSJ Campbell | c D Forrester | b AG Morris | 18 | 
| CAC Browne* | b LJ Alonso | 52 | |
| J Sorovakatini | b LJ Alonso | 63 | |
| ND Maxwell | c MD Morris | b D Forrester | 21 | 
| T Batina | b AG Morris | 23 | |
| A Waqaninamata | c DA Annand | b D Forrester | 22 | 
| A Sorovakatini | c GP Kirschbaum | b LJ Alonso | 22 | 
| L Sorovakatini | not out | 15 | |
| J Mateyawa | c CG Nino | b D Forrester | 0 | 
| AP Browne+ | not out | 21 | |
| A Tawatatau | dnb | - | |
| extras | (b1 lb10 w17 nb3) | 31 | |
| TOTAL | 8 wickets for | 288 | 
| FOW | 
| 1-34 2-130 3-160 4-196 5-209 6-231 7-253 8-255 | 
| Bowler | O | M | R | W | wd | nb | 
| AG Morris | 12 | 0 | 42 | 2 | 1 | 1 | 
| AH Gooding | 12 | 3 | 29 | 0 | 2 | - | 
| HP Pereyra | 6 | 0 | 32 | 0 | - | 1 | 
| GP Kirschbaum | 5 | 0 | 30 | 0 | 3 | - | 
| DA Annand | 6 | 0 | 30 | 0 | 2 | - | 
| LJ Alonso | 12 | 0 | 48 | 3 | 5 | 1 | 
| D Forrester | 7 | 0 | 66 | 3 | 4 | - | 
| Argentina 1st Innings 220 (Overs 56.4) | 
| Batsman | Fieldsman | Bowler | Runs | 
| GW Ferguson | run out | 21 | |
| TE Trabucco | c AP Browne | b A Waqaninamata | 5 | 
| MD Morris | c AP Browne | b ND Maxwell | 61 | 
| LJ Alonso | run out | 24 | |
| GP Kirschbaum | b J Mateyawa | 32 | |
| D Forrester | c AP Browne | b A Tawatatau | 14 | 
| AG Morris | c A Sorovakatini | b J Mateyawa | 0 | 
| CG Nino*+ | not out | 8 | |
| DA Annand | c J Sorovakatini | b A Tawatatau | 0 | 
| HP Pereyra | lbw | b A Tawatatau | 0 | 
| AH Gooding | c A Tawatatau | b A Waqaninamata | 9 | 
| extras | (b3 lb17 w23 nb3) | 46 | |
| TOTAL | 10 wickets for | 220 | 
| FOW | 
| 1-18 2-57 3-90 4-167 5-188 6-194 7-198 8-200 9-204 10-220 | 
| Bowler | O | M | R | W | wd | nb | 
| A Waqaninamata | 8.4 | 1 | 33 | 2 | 9 | 2 | 
| A Tawatatau | 10 | 0 | 26 | 3 | 3 | 1 | 
| J Mateyawa | 12 | 2 | 44 | 2 | 4 | - | 
| T Batina | 12 | 3 | 33 | 0 | 3 | - | 
| VSJ Campbell | 8 | 1 | 31 | 0 | 1 | - | 
| L Sorovakatini | 2 | 0 | 19 | 0 | 1 | - | 
| ND Maxwell | 4 | 0 | 14 | 1 | 2 | - |