Israel v U S A |
1-Innings Match Played At Solihull Municipal CC, 27-Jun-1986, ICC Trophy |
U S A Win by 247 runs |
Comment | ICC Trophy, 1986, Group 2 |
Points Awarded | U S A 4, Israel 0 |
U S A 1st Innings 396/4 (Overs 60) |
Batsman | Fieldsman | Bowler | Runs |
NS Lashkari | c& | b B David | 38 |
H Blackman | b B David | 83 | |
S Shivnarine* | c S Nemblette | b H Awasker | 66 |
KR Khan | not out | 143 | |
S Smith+ | c N Jhirad | b B David | 6 |
K Lorick | not out | 50 | |
Yawar Fawaz | dnb | - | |
T Mills | dnb | - | |
MU Prabhudas | dnb | - | |
V Stoute | dnb | - | |
SJ Wajid | dnb | - | |
extras | (b1 lb8 w1 nb0) | 10 | |
TOTAL | 4 wickets for | 396 |
FOW |
1-116(NS Lashkari) 2-127(H Blackman) 3-246(S Shivnarine) 4-261(S Smith) |
Bowler | O | M | R | W |
N Davidson | 11 | 1 | 61 | 0 |
A Moss | 9 | 1 | 77 | 0 |
VE Worrell | 12 | 0 | 82 | 0 |
H Awasker | 12 | 0 | 56 | 1 |
B David | 12 | 0 | 78 | 3 |
Z Moshe | 3 | 0 | 18 | 0 |
SB Perlman | 1 | 0 | 15 | 0 |
Israel 1st Innings 149 (Overs 40.5) |
Batsman | Fieldsman | Bowler | Runs |
D Moss+ | c H Blackman | b MU Prabhudas | 30 |
N Jhirad | c H Blackman | b Yawar Fawaz | 0 |
SB Perlman | c S Smith | b Yawar Fawaz | 18 |
S Nemblette | b MU Prabhudas | 19 | |
Z Moshe | b Yawar Fawaz | 12 | |
B David | b MU Prabhudas | 6 | |
S Raj | c SJ Wajid | b MU Prabhudas | 6 |
A Moss | lbw | b V Stoute | 11 |
H Awasker | c S Shivnarine | b V Stoute | 21 |
N Davidson* | not out | 5 | |
VE Worrell | lbw | b V Stoute | 12 |
extras | (b0 lb4 w4 nb1) | 9 | |
TOTAL | 10 wickets for | 149 |
FOW |
1-7 2-20 3-47 4-78 5-87 6-93 7-107 8-131 9-131 10-149 |
Bowler | O | M | R | W |
K Lorick | 7 | 0 | 37 | 0 |
Yawar Fawaz | 9 | 1 | 27 | 3 |
T Mills | 6 | 1 | 22 | 0 |
MU Prabhudas | 11 | 3 | 34 | 4 |
V Stoute | 7.5 | 4 | 25 | 3 |