Hong Kong v Israel |
1-Innings Match Played At Barnt Green, 25-Jun-1986, ICC Trophy |
Hong Kong Win by 8 wkts |
Comment | ICC Trophy, 1986, Group 2 |
Points Awarded | Israel 0, Hong Kong 4 |
Israel 1st Innings 158 (Overs 56) |
Batsman | Fieldsman | Bowler | Runs |
D Moss+ | c RC Gill | b R Fotheringham | 2 |
N Jhirad | c SD Myles | b YJ Vachha | 32 |
SB Perlman | b GH Davies | 41 | |
A Moss | run out | 26 | |
S Nemblette | b SD Myles | 12 | |
Z Moshe | lbw | b SD Myles | 11 |
H Awasker | c NP Stearns | b SD Myles | 8 |
N Davidson* | c YJ Vachha | b C Collins | 5 |
N Reuben | b N Smith | 6 | |
VE Worrell | run out | 2 | |
R Reuben | not out | 0 | |
extras | (b6 lb2 w5 nb0) | 13 | |
TOTAL | 10 wickets for | 158 |
FOW |
1-5 2-68 3-101 4-114 5-125 6-137 7-145 8-156 9-157 10-158 |
Bowler | O | M | R | W |
C Collins | 11 | 0 | 28 | 1 |
R Fotheringham | 12 | 5 | 28 | 1 |
SD Myles | 12 | 2 | 30 | 3 |
N Smith | 9 | 3 | 21 | 1 |
YJ Vachha | 7 | 1 | 25 | 1 |
GH Davies | 5 | 1 | 18 | 1 |
Hong Kong 1st Innings 159/2 (Overs 48) |
Batsman | Fieldsman | Bowler | Runs |
GH Davies | lbw | b A Moss | 8 |
BC Catton | lbw | b R Reuben | 31 |
SD Myles | not out | 87 | |
PW Anderson* | not out | 20 | |
C Collins | dnb | - | |
R Fotheringham | dnb | - | |
N Smith | dnb | - | |
YJ Vachha | dnb | - | |
RC Gill | dnb | - | |
NP Stearns | dnb | - | |
extras | (b5 lb2 w6 nb0) | 13 | |
TOTAL | 2 wickets for | 159 |
FOW |
1-21(GH Davies) 2-94(BC Catton) |
Bowler | O | M | R | W |
N Davidson | 11 | 3 | 19 | 0 |
A Moss | 10 | 0 | 40 | 1 |
R Reuben | 11 | 1 | 44 | 1 |
N Reuben | 4 | 0 | 11 | 0 |
VE Worrell | 9 | 1 | 30 | 0 |
H Awasker | 3 | 0 | 8 | 0 |