| Fiji v Israel | 
| 1-Innings Match Played At Birmingham Municipal CC, 13-Jun-1986, ICC Trophy | 
| Fiji Win by 9 wkts | 
| Comment | ICC Trophy, 1986, Group 2 | 
| Points Awarded | Israel 0, Fiji 4 | 
| Israel 1st Innings 155 (Overs 60) | 
| Batsman | Fieldsman | Bowler | Runs | 
| D Moss+ | c J Sorovakatini | b A Tawatatau | 108 | 
| N Jhirad | b A Tawatatau | 1 | |
| S Nemblette | c J Sorovakatini | b P Gauna | 0 | 
| B David | b A Waqaninamata | 3 | |
| SB Perlman | c I Veikauyaki | b J Mateyawa | 5 | 
| Z Moshe | lbw | b T Batina | 15 | 
| A Moss | b A Waqaninamata | 0 | |
| H Awasker | c I Veikauyaki | b A Waqaninamata | 0 | 
| N Reuben | b A Waqaninamata | 0 | |
| N Davidson* | not out | 4 | |
| VE Worrell | run out | 0 | |
| extras | (b6 lb4 w9 nb0) | 19 | |
| TOTAL | 10 wickets for | 155 | 
| FOW | 
| 1-2 2-13 3-35 4-48 5-114 6-119 7-119 8-119 9-154 10-155 | 
| Bowler | O | M | R | W | 
| P Gauna | 8 | 2 | 20 | 1 | 
| A Tawatatau | 12 | 4 | 29 | 2 | 
| A Waqaninamata | 12 | 3 | 24 | 4 | 
| J Mateyawa | 12 | 2 | 28 | 1 | 
| J McGoon | 4 | 0 | 24 | 0 | 
| T Batina | 12 | 4 | 20 | 1 | 
| Fiji 1st Innings 157/1 (Overs 41) | 
| Batsman | Fieldsman | Bowler | Runs | 
| VSJ Campbell | not out | 68 | |
| J Sorovakatini | lbw | b N Reuben | 31 | 
| CAC Browne* | not out | 46 | |
| A Tawatatau | dnb | - | |
| P Gauna | dnb | - | |
| A Waqaninamata | dnb | - | |
| I Veikauyaki | dnb | - | |
| J Mateyawa | dnb | - | |
| T Batina | dnb | - | |
| J McGoon | dnb | - | |
| RG Jepsen | dnb | - | |
| extras | (b6 lb3 w3 nb0) | 12 | |
| TOTAL | 1 wickets for | 157 | 
| FOW | 
| 1-73(J Sorovakatini) | 
| Bowler | O | M | R | W | 
| VE Worrell | 12 | 1 | 43 | 0 | 
| A Moss | 7 | 1 | 21 | 0 | 
| B David | 5 | 0 | 25 | 0 | 
| N Reuben | 9 | 0 | 32 | 1 | 
| N Davidson | 2 | 0 | 10 | 0 | 
| H Awasker | 6 | 0 | 17 | 0 |